Dutch Landis - Saves Leader
Dutch Landis
-
- Team:
- Northern Colorado Owlz
-
- app
- 45
-
- gs
- 0
-
- w
- 4
-
- l
- 3
-
- sv
- 13
-
- ip
- 47.0
-
- era
- 4.21
-
- whip
- 1.38
-
- k
- 50
Bio
2024 SEASON SAVES LEADER
Player statistics
Move along. Nothing to see here.
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 21 | at Ogden Raptors | W, 14-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 22 | at Ogden Raptors | W, 22-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | at Ogden Raptors | W, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 24 | at Ogden Raptors | W, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Ogden Raptors | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Ogden Raptors | L, 16-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 28 | Idaho Falls Chukars | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Idaho Falls Chukars | L, 11-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 30 | Idaho Falls Chukars | L, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 31 | Idaho Falls Chukars | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Idaho Falls Chukars | W, 12-3 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Jun 2 | Idaho Falls Chukars | W, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 4 | at Grand Junction Jackalopes | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Grand Junction Jackalopes | W, 12-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 6 | at Grand Junction Jackalopes | L, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Grand Junction Jackalopes | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Grand Junction Jackalopes | L, 17-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 9 | at Grand Junction Jackalopes | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Yuba-Sutter Freebirds | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Yuba-Sutter Freebirds | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 13 | Yuba-Sutter Freebirds | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 14 | Yuba-Sutter Freebirds | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Yuba-Sutter Freebirds | L, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 16 | Yuba-Sutter Freebirds | L, 14-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 18 | Rocky Mountain Vibes | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 19 | Rocky Mountain Vibes | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Rocky Mountain Vibes | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 22 | Rocky Mountain Vibes | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 22 | Rocky Mountain Vibes | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Rocky Mountain Vibes | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Oakland Ballers | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 26 | at Oakland Ballers | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Oakland Ballers | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Oakland Ballers | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Oakland Ballers | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Oakland Ballers | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Billings Mustangs | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 3 | at Billings Mustangs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | at Billings Mustangs | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Billings Mustangs | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Billings Mustangs | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Billings Mustangs | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 7 | at Billings Mustangs | L, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 9 | Grand Junction Jackalopes | W, 13-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 10 | Grand Junction Jackalopes | W, 13-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 11 | Grand Junction Jackalopes | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Grand Junction Jackalopes | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Grand Junction Jackalopes | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 14 | Grand Junction Jackalopes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | at Grand Junction Jackalopes | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 17 | at Grand Junction Jackalopes | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 18 | at Grand Junction Jackalopes | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 19 | at Grand Junction Jackalopes | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Grand Junction Jackalopes | W, 20-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Grand Junction Jackalopes | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | Ogden Raptors | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 24 | Ogden Raptors | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 25 | Ogden Raptors | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 26 | Ogden Raptors | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 27 | Ogden Raptors | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Ogden Raptors | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 30 | at Oakland Ballers | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 31 | at Oakland Ballers | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | at Oakland Ballers | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Oakland Ballers | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 3 | at Oakland Ballers | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | at Oakland Ballers | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 6 | Yuba-Sutter Freebirds | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 7 | Yuba-Sutter Freebirds | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 8 | Yuba-Sutter Freebirds | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 9 | Yuba-Sutter Freebirds | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 10 | Yuba-Sutter Freebirds | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 11 | Yuba-Sutter Freebirds | L, 13-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 13 | at Rocky Mountain Vibes | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 14 | at Rocky Mountain Vibes | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 15 | at Rocky Mountain Vibes | L, 12-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 16 | at Rocky Mountain Vibes | W, 12-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 17 | at Rocky Mountain Vibes | W, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 18 | at Rocky Mountain Vibes | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | Oakland Ballers | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 21 | Oakland Ballers | L, 31-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | Oakland Ballers | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 23 | Oakland Ballers | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | Oakland Ballers | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | Oakland Ballers | L, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 26 | at Grand Junction Jackalopes | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at Grand Junction Jackalopes | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 28 | at Grand Junction Jackalopes | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Grand Junction Jackalopes | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 31 | Grand Junction Jackalopes | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | Grand Junction Jackalopes | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Rocky Mountain Vibes | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Rocky Mountain Vibes | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Rocky Mountain Vibes | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 6 | at Rocky Mountain Vibes | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 7 | at Rocky Mountain Vibes | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Rocky Mountain Vibes | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 21 | at Ogden Raptors | W, 14-9 | 1 | 0 | 0 | - | - |
| May 22 | at Ogden Raptors | W, 22-9 | - | - | - | - | - |
| May 23 | at Ogden Raptors | W, 9-3 | 1 | 0 | 0 | - | - |
| May 24 | at Ogden Raptors | W, 20-1 | - | - | - | - | - |
| May 26 | at Ogden Raptors | W, 9-2 | - | - | - | - | - |
| May 26 | at Ogden Raptors | L, 16-6 | 1 | 0 | 0 | - | - |
| May 28 | Idaho Falls Chukars | W, 14-7 | - | - | - | - | - |
| May 29 | Idaho Falls Chukars | L, 11-8 | 1 | 0 | 0 | - | - |
| May 30 | Idaho Falls Chukars | L, 12-6 | 1 | 0 | 0 | - | - |
| May 31 | Idaho Falls Chukars | W, 17-3 | - | - | - | - | - |
| Jun 1 | Idaho Falls Chukars | W, 12-3 | 1 | 0 | 2 | - | - |
| Jun 2 | Idaho Falls Chukars | W, 11-6 | 1 | 0 | 0 | - | - |
| Jun 4 | at Grand Junction Jackalopes | W, 17-7 | - | - | - | - | - |
| Jun 5 | at Grand Junction Jackalopes | W, 12-7 | 1 | 0 | 0 | - | - |
| Jun 6 | at Grand Junction Jackalopes | L, 16-14 | - | - | - | - | - |
| Jun 7 | at Grand Junction Jackalopes | W, 17-6 | - | - | - | - | - |
| Jun 8 | at Grand Junction Jackalopes | L, 17-10 | 1 | 0 | 0 | - | - |
| Jun 9 | at Grand Junction Jackalopes | W, 11-2 | - | - | - | - | - |
| Jun 11 | Yuba-Sutter Freebirds | W, 6-2 | - | - | - | - | - |
| Jun 12 | Yuba-Sutter Freebirds | L, 8-7 | 1 | 0 | 0 | - | - |
| Jun 13 | Yuba-Sutter Freebirds | W, 6-5 | 1 | 0 | 0 | - | - |
| Jun 14 | Yuba-Sutter Freebirds | L, 8-7 | - | - | - | - | - |
| Jun 15 | Yuba-Sutter Freebirds | L, 10-8 | 1 | 0 | 0 | - | - |
| Jun 16 | Yuba-Sutter Freebirds | L, 14-3 | 1 | 0 | 0 | - | - |
| Jun 18 | Rocky Mountain Vibes | L, 7-6 | 1 | 0 | 0 | - | - |
| Jun 19 | Rocky Mountain Vibes | L, 11-4 | - | - | - | - | - |
| Jun 21 | Rocky Mountain Vibes | W, 7-5 | 1 | 0 | 0 | - | - |
| Jun 22 | Rocky Mountain Vibes | W, 7-5 | 1 | 0 | 0 | - | - |
| Jun 22 | Rocky Mountain Vibes | W, 8-5 | - | - | - | - | - |
| Jun 23 | Rocky Mountain Vibes | L, 10-5 | - | - | - | - | - |
| Jun 25 | at Oakland Ballers | W, 4-3 | 1 | 0 | 0 | - | - |
| Jun 26 | at Oakland Ballers | L, 5-1 | - | - | - | - | - |
| Jun 27 | at Oakland Ballers | L, 5-1 | - | - | - | - | - |
| Jun 28 | at Oakland Ballers | W, 15-1 | - | - | - | - | - |
| Jun 29 | at Oakland Ballers | W, 15-7 | - | - | - | - | - |
| Jun 30 | at Oakland Ballers | L, 6-3 | - | - | - | - | - |
| Jul 2 | at Billings Mustangs | W, 8-7 | 1 | 0 | 0 | - | - |
| Jul 3 | at Billings Mustangs | - | - | - | - | - | |
| Jul 4 | at Billings Mustangs | L, 15-2 | - | - | - | - | - |
| Jul 5 | at Billings Mustangs | W, 10-5 | - | - | - | - | - |
| Jul 5 | at Billings Mustangs | W, 9-1 | - | - | - | - | - |
| Jul 6 | at Billings Mustangs | L, 9-8 | 1 | 0 | 0 | - | - |
| Jul 7 | at Billings Mustangs | L, 8-4 | 1 | 0 | 0 | - | - |
| Jul 9 | Grand Junction Jackalopes | W, 13-8 | 1 | 0 | 0 | - | - |
| Jul 10 | Grand Junction Jackalopes | W, 13-6 | 1 | 0 | 0 | - | - |
| Jul 11 | Grand Junction Jackalopes | L, 10-3 | - | - | - | - | - |
| Jul 12 | Grand Junction Jackalopes | W, 17-9 | - | - | - | - | - |
| Jul 13 | Grand Junction Jackalopes | W, 7-6 | 1 | 0 | 0 | - | - |
| Jul 14 | Grand Junction Jackalopes | - | - | - | - | - | |
| Jul 16 | at Grand Junction Jackalopes | L, 6-5 | 1 | 0 | 0 | - | - |
| Jul 17 | at Grand Junction Jackalopes | W, 6-5 | 1 | 0 | 0 | - | - |
| Jul 18 | at Grand Junction Jackalopes | W, 8-7 | 1 | 0 | 0 | - | - |
| Jul 19 | at Grand Junction Jackalopes | L, 6-5 | - | - | - | - | - |
| Jul 20 | at Grand Junction Jackalopes | W, 20-9 | - | - | - | - | - |
| Jul 21 | at Grand Junction Jackalopes | W, 17-8 | - | - | - | - | - |
| Jul 23 | Ogden Raptors | W, 6-4 | 1 | 0 | 0 | - | - |
| Jul 24 | Ogden Raptors | W, 5-4 | 1 | 0 | 0 | - | - |
| Jul 25 | Ogden Raptors | L, 6-5 | 1 | 0 | 0 | - | - |
| Jul 26 | Ogden Raptors | W, 4-2 | 1 | 0 | 0 | - | - |
| Jul 27 | Ogden Raptors | W, 13-8 | - | - | - | - | - |
| Jul 28 | Ogden Raptors | W, 6-5 | 1 | 0 | 0 | - | - |
| Jul 30 | at Oakland Ballers | W, 6-2 | 1 | 0 | 0 | - | - |
| Jul 31 | at Oakland Ballers | L, 3-2 | - | - | - | - | - |
| Aug 1 | at Oakland Ballers | L, 7-5 | - | - | - | - | - |
| Aug 2 | at Oakland Ballers | L, 9-4 | - | - | - | - | - |
| Aug 3 | at Oakland Ballers | L, 4-2 | - | - | - | - | - |
| Aug 4 | at Oakland Ballers | L, 3-2 | 1 | 0 | 0 | - | - |
| Aug 6 | Yuba-Sutter Freebirds | W, 6-5 | 1 | 0 | 0 | - | - |
| Aug 7 | Yuba-Sutter Freebirds | L, 5-3 | - | - | - | - | - |
| Aug 8 | Yuba-Sutter Freebirds | W, 3-2 | 1 | 0 | 0 | - | - |
| Aug 9 | Yuba-Sutter Freebirds | W, 10-4 | - | - | - | - | - |
| Aug 10 | Yuba-Sutter Freebirds | W, 11-1 | - | - | - | - | - |
| Aug 11 | Yuba-Sutter Freebirds | L, 13-9 | 1 | 0 | 0 | - | - |
| Aug 13 | at Rocky Mountain Vibes | L, 12-3 | - | - | - | - | - |
| Aug 14 | at Rocky Mountain Vibes | L, 8-7 | - | - | - | - | - |
| Aug 15 | at Rocky Mountain Vibes | L, 12-9 | 1 | 0 | 0 | - | - |
| Aug 16 | at Rocky Mountain Vibes | W, 12-11 | 1 | 0 | 0 | - | - |
| Aug 17 | at Rocky Mountain Vibes | W, 10-9 | 1 | 0 | 0 | - | - |
| Aug 18 | at Rocky Mountain Vibes | L, 11-6 | - | - | - | - | - |
| Aug 20 | Oakland Ballers | L, 6-5 | 1 | 0 | 0 | - | - |
| Aug 21 | Oakland Ballers | L, 31-5 | - | - | - | - | - |
| Aug 22 | Oakland Ballers | W, 6-5 | 1 | 0 | 0 | - | - |
| Aug 23 | Oakland Ballers | L, 10-4 | - | - | - | - | - |
| Aug 24 | Oakland Ballers | L, 9-7 | - | - | - | - | - |
| Aug 24 | Oakland Ballers | L, 10-9 | 1 | 0 | 0 | - | - |
| Aug 26 | at Grand Junction Jackalopes | L, 7-5 | - | - | - | - | - |
| Aug 27 | at Grand Junction Jackalopes | W, 7-6 | 1 | 0 | 0 | - | - |
| Aug 28 | at Grand Junction Jackalopes | W, 19-6 | - | - | - | - | - |
| Aug 30 | Grand Junction Jackalopes | W, 7-5 | 1 | 0 | 0 | - | - |
| Aug 31 | Grand Junction Jackalopes | W, 15-5 | - | - | - | - | - |
| Sep 1 | Grand Junction Jackalopes | W, 9-2 | - | - | - | - | - |
| Sep 3 | Rocky Mountain Vibes | L, 15-8 | - | - | - | - | - |
| Sep 5 | Rocky Mountain Vibes | W, 15-3 | - | - | - | - | - |
| Sep 5 | Rocky Mountain Vibes | W, 6-5 | 1 | 0 | 0 | - | - |
| Sep 6 | at Rocky Mountain Vibes | W, 7-6 | 1 | 0 | 0 | - | - |
| Sep 7 | at Rocky Mountain Vibes | W, 12-7 | - | - | - | - | - |
| Sep 8 | at Rocky Mountain Vibes | L, 4-2 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 21 | at Ogden Raptors | W, 14-9 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | 1.00 |
| May 22 | at Ogden Raptors | W, 22-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | at Ogden Raptors | W, 9-3 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 18.00 | - | 1.00 |
| May 24 | at Ogden Raptors | W, 20-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Ogden Raptors | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Ogden Raptors | L, 16-6 | 0 | 0 | 1.0 | 1 | 2 | 2 | 18.00 | 1 | 9.00 | - | 3.00 |
| May 28 | Idaho Falls Chukars | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Idaho Falls Chukars | L, 11-8 | 0 | 0 | 1.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 30 | Idaho Falls Chukars | L, 12-6 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 2 | 27.00 | - | 1.50 |
| May 31 | Idaho Falls Chukars | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Idaho Falls Chukars | W, 12-3 | 0 | 0 | 0.1 | 1 | - | - | 0.00 | 1 | 27.00 | - | 3.00 |
| Jun 2 | Idaho Falls Chukars | W, 11-6 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Jun 4 | at Grand Junction Jackalopes | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Grand Junction Jackalopes | W, 12-7 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | 1 | 5.40 | - | .60 |
| Jun 6 | at Grand Junction Jackalopes | L, 16-14 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Grand Junction Jackalopes | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Grand Junction Jackalopes | L, 17-10 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | 1.00 |
| Jun 9 | at Grand Junction Jackalopes | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Yuba-Sutter Freebirds | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Yuba-Sutter Freebirds | L, 8-7 | 0 | 0 | 1.2 | 2 | - | - | 0.00 | 3 | 16.20 | - | 1.20 |
| Jun 13 | Yuba-Sutter Freebirds | W, 6-5 | 1 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 1.00 |
| Jun 14 | Yuba-Sutter Freebirds | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | Yuba-Sutter Freebirds | L, 10-8 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 1 | 9.00 | - | 3.00 |
| Jun 16 | Yuba-Sutter Freebirds | L, 14-3 | 0 | 0 | 0.2 | 3 | 4 | 4 | 54.00 | 1 | 13.50 | 1 | 6.00 |
| Jun 18 | Rocky Mountain Vibes | L, 7-6 | 0 | 1 | 1.0 | 1 | 2 | 1 | 9.00 | 1 | 9.00 | - | 2.00 |
| Jun 19 | Rocky Mountain Vibes | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Rocky Mountain Vibes | W, 7-5 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Jun 22 | Rocky Mountain Vibes | W, 7-5 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 1.00 |
| Jun 22 | Rocky Mountain Vibes | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
