Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 J Agnew Grand Junction Jackalopes 18 1 1 0 0 - - 0 0 0 1.000 1.000 1.000 - - - - - - - 1
1 K De La Cruz Ogden Raptors 9 1 1 0 0 - - 0 0 0 1.000 1.000 1.000 - - - - - - - 1
3 C Estrada Idaho Falls Chukars 25 33 15 12 1 - - 2 2 9 .455 .471 .636 - - - - - - - 34
4 S Davis Rocky Mountain Vibes 18 9 4 3 2 - - 1 1 2 .444 .545 .778 - - - - - - - 11
5 F Jezioro Grand Junction Jackalopes 40 126 51 25 9 - - 5 5 36 .405 .444 .524 - - - - - - - 135
6 D Maberry Ogden Raptors 59 188 76 52 26 - - 7 7 42 .404 .477 .516 - - - - - - - 214
7 J Broughton Ogden Raptors 75 297 118 66 22 - - 8 8 49 .397 .439 .478 - - - - - - - 319
8 E Lopez Rocky Mountain Vibes 21 68 27 14 7 - - 5 5 7 .397 .453 .618 - - - - - - - 75
9 A Amicangelo Billings Mustangs 73 275 105 83 29 - - 5 5 39 .382 .441 .436 - - - - - - - 304
10 K Quiggle Idaho Falls Chukars 58 237 89 73 24 - - 13 13 54 .376 .433 .540 - - - - - - - 261
11 D Ellis Idaho Falls Chukars 16 35 13 8 4 - - 1 1 8 .371 .436 .457 - - - - - - - 39
12 K Crowl Great Falls Voyagers 76 272 101 65 43 - - 8 8 42 .371 .457 .460 - - - - - - - 315
13 G Horton Missoula PaddleHeads 11 38 14 6 2 - - 2 2 9 .368 .400 .526 - - - - - - - 40
14 M Schwellenbach Missoula PaddleHeads 25 11 4 0 2 - - 0 0 3 .364 .462 .364 - - - - - - - 13
15 T Kelly Idaho Falls Chukars 36 122 44 25 14 - - 5 5 22 .361 .426 .484 - - - - - - - 136
16 J Elvir Grand Junction Jackalopes 47 164 59 44 39 - - 10 10 56 .360 .483 .543 - - - - - - - 203
17 C Thompson Missoula PaddleHeads 78 322 115 59 47 - - 12 12 80 .357 .439 .469 - - - - - - - 369
18 A Fishberg Idaho Falls Chukars 33 79 28 21 7 - - 3 3 11 .354 .407 .468 - - - - - - - 86
18 N Scantlin Grand Junction Jackalopes 57 237 84 39 38 - - 5 5 62 .354 .444 .418 - - - - - - - 275
20 Z Almond Missoula PaddleHeads 79 308 109 84 47 - - 25 25 47 .354 .439 .597 - - - - - - - 355
21 D Mervis Billings Mustangs 8 17 6 3 4 - - 0 0 5 .353 .476 .353 - - - - - - - 21
22 M Feinstein Idaho Falls Chukars 73 284 100 100 64 - - 20 20 66 .352 .471 .563 - - - - - - - 348
23 R Shah Ogden Raptors 70 211 74 56 32 - - 7 7 50 .351 .436 .450 - - - - - - - 243
24 B Norman Great Falls Voyagers 53 158 55 57 17 - - 13 13 28 .348 .411 .595 - - - - - - - 175
25 N Michaels Ogden Raptors 75 259 90 51 25 - - 5 5 64 .347 .405 .405 - - - - - - - 284
26 N Gatewood Missoula PaddleHeads 83 320 111 85 29 - - 18 18 66 .347 .401 .516 - - - - - - - 349
27 C Sepulveda Billings Mustangs 60 185 64 49 25 - - 10 10 31 .346 .424 .508 - - - - - - - 210
28 J Garcia Billings Mustangs 84 349 120 70 32 - - 13 13 82 .344 .399 .456 - - - - - - - 381
29 H Hisky Idaho Falls Chukars 52 195 67 48 31 - - 4 4 35 .344 .434 .405 - - - - - - - 226
30 J Matthews Great Falls Voyagers 68 233 80 55 35 - - 7 7 44 .343 .429 .433 - - - - - - - 268
31 W Little Idaho Falls Chukars 67 287 98 77 41 - - 11 11 49 .341 .424 .456 - - - - - - - 328
31 J Newman Missoula PaddleHeads 21 82 28 25 9 - - 8 8 12 .341 .407 .634 - - - - - - - 91
33 J Olson Great Falls Voyagers 68 277 94 56 22 - - 9 9 55 .339 .388 .437 - - - - - - - 299
34 J Barfield Rocky Mountain Vibes 74 260 88 63 31 - - 18 18 64 .338 .409 .546 - - - - - - - 291
35 S Macias Rocky Mountain Vibes 36 113 38 27 12 - - 8 8 26 .336 .400 .549 - - - - - - - 125
36 J Cunningham Ogden Raptors 22 3 1 2 1 - - 1 1 2 .333 .500 1.333 - - - - - - - 4
36 G Lyttle Great Falls Voyagers 41 99 33 17 23 - - 2 2 22 .333 .459 .394 - - - - - - - 122
36 L Navigato Missoula PaddleHeads 38 135 45 37 24 - - 6 6 19 .333 .434 .467 - - - - - - - 159
36 P Parks Ogden Raptors 76 294 98 79 54 - - 12 12 78 .333 .437 .456 - - - - - - - 348
40 J Goldfarb Ogden Raptors 70 275 91 68 45 - - 16 16 68 .331 .425 .505 - - - - - - - 320
41 R Jepson Great Falls Voyagers 73 254 84 52 33 - - 4 4 50 .331 .408 .378 - - - - - - - 287
42 B West Idaho Falls Chukars 36 112 37 34 11 - - 6 6 36 .330 .390 .491 - - - - - - - 123
43 L Roskam Grand Junction Jackalopes 57 222 73 50 30 - - 8 8 41 .329 .409 .437 - - - - - - - 252
44 M Miller Boise Hawks 79 330 108 43 37 - - 6 6 66 .327 .395 .382 - - - - - - - 367
45 B Riley Missoula PaddleHeads 81 323 105 46 49 - - 5 5 58 .325 .414 .372 - - - - - - - 372
46 R Alexiades Ogden Raptors 51 99 32 20 13 - - 2 2 24 .323 .402 .384 - - - - - - - 112
47 T DeBonville Idaho Falls Chukars 51 214 69 49 22 - - 8 8 47 .322 .386 .435 - - - - - - - 236
48 B Parr Billings Mustangs 41 118 38 15 6 - - 2 2 20 .322 .355 .373 - - - - - - - 124
49 T Van Marter Idaho Falls Chukars 49 189 60 38 19 - - 1 1 28 .317 .380 .333 - - - - - - - 208
50 S Barmakian Idaho Falls Chukars 66 269 85 36 43 - - 3 3 43 .316 .410 .349 - - - - - - - 312
51 K Maldonado Grand Junction Jackalopes 370 1014 319 182 94 - - 30 30 192 .315 .373 .403 - - - - - - - 1108
52 D Nevarez Missoula PaddleHeads 46 159 50 34 21 - - 11 11 41 .314 .394 .522 - - - - - - - 180
53 J Raper Great Falls Voyagers 55 179 56 40 20 - - 10 10 47 .313 .382 .480 - - - - - - - 199
54 G Barnes Rocky Mountain Vibes 63 237 74 43 12 - - 3 3 47 .312 .345 .350 - - - - - - - 249
55 T Jorgensen Boise Hawks 70 260 81 40 19 - - 4 4 35 .312 .358 .358 - - - - - - - 279
56 A Buendia Rocky Mountain Vibes 32 106 33 6 6 - - 1 1 15 .311 .348 .340 - - - - - - - 112
57 J Gutierrez Grand Junction Jackalopes 58 219 68 40 21 - - 7 7 51 .311 .371 .406 - - - - - - - 240
58 M OConnor Missoula PaddleHeads 58 223 69 35 18 - - 11 11 50 .309 .361 .457 - - - - - - - 241
59 J Akins Missoula PaddleHeads 80 253 78 54 38 - - 13 13 62 .308 .399 .462 - - - - - - - 291
60 M Deeb Great Falls Voyagers 81 311 95 44 28 - - 10 10 67 .305 .363 .402 - - - - - - - 339
61 D Hubbard Grand Junction Jackalopes 56 217 66 49 24 - - 10 10 26 .304 .373 .442 - - - - - - - 241
62 D Abbadessa Ogden Raptors 30 89 27 14 10 - - 0 0 23 .303 .374 .303 - - - - - - - 99
63 R Martinez Grand Junction Jackalopes 45 142 43 29 26 - - 6 6 27 .303 .411 .430 - - - - - - - 168
64 T Tomaka Boise Hawks 25 43 13 5 1 - - 2 2 7 .302 .318 .442 - - - - - - - 44
65 C Caffrey Ogden Raptors 36 53 16 9 7 - - 1 1 12 .302 .383 .358 - - - - - - - 60
66 K Stone Billings Mustangs 31 10 3 0 1 - - 0 0 4 .300 .364 .300 - - - - - - - 11
67 V Esposito Grand Junction Jackalopes 67 267 80 56 39 - - 15 15 72 .300 .389 .468 - - - - - - - 306
68 O Taylor Ogden Raptors 65 182 54 37 35 - - 4 4 58 .297 .410 .363 - - - - - - - 217
69 T Dixon Ogden Raptors 50 81 24 20 9 - - 2 2 19 .296 .367 .370 - - - - - - - 90
70 A Atwood Great Falls Voyagers 27 88 26 12 7 - - 0 0 22 .295 .347 .295 - - - - - - - 95
71 T Wyatt Idaho Falls Chukars 42 149 44 36 22 - - 6 6 39 .295 .386 .416 - - - - - - - 171
72 J Anderson Grand Junction Jackalopes 47 166 49 27 22 - - 2 2 36 .295 .378 .331 - - - - - - - 188
73 T Reynolds Grand Junction Jackalopes 21 41 12 5 5 - - 0 0 11 .293 .370 .293 - - - - - - - 46
74 C Silber Missoula PaddleHeads 32 65 19 7 6 - - 1 1 13 .292 .352 .338 - - - - - - - 71
75 F Achecar Billings Mustangs 57 178 52 31 19 - - 3 3 42 .292 .360 .343 - - - - - - - 197
75 Z Zurbrugg Great Falls Voyagers 34 89 26 15 16 - - 0 0 14 .292 .400 .292 - - - - - - - 105
77 C Crader Grand Junction Jackalopes 15 24 7 8 3 - - 2 2 8 .292 .370 .542 - - - - - - - 27
78 N Pacheco Ogden Raptors 45 94 27 17 14 - - 1 1 35 .287 .380 .319 - - - - - - - 108
79 Q Alexander Great Falls Voyagers 56 217 62 23 22 - - 0 0 49 .286 .351 .286 - - - - - - - 239
79 D Delorefice Missoula PaddleHeads 27 70 20 9 12 - - 1 1 15 .286 .390 .329 - - - - - - - 82
79 K Hayes Great Falls Voyagers 34 77 22 15 10 - - 4 4 21 .286 .368 .442 - - - - - - - 87
82 J Azuaje Billings Mustangs 71 228 65 24 36 - - 2 2 25 .285 .383 .311 - - - - - - - 264
83 B Daniel Great Falls Voyagers 37 137 39 24 17 - - 3 3 36 .285 .364 .350 - - - - - - - 154
84 T Brunson Great Falls Voyagers 33 116 33 20 11 - - 2 2 34 .284 .346 .336 - - - - - - - 127
85 A Don Idaho Falls Chukars 62 255 72 40 32 - - 4 4 72 .282 .362 .329 - - - - - - - 287
86 A Nunez Rocky Mountain Vibes 62 221 62 18 12 - - 1 1 49 .281 .318 .294 - - - - - - - 233
87 A Armstrong Ogden Raptors 62 174 48 22 18 - - 1 1 30 .276 .344 .293 - - - - - - - 192
88 S Jabusch Great Falls Voyagers 126 359 99 65 66 - - 9 9 98 .276 .388 .351 - - - - - - - 425
89 E Rosales Rocky Mountain Vibes 129 270 74 38 33 - - 9 9 73 .274 .353 .374 - - - - - - - 303
90 T Carranza Billings Mustangs 76 258 70 41 59 - - 13 13 83 .271 .407 .422 - - - - - - - 317
91 G White Boise Hawks 62 118 32 18 9 - - 0 0 33 .271 .323 .271 - - - - - - - 127
92 A Monge Grand Junction Jackalopes 45 142 38 19 16 - - 0 0 38 .268 .342 .268 - - - - - - - 158
93 N Emanuel Great Falls Voyagers 41 101 27 17 20 - - 0 0 23 .267 .388 .267 - - - - - - - 121
94 C Mink Ogden Raptors 32 64 17 8 7 - - 1 1 22 .266 .338 .313 - - - - - - - 71
95 M Annone Rocky Mountain Vibes 57 189 50 31 20 - - 4 4 46 .265 .335 .328 - - - - - - - 209
96 C Eusay Missoula PaddleHeads 33 53 14 10 16 - - 2 2 16 .264 .435 .377 - - - - - - - 69
97 A Elder Grand Junction Jackalopes 47 167 44 22 18 - - 1 1 25 .263 .335 .281 - - - - - - - 185
98 H Brown Idaho Falls Chukars 24 80 21 18 10 - - 2 2 20 .263 .344 .338 - - - - - - - 90
99 T Sandoval Grand Junction Jackalopes 18 54 14 9 4 - - 2 2 22 .259 .310 .370 - - - - - - - 58
100 B Perez Rocky Mountain Vibes 70 290 75 25 13 - - 3 3 59 .259 .290 .290 - - - - - - - 303
101 D Cornett Billings Mustangs 38 97 25 18 9 - - 1 1 14 .258 .321 .289 - - - - - - - 106
102 J Esparza Rocky Mountain Vibes 73 253 65 38 6 - - 5 5 70 .257 .274 .316 - - - - - - - 259
103 S Skelly Boise Hawks 16 47 12 7 8 - - 2 2 14 .255 .364 .383 - - - - - - - 55
104 M Skundrich Billings Mustangs 67 221 56 34 27 - - 3 3 60 .253 .335 .294 - - - - - - - 248
105 C Tirado Rocky Mountain Vibes 30 87 22 7 6 - - 3 3 27 .253 .301 .356 - - - - - - - 93
106 C Comer Billings Mustangs 53 176 44 18 23 - - 6 6 44 .250 .337 .352 - - - - - - - 199
106 K Kaufman Ogden Raptors 32 88 22 21 7 - - 3 3 9 .250 .305 .352 - - - - - - - 95
106 D Pearce Ogden Raptors 34 32 8 12 4 - - 2 2 7 .250 .333 .438 - - - - - - - 36
109 A Bond Billings Mustangs 25 57 14 5 10 - - 1 1 25 .246 .358 .298 - - - - - - - 67
109 A Eggleston Great Falls Voyagers 36 57 14 10 4 - - 1 1 14 .246 .295 .298 - - - - - - - 61
111 J Talamante Missoula PaddleHeads 18 29 7 2 6 - - 0 0 9 .241 .371 .241 - - - - - - - 35
112 M Harris Boise Hawks 57 160 38 27 25 - - 6 6 60 .237 .341 .350 - - - - - - - 185
113 B Smith Boise Hawks 46 154 35 34 21 - - 8 8 33 .227 .320 .383 - - - - - - - 175
114 J Malec Great Falls Voyagers 45 128 29 11 24 - - 1 1 51 .227 .349 .250 - - - - - - - 152
115 C Gallardo Rocky Mountain Vibes 58 166 37 13 28 - - 1 1 43 .223 .335 .241 - - - - - - - 194
116 G Bautista Billings Mustangs 32 90 20 12 8 - - 1 1 18 .222 .286 .256 - - - - - - - 98
117 B Broussard Billings Mustangs 70 220 46 29 42 - - 4 4 58 .209 .336 .264 - - - - - - - 262
118 T Budnick Ogden Raptors 42 24 5 0 4 - - 0 0 10 .208 .321 .208 - - - - - - - 28
119 F Rodriguez Rocky Mountain Vibes 28 77 15 8 5 - - 0 0 24 .195 .244 .195 - - - - - - - 82
120 A Kern Great Falls Voyagers 41 27 5 3 3 - - 0 0 18 .185 .267 .185 - - - - - - - 30
121 E Carrillo Rocky Mountain Vibes 18 30 5 2 1 - - 0 0 11 .167 .194 .167 - - - - - - - 31
122 Q Jones Great Falls Voyagers 25 20 3 1 1 - - 0 0 7 .150 .190 .150 - - - - - - - 21
123 A Kaufman Billings Mustangs 32 28 4 2 2 - - 0 0 13 .143 .200 .143 - - - - - - - 30
123 C Stratton Grand Junction Jackalopes 13 21 3 2 1 - - 0 0 5 .143 .182 .143 - - - - - - - 22
123 M Thomas Great Falls Voyagers 29 14 2 1 1 - - 0 0 7 .143 .200 .143 - - - - - - - 15
Rk Name Team gp r tb sb cs
1 J Agnew Grand Junction Jackalopes 18 1 1 0 -
1 K De La Cruz Ogden Raptors 9 0 1 0 -
3 C Estrada Idaho Falls Chukars 25 10 21 1 -
4 S Davis Rocky Mountain Vibes 18 1 7 0 -
5 F Jezioro Grand Junction Jackalopes 40 38 66 7 -
6 D Maberry Ogden Raptors 59 36 97 1 -
7 J Broughton Ogden Raptors 75 78 142 10 -
8 E Lopez Rocky Mountain Vibes 21 19 42 0 -
9 A Amicangelo Billings Mustangs 73 53 120 2 -
10 K Quiggle Idaho Falls Chukars 58 60 128 4 -
11 D Ellis Idaho Falls Chukars 16 16 16 1 -
12 K Crowl Great Falls Voyagers 76 60 125 5 -
13 G Horton Missoula PaddleHeads 11 8 20 1 -
14 M Schwellenbach Missoula PaddleHeads 25 2 4 0 -
15 T Kelly Idaho Falls Chukars 36 36 59 7 -
16 J Elvir Grand Junction Jackalopes 47 47 89 5 -
17 C Thompson Missoula PaddleHeads 78 92 151 15 -
18 A Fishberg Idaho Falls Chukars 33 25 37 3 -
18 N Scantlin Grand Junction Jackalopes 57 63 99 16 -
20 Z Almond Missoula PaddleHeads 79 75 184 0 -
21 D Mervis Billings Mustangs 8 6 6 0 -
22 M Feinstein Idaho Falls Chukars 73 84 160 6 -
23 R Shah Ogden Raptors 70 53 95 4 -
24 B Norman Great Falls Voyagers 53 36 94 6 -
25 N Michaels Ogden Raptors 75 62 105 10 -
26 N Gatewood Missoula PaddleHeads 83 65 165 2 -
27 C Sepulveda Billings Mustangs 60 56 94 18 -
28 J Garcia Billings Mustangs 84 88 159 28 -
29 H Hisky Idaho Falls Chukars 52 52 79 1 -
30 J Matthews Great Falls Voyagers 68 64 101 5 -
31 W Little Idaho Falls Chukars 67 75 131 3 -
31 J Newman Missoula PaddleHeads 21 20 52 0 -
33 J Olson Great Falls Voyagers 68 71 121 14 -
34 J Barfield Rocky Mountain Vibes 74 62 142 3 -
35 S Macias Rocky Mountain Vibes 36 22 62 1 -
36 J Cunningham Ogden Raptors 22 1 4 0 -
36 G Lyttle Great Falls Voyagers 41 14 39 1 -
36 L Navigato Missoula PaddleHeads 38 40 63 1 -
36 P Parks Ogden Raptors 76 84 134 22 -
40 J Goldfarb Ogden Raptors 70 91 139 35 -
41 R Jepson Great Falls Voyagers 73 45 96 8 -
42 B West Idaho Falls Chukars 36 28 55 0 -
43 L Roskam Grand Junction Jackalopes 57 46 97 3 -
44 M Miller Boise Hawks 79 75 126 5 -
45 B Riley Missoula PaddleHeads 81 75 120 5 -
46 R Alexiades Ogden Raptors 51 22 38 7 -
47 T DeBonville Idaho Falls Chukars 51 59 93 22 -
48 B Parr Billings Mustangs 41 19 44 1 -
49 T Van Marter Idaho Falls Chukars 49 33 63 1 -
50 S Barmakian Idaho Falls Chukars 66 78 94 3 -
51 K Maldonado Grand Junction Jackalopes 370 200 409 29 -
52 D Nevarez Missoula PaddleHeads 46 35 83 1 -
53 J Raper Great Falls Voyagers 55 48 86 3 -
54 G Barnes Rocky Mountain Vibes 63 26 83 0 -
55 T Jorgensen Boise Hawks 70 50 93 8 -
56 A Buendia Rocky Mountain Vibes 32 17 36 0 -
57 J Gutierrez Grand Junction Jackalopes 58 36 89 7 -
58 M OConnor Missoula PaddleHeads 58 45 102 6 -
59 J Akins Missoula PaddleHeads 80 57 117 4 -
60 M Deeb Great Falls Voyagers 81 64 125 2 -
61 D Hubbard Grand Junction Jackalopes 56 47 96 8 -
62 D Abbadessa Ogden Raptors 30 22 27 11 -
63 R Martinez Grand Junction Jackalopes 45 30 61 3 -
64 T Tomaka Boise Hawks 25 7 19 1 -
65 C Caffrey Ogden Raptors 36 10 19 0 -
66 K Stone Billings Mustangs 31 1 3 0 -
67 V Esposito Grand Junction Jackalopes 67 63 125 2 -
68 O Taylor Ogden Raptors 65 40 66 4 -
69 T Dixon Ogden Raptors 50 22 30 5 -
70 A Atwood Great Falls Voyagers 27 15 26 2 -
71 T Wyatt Idaho Falls Chukars 42 35 62 0 -
72 J Anderson Grand Junction Jackalopes 47 27 55 0 -
73 T Reynolds Grand Junction Jackalopes 21 8 12 0 -
74 C Silber Missoula PaddleHeads 32 16 22 3 -
75 F Achecar Billings Mustangs 57 26 61 1 -
75 Z Zurbrugg Great Falls Voyagers 34 20 26 9 -
77 C Crader Grand Junction Jackalopes 15 5 13 0 -
78 N Pacheco Ogden Raptors 45 18 30 2 -
79 Q Alexander Great Falls Voyagers 56 35 62 7 -
79 D Delorefice Missoula PaddleHeads 27 17 23 5 -
79 K Hayes Great Falls Voyagers 34 10 34 0 -
82 J Azuaje Billings Mustangs 71 34 71 1 -
83 B Daniel Great Falls Voyagers 37 29 48 4 -
84 T Brunson Great Falls Voyagers 33 25 39 4 -
85 A Don Idaho Falls Chukars 62 57 84 1 -
86 A Nunez Rocky Mountain Vibes 62 41 65 14 -
87 A Armstrong Ogden Raptors 62 32 51 3 -
88 S Jabusch Great Falls Voyagers 126 76 126 7 -
89 E Rosales Rocky Mountain Vibes 129 47 101 6 -
90 T Carranza Billings Mustangs 76 74 109 22 -
91 G White Boise Hawks 62 17 32 3 -
92 A Monge Grand Junction Jackalopes 45 26 38 8 -
93 N Emanuel Great Falls Voyagers 41 17 27 0 -
94 C Mink Ogden Raptors 32 18 20 8 -
95 M Annone Rocky Mountain Vibes 57 21 62 3 -
96 C Eusay Missoula PaddleHeads 33 14 20 4 -
97 A Elder Grand Junction Jackalopes 47 21 47 0 -
98 H Brown Idaho Falls Chukars 24 13 27 1 -
99 T Sandoval Grand Junction Jackalopes 18 9 20 0 -
100 B Perez Rocky Mountain Vibes 70 46 84 6 -
101 D Cornett Billings Mustangs 38 11 28 1 -
102 J Esparza Rocky Mountain Vibes 73 26 80 3 -
103 S Skelly Boise Hawks 16 10 18 1 -
104 M Skundrich Billings Mustangs 67 32 65 10 -
105 C Tirado Rocky Mountain Vibes 30 10 31 0 -
106 C Comer Billings Mustangs 53 25 62 0 -
106 K Kaufman Ogden Raptors 32 12 31 0 -
106 D Pearce Ogden Raptors 34 9 14 0 -
109 A Bond Billings Mustangs 25 16 17 6 -
109 A Eggleston Great Falls Voyagers 36 9 17 0 -
111 J Talamante Missoula PaddleHeads 18 4 7 1 -
112 M Harris Boise Hawks 57 27 56 1 -
113 B Smith Boise Hawks 46 30 59 0 -
114 J Malec Great Falls Voyagers 45 28 32 7 -
115 C Gallardo Rocky Mountain Vibes 58 25 40 3 -
116 G Bautista Billings Mustangs 32 13 23 0 -
117 B Broussard Billings Mustangs 70 44 58 5 -
118 T Budnick Ogden Raptors 42 4 5 0 -
119 F Rodriguez Rocky Mountain Vibes 28 6 15 3 -
120 A Kern Great Falls Voyagers 41 2 5 0 -
121 E Carrillo Rocky Mountain Vibes 18 3 5 1 -
122 Q Jones Great Falls Voyagers 25 1 3 0 -
123 A Kaufman Billings Mustangs 32 3 4 2 -
123 C Stratton Grand Junction Jackalopes 13 2 3 0 -
123 M Thomas Great Falls Voyagers 29 2 2 0 -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 J Agnew Grand Junction Jackalopes 9.35 0 0 18 0 0 26.0 38 28 27 12 24 8.31 - 1.92 - - -
1 K De La Cruz Ogden Raptors 3.38 0 0 8 1 0 5.1 5 2 2 4 8 13.50 - 1.69 - - -
3 C Estrada Idaho Falls Chukars 10.72 0 0 18 0 0 22.2 35 30 27 12 19 7.54 - 2.07 - - -
4 S Davis Rocky Mountain Vibes 6.75 0 0 15 0 0 21.1 26 21 16 15 21 8.86 - 1.92 - - -
5 F Jezioro Grand Junction Jackalopes 16.20 0 0 3 0 0 1.2 1 3 3 2 3 16.20 - 1.80 - - -
6 D Maberry Ogden Raptors 3.00 0 0 2 1 0 6.0 6 2 2 3 14 21.00 - 1.50 - - -
7 J Broughton Ogden Raptors 12.60 0 0 8 2 0 15.0 24 26 21 6 12 7.20 - 2.00 - - -
8 E Lopez Rocky Mountain Vibes 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
9 A Amicangelo Billings Mustangs 5.68 0 0 2 0 0 6.1 8 8 4 1 1 1.42 - 1.42 - - -
10 K Quiggle Idaho Falls Chukars 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
11 D Ellis Idaho Falls Chukars 8.47 0 0 6 6 0 34.0 49 36 32 13 22 5.82 - 1.82 - - -
12 K Crowl Great Falls Voyagers 2.25 0 0 3 0 0 4.0 3 9 1 5 4 9.00 - 2.00 - - -
13 G Horton Missoula PaddleHeads 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
14 M Schwellenbach Missoula PaddleHeads 4.27 0 0 19 11 0 65.1 73 42 31 28 64 8.82 - 1.55 - - -
15 T Kelly Idaho Falls Chukars 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
16 J Elvir Grand Junction Jackalopes 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
17 C Thompson Missoula PaddleHeads 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
18 A Fishberg Idaho Falls Chukars 3.52 0 0 13 0 0 23.0 14 10 9 13 28 10.96 - 1.17 - - -
18 N Scantlin Grand Junction Jackalopes 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
20 Z Almond Missoula PaddleHeads 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
21 D Mervis Billings Mustangs 15.32 0 0 3 3 0 12.1 22 22 21 6 14 10.22 - 2.27 - - -
22 M Feinstein Idaho Falls Chukars 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
23 R Shah Ogden Raptors 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
24 B Norman Great Falls Voyagers 4.70 0 0 15 1 0 23.0 20 16 12 20 19 7.43 - 1.74 - - -
25 N Michaels Ogden Raptors 0.00 0 0 2 0 0 2.0 1 0 0 0 3 13.50 - .50 - - -
26 N Gatewood Missoula PaddleHeads 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
27 C Sepulveda Billings Mustangs 10.32 0 0 10 0 0 11.1 14 15 13 9 14 11.12 - 2.03 - - -
28 J Garcia Billings Mustangs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
29 H Hisky Idaho Falls Chukars 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
30 J Matthews Great Falls Voyagers 10.80 0 0 8 0 0 10.0 19 18 12 5 18 16.20 - 2.40 - - -
31 W Little Idaho Falls Chukars 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
31 J Newman Missoula PaddleHeads 0.00 0 0 8 0 0 7.1 4 0 0 3 12 14.73 - .95 - - -
33 J Olson Great Falls Voyagers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
34 J Barfield Rocky Mountain Vibes 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
35 S Macias Rocky Mountain Vibes 3.26 0 0 4 4 0 19.1 22 9 7 3 8 3.72 - 1.29 - - -
36 J Cunningham Ogden Raptors 4.08 0 0 21 2 0 35.1 51 25 16 4 20 5.09 - 1.56 - - -
36 G Lyttle Great Falls Voyagers 4.99 0 0 8 7 0 39.2 37 26 22 18 43 9.76 - 1.39 - - -
36 L Navigato Missoula PaddleHeads 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 P Parks Ogden Raptors 5.59 0 0 8 1 0 9.2 15 7 6 2 5 4.66 - 1.76 - - -
40 J Goldfarb Ogden Raptors 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
41 R Jepson Great Falls Voyagers 27.00 0 0 2 0 0 1.2 6 5 5 0 0 .00 - 3.60 - - -
42 B West Idaho Falls Chukars 13.50 0 0 4 1 0 5.1 8 8 8 7 4 6.75 - 2.81 - - -
43 L Roskam Grand Junction Jackalopes 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
44 M Miller Boise Hawks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
45 B Riley Missoula PaddleHeads 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
46 R Alexiades Ogden Raptors 10.64 0 0 4 3 0 11.0 22 18 13 5 18 14.73 - 2.45 - - -
47 T DeBonville Idaho Falls Chukars 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
48 B Parr Billings Mustangs 4.63 0 0 10 0 0 11.2 13 6 6 2 10 7.71 - 1.29 - - -
49 T Van Marter Idaho Falls Chukars 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
50 S Barmakian Idaho Falls Chukars 0.00 0 0 1 0 0 1.2 2 0 0 0 4 21.60 - 1.20 - - -
51 K Maldonado Grand Junction Jackalopes 8.60 0 0 94 24 0 193.2 259 212 185 115 192 8.92 - 1.93 - - -
52 D Nevarez Missoula PaddleHeads 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
53 J Raper Great Falls Voyagers 33.23 0 0 5 1 0 4.1 16 19 16 10 4 8.31 - 6.00 - - -
54 G Barnes Rocky Mountain Vibes 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
55 T Jorgensen Boise Hawks 15.12 0 0 2 2 0 8.1 18 16 14 4 5 5.40 - 2.64 - - -
56 A Buendia Rocky Mountain Vibes 0.00 0 0 1 0 0 2.0 2 0 0 2 0 .00 - 2.00 - - -
57 J Gutierrez Grand Junction Jackalopes 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
58 M OConnor Missoula PaddleHeads 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
59 J Akins Missoula PaddleHeads 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
