Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 K Maldonado Grand Junction Jackalopes 370 1014 319 182 94 - - 30 30 192 .315 .373 .403 - - - - - - - 1108
2 E Rosales Rocky Mountain Vibes 129 270 74 38 33 - - 9 9 73 .274 .353 .374 - - - - - - - 303
3 S Jabusch Great Falls Voyagers 126 359 99 65 66 - - 9 9 98 .276 .388 .351 - - - - - - - 425
4 J Garcia Billings Mustangs 84 349 120 70 32 - - 13 13 82 .344 .399 .456 - - - - - - - 381
5 N Gatewood Missoula PaddleHeads 83 320 111 85 29 - - 18 18 66 .347 .401 .516 - - - - - - - 349
6 M Deeb Great Falls Voyagers 81 311 95 44 28 - - 10 10 67 .305 .363 .402 - - - - - - - 339
6 B Riley Missoula PaddleHeads 81 323 105 46 49 - - 5 5 58 .325 .414 .372 - - - - - - - 372
8 J Akins Missoula PaddleHeads 80 253 78 54 38 - - 13 13 62 .308 .399 .462 - - - - - - - 291
9 Z Almond Missoula PaddleHeads 79 308 109 84 47 - - 25 25 47 .354 .439 .597 - - - - - - - 355
9 M Miller Boise Hawks 79 330 108 43 37 - - 6 6 66 .327 .395 .382 - - - - - - - 367
11 C Thompson Missoula PaddleHeads 78 322 115 59 47 - - 12 12 80 .357 .439 .469 - - - - - - - 369
12 T Carranza Billings Mustangs 76 258 70 41 59 - - 13 13 83 .271 .407 .422 - - - - - - - 317
12 K Crowl Great Falls Voyagers 76 272 101 65 43 - - 8 8 42 .371 .457 .460 - - - - - - - 315
12 P Parks Ogden Raptors 76 294 98 79 54 - - 12 12 78 .333 .437 .456 - - - - - - - 348
15 J Broughton Ogden Raptors 75 297 118 66 22 - - 8 8 49 .397 .439 .478 - - - - - - - 319
15 N Michaels Ogden Raptors 75 259 90 51 25 - - 5 5 64 .347 .405 .405 - - - - - - - 284
17 J Barfield Rocky Mountain Vibes 74 260 88 63 31 - - 18 18 64 .338 .409 .546 - - - - - - - 291
18 A Amicangelo Billings Mustangs 73 275 105 83 29 - - 5 5 39 .382 .441 .436 - - - - - - - 304
18 J Esparza Rocky Mountain Vibes 73 253 65 38 6 - - 5 5 70 .257 .274 .316 - - - - - - - 259
18 M Feinstein Idaho Falls Chukars 73 284 100 100 64 - - 20 20 66 .352 .471 .563 - - - - - - - 348
18 R Jepson Great Falls Voyagers 73 254 84 52 33 - - 4 4 50 .331 .408 .378 - - - - - - - 287
22 J Azuaje Billings Mustangs 71 228 65 24 36 - - 2 2 25 .285 .383 .311 - - - - - - - 264
23 B Broussard Billings Mustangs 70 220 46 29 42 - - 4 4 58 .209 .336 .264 - - - - - - - 262
23 J Goldfarb Ogden Raptors 70 275 91 68 45 - - 16 16 68 .331 .425 .505 - - - - - - - 320
23 T Jorgensen Boise Hawks 70 260 81 40 19 - - 4 4 35 .312 .358 .358 - - - - - - - 279
23 B Perez Rocky Mountain Vibes 70 290 75 25 13 - - 3 3 59 .259 .290 .290 - - - - - - - 303
23 R Shah Ogden Raptors 70 211 74 56 32 - - 7 7 50 .351 .436 .450 - - - - - - - 243
28 J Matthews Great Falls Voyagers 68 233 80 55 35 - - 7 7 44 .343 .429 .433 - - - - - - - 268
28 J Olson Great Falls Voyagers 68 277 94 56 22 - - 9 9 55 .339 .388 .437 - - - - - - - 299
30 V Esposito Grand Junction Jackalopes 67 267 80 56 39 - - 15 15 72 .300 .389 .468 - - - - - - - 306
30 W Little Idaho Falls Chukars 67 287 98 77 41 - - 11 11 49 .341 .424 .456 - - - - - - - 328
30 M Skundrich Billings Mustangs 67 221 56 34 27 - - 3 3 60 .253 .335 .294 - - - - - - - 248
33 S Barmakian Idaho Falls Chukars 66 269 85 36 43 - - 3 3 43 .316 .410 .349 - - - - - - - 312
34 O Taylor Ogden Raptors 65 182 54 37 35 - - 4 4 58 .297 .410 .363 - - - - - - - 217
35 G Barnes Rocky Mountain Vibes 63 237 74 43 12 - - 3 3 47 .312 .345 .350 - - - - - - - 249
36 A Armstrong Ogden Raptors 62 174 48 22 18 - - 1 1 30 .276 .344 .293 - - - - - - - 192
36 A Don Idaho Falls Chukars 62 255 72 40 32 - - 4 4 72 .282 .362 .329 - - - - - - - 287
36 A Nunez Rocky Mountain Vibes 62 221 62 18 12 - - 1 1 49 .281 .318 .294 - - - - - - - 233
36 G White Boise Hawks 62 118 32 18 9 - - 0 0 33 .271 .323 .271 - - - - - - - 127
40 C Sepulveda Billings Mustangs 60 185 64 49 25 - - 10 10 31 .346 .424 .508 - - - - - - - 210
41 D Maberry Ogden Raptors 59 188 76 52 26 - - 7 7 42 .404 .477 .516 - - - - - - - 214
42 C Gallardo Rocky Mountain Vibes 58 166 37 13 28 - - 1 1 43 .223 .335 .241 - - - - - - - 194
42 J Gutierrez Grand Junction Jackalopes 58 219 68 40 21 - - 7 7 51 .311 .371 .406 - - - - - - - 240
42 M OConnor Missoula PaddleHeads 58 223 69 35 18 - - 11 11 50 .309 .361 .457 - - - - - - - 241
42 K Quiggle Idaho Falls Chukars 58 237 89 73 24 - - 13 13 54 .376 .433 .540 - - - - - - - 261
46 F Achecar Billings Mustangs 57 178 52 31 19 - - 3 3 42 .292 .360 .343 - - - - - - - 197
46 M Annone Rocky Mountain Vibes 57 189 50 31 20 - - 4 4 46 .265 .335 .328 - - - - - - - 209
46 M Harris Boise Hawks 57 160 38 27 25 - - 6 6 60 .237 .341 .350 - - - - - - - 185
46 L Roskam Grand Junction Jackalopes 57 222 73 50 30 - - 8 8 41 .329 .409 .437 - - - - - - - 252
46 N Scantlin Grand Junction Jackalopes 57 237 84 39 38 - - 5 5 62 .354 .444 .418 - - - - - - - 275
51 Q Alexander Great Falls Voyagers 56 217 62 23 22 - - 0 0 49 .286 .351 .286 - - - - - - - 239
51 D Hubbard Grand Junction Jackalopes 56 217 66 49 24 - - 10 10 26 .304 .373 .442 - - - - - - - 241
53 J Raper Great Falls Voyagers 55 179 56 40 20 - - 10 10 47 .313 .382 .480 - - - - - - - 199
54 C Comer Billings Mustangs 53 176 44 18 23 - - 6 6 44 .250 .337 .352 - - - - - - - 199
54 B Norman Great Falls Voyagers 53 158 55 57 17 - - 13 13 28 .348 .411 .595 - - - - - - - 175
56 H Hisky Idaho Falls Chukars 52 195 67 48 31 - - 4 4 35 .344 .434 .405 - - - - - - - 226
57 R Alexiades Ogden Raptors 51 99 32 20 13 - - 2 2 24 .323 .402 .384 - - - - - - - 112
57 T DeBonville Idaho Falls Chukars 51 214 69 49 22 - - 8 8 47 .322 .386 .435 - - - - - - - 236
59 T Dixon Ogden Raptors 50 81 24 20 9 - - 2 2 19 .296 .367 .370 - - - - - - - 90
60 T Van Marter Idaho Falls Chukars 49 189 60 38 19 - - 1 1 28 .317 .380 .333 - - - - - - - 208
61 J Anderson Grand Junction Jackalopes 47 166 49 27 22 - - 2 2 36 .295 .378 .331 - - - - - - - 188
61 A Elder Grand Junction Jackalopes 47 167 44 22 18 - - 1 1 25 .263 .335 .281 - - - - - - - 185
61 J Elvir Grand Junction Jackalopes 47 164 59 44 39 - - 10 10 56 .360 .483 .543 - - - - - - - 203
64 D Nevarez Missoula PaddleHeads 46 159 50 34 21 - - 11 11 41 .314 .394 .522 - - - - - - - 180
64 B Smith Boise Hawks 46 154 35 34 21 - - 8 8 33 .227 .320 .383 - - - - - - - 175
66 J Malec Great Falls Voyagers 45 128 29 11 24 - - 1 1 51 .227 .349 .250 - - - - - - - 152
66 R Martinez Grand Junction Jackalopes 45 142 43 29 26 - - 6 6 27 .303 .411 .430 - - - - - - - 168
66 A Monge Grand Junction Jackalopes 45 142 38 19 16 - - 0 0 38 .268 .342 .268 - - - - - - - 158
66 N Pacheco Ogden Raptors 45 94 27 17 14 - - 1 1 35 .287 .380 .319 - - - - - - - 108
70 T Budnick Ogden Raptors 42 24 5 0 4 - - 0 0 10 .208 .321 .208 - - - - - - - 28
70 T Wyatt Idaho Falls Chukars 42 149 44 36 22 - - 6 6 39 .295 .386 .416 - - - - - - - 171
72 N Emanuel Great Falls Voyagers 41 101 27 17 20 - - 0 0 23 .267 .388 .267 - - - - - - - 121
72 A Kern Great Falls Voyagers 41 27 5 3 3 - - 0 0 18 .185 .267 .185 - - - - - - - 30
72 G Lyttle Great Falls Voyagers 41 99 33 17 23 - - 2 2 22 .333 .459 .394 - - - - - - - 122
72 B Parr Billings Mustangs 41 118 38 15 6 - - 2 2 20 .322 .355 .373 - - - - - - - 124
76 F Jezioro Grand Junction Jackalopes 40 126 51 25 9 - - 5 5 36 .405 .444 .524 - - - - - - - 135
77 C Grant-DeBose Great Falls Voyagers 39 26 3 1 5 - - 0 0 13 .115 .258 .115 - - - - - - - 31
78 D Cornett Billings Mustangs 38 97 25 18 9 - - 1 1 14 .258 .321 .289 - - - - - - - 106
78 N Lang Billings Mustangs 38 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
78 L Navigato Missoula PaddleHeads 38 135 45 37 24 - - 6 6 19 .333 .434 .467 - - - - - - - 159
81 T Chapman Billings Mustangs 37 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
81 B Daniel Great Falls Voyagers 37 137 39 24 17 - - 3 3 36 .285 .364 .350 - - - - - - - 154
83 C Caffrey Ogden Raptors 36 53 16 9 7 - - 1 1 12 .302 .383 .358 - - - - - - - 60
83 A Eggleston Great Falls Voyagers 36 57 14 10 4 - - 1 1 14 .246 .295 .298 - - - - - - - 61
83 T Kelly Idaho Falls Chukars 36 122 44 25 14 - - 5 5 22 .361 .426 .484 - - - - - - - 136
83 S Macias Rocky Mountain Vibes 36 113 38 27 12 - - 8 8 26 .336 .400 .549 - - - - - - - 125
83 B West Idaho Falls Chukars 36 112 37 34 11 - - 6 6 36 .330 .390 .491 - - - - - - - 123
88 K Hayes Great Falls Voyagers 34 77 22 15 10 - - 4 4 21 .286 .368 .442 - - - - - - - 87
88 D Pearce Ogden Raptors 34 32 8 12 4 - - 2 2 7 .250 .333 .438 - - - - - - - 36
88 Z Zurbrugg Great Falls Voyagers 34 89 26 15 16 - - 0 0 14 .292 .400 .292 - - - - - - - 105
91 T Brunson Great Falls Voyagers 33 116 33 20 11 - - 2 2 34 .284 .346 .336 - - - - - - - 127
91 C Campbell Ogden Raptors 33 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
91 C Eusay Missoula PaddleHeads 33 53 14 10 16 - - 2 2 16 .264 .435 .377 - - - - - - - 69
91 A Fishberg Idaho Falls Chukars 33 79 28 21 7 - - 3 3 11 .354 .407 .468 - - - - - - - 86
91 M Simon Missoula PaddleHeads 33 1 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 1
96 G Bautista Billings Mustangs 32 90 20 12 8 - - 1 1 18 .222 .286 .256 - - - - - - - 98
96 A Buendia Rocky Mountain Vibes 32 106 33 6 6 - - 1 1 15 .311 .348 .340 - - - - - - - 112
96 A Kaufman Billings Mustangs 32 28 4 2 2 - - 0 0 13 .143 .200 .143 - - - - - - - 30
96 K Kaufman Ogden Raptors 32 88 22 21 7 - - 3 3 9 .250 .305 .352 - - - - - - - 95
96 C Mink Ogden Raptors 32 64 17 8 7 - - 1 1 22 .266 .338 .313 - - - - - - - 71
96 M Mixon Ogden Raptors 32 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
96 C Silber Missoula PaddleHeads 32 65 19 7 6 - - 1 1 13 .292 .352 .338 - - - - - - - 71
103 G Larson Great Falls Voyagers 31 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
103 J Pineda Rocky Mountain Vibes 31 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
103 K Stone Billings Mustangs 31 10 3 0 1 - - 0 0 4 .300 .364 .300 - - - - - - - 11
106 D Abbadessa Ogden Raptors 30 89 27 14 10 - - 0 0 23 .303 .374 .303 - - - - - - - 99
106 K Gould Missoula PaddleHeads 30 4 0 0 1 - - 0 0 2 .000 .200 .000 - - - - - - - 5
106 N Jenkins Idaho Falls Chukars 30 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
106 T Johnson Grand Junction Jackalopes 30 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
106 M Mogollon Missoula PaddleHeads 30 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
106 C Tirado Rocky Mountain Vibes 30 87 22 7 6 - - 3 3 27 .253 .301 .356 - - - - - - - 93
112 J Lopez Rocky Mountain Vibes 29 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
112 M Thomas Great Falls Voyagers 29 14 2 1 1 - - 0 0 7 .143 .200 .143 - - - - - - - 15
114 J Nunnally Idaho Falls Chukars 28 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
114 F Rodriguez Rocky Mountain Vibes 28 77 15 8 5 - - 0 0 24 .195 .244 .195 - - - - - - - 82
116 A Atwood Great Falls Voyagers 27 88 26 12 7 - - 0 0 22 .295 .347 .295 - - - - - - - 95
116 C Clark Grand Junction Jackalopes 27 12 1 3 3 - - 0 0 8 .083 .267 .083 - - - - - - - 15
116 J Crump Missoula PaddleHeads 27 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
116 D Delorefice Missoula PaddleHeads 27 70 20 9 12 - - 1 1 15 .286 .390 .329 - - - - - - - 82
116 B Demco Great Falls Voyagers 27 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
116 M Miller Ogden Raptors 27 0 0 0 1 - - 0 0 0 - 1.000 - - - - - - - - 1
116 V Rodriguez Idaho Falls Chukars 27 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
123 O Farfan Rocky Mountain Vibes 26 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
123 J Sigman Ogden Raptors 26 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
125 A Bond Billings Mustangs 25 57 14 5 10 - - 1 1 25 .246 .358 .298 - - - - - - - 67
Rk Name Team gp r tb sb cs
1 K Maldonado Grand Junction Jackalopes 370 200 409 29 -
2 E Rosales Rocky Mountain Vibes 129 47 101 6 -
3 S Jabusch Great Falls Voyagers 126 76 126 7 -
4 J Garcia Billings Mustangs 84 88 159 28 -
5 N Gatewood Missoula PaddleHeads 83 65 165 2 -
6 M Deeb Great Falls Voyagers 81 64 125 2 -
6 B Riley Missoula PaddleHeads 81 75 120 5 -
8 J Akins Missoula PaddleHeads 80 57 117 4 -
9 Z Almond Missoula PaddleHeads 79 75 184 0 -
9 M Miller Boise Hawks 79 75 126 5 -
11 C Thompson Missoula PaddleHeads 78 92 151 15 -
12 T Carranza Billings Mustangs 76 74 109 22 -
12 K Crowl Great Falls Voyagers 76 60 125 5 -
12 P Parks Ogden Raptors 76 84 134 22 -
15 J Broughton Ogden Raptors 75 78 142 10 -
15 N Michaels Ogden Raptors 75 62 105 10 -
17 J Barfield Rocky Mountain Vibes 74 62 142 3 -
18 A Amicangelo Billings Mustangs 73 53 120 2 -
18 J Esparza Rocky Mountain Vibes 73 26 80 3 -
18 M Feinstein Idaho Falls Chukars 73 84 160 6 -
18 R Jepson Great Falls Voyagers 73 45 96 8 -
22 J Azuaje Billings Mustangs 71 34 71 1 -
23 B Broussard Billings Mustangs 70 44 58 5 -
23 J Goldfarb Ogden Raptors 70 91 139 35 -
23 T Jorgensen Boise Hawks 70 50 93 8 -
23 B Perez Rocky Mountain Vibes 70 46 84 6 -
23 R Shah Ogden Raptors 70 53 95 4 -
28 J Matthews Great Falls Voyagers 68 64 101 5 -
28 J Olson Great Falls Voyagers 68 71 121 14 -
30 V Esposito Grand Junction Jackalopes 67 63 125 2 -
30 W Little Idaho Falls Chukars 67 75 131 3 -
30 M Skundrich Billings Mustangs 67 32 65 10 -
33 S Barmakian Idaho Falls Chukars 66 78 94 3 -
34 O Taylor Ogden Raptors 65 40 66 4 -
35 G Barnes Rocky Mountain Vibes 63 26 83 0 -
36 A Armstrong Ogden Raptors 62 32 51 3 -
36 A Don Idaho Falls Chukars 62 57 84 1 -
36 A Nunez Rocky Mountain Vibes 62 41 65 14 -
36 G White Boise Hawks 62 17 32 3 -
40 C Sepulveda Billings Mustangs 60 56 94 18 -
41 D Maberry Ogden Raptors 59 36 97 1 -
42 C Gallardo Rocky Mountain Vibes 58 25 40 3 -
42 J Gutierrez Grand Junction Jackalopes 58 36 89 7 -
42 M OConnor Missoula PaddleHeads 58 45 102 6 -
42 K Quiggle Idaho Falls Chukars 58 60 128 4 -
46 F Achecar Billings Mustangs 57 26 61 1 -
46 M Annone Rocky Mountain Vibes 57 21 62 3 -
46 M Harris Boise Hawks 57 27 56 1 -
46 L Roskam Grand Junction Jackalopes 57 46 97 3 -
46 N Scantlin Grand Junction Jackalopes 57 63 99 16 -
51 Q Alexander Great Falls Voyagers 56 35 62 7 -
51 D Hubbard Grand Junction Jackalopes 56 47 96 8 -
53 J Raper Great Falls Voyagers 55 48 86 3 -
54 C Comer Billings Mustangs 53 25 62 0 -
54 B Norman Great Falls Voyagers 53 36 94 6 -
56 H Hisky Idaho Falls Chukars 52 52 79 1 -
57 R Alexiades Ogden Raptors 51 22 38 7 -
57 T DeBonville Idaho Falls Chukars 51 59 93 22 -
59 T Dixon Ogden Raptors 50 22 30 5 -
60 T Van Marter Idaho Falls Chukars 49 33 63 1 -
61 J Anderson Grand Junction Jackalopes 47 27 55 0 -
61 A Elder Grand Junction Jackalopes 47 21 47 0 -
61 J Elvir Grand Junction Jackalopes 47 47 89 5 -
64 D Nevarez Missoula PaddleHeads 46 35 83 1 -
64 B Smith Boise Hawks 46 30 59 0 -
66 J Malec Great Falls Voyagers 45 28 32 7 -
66 R Martinez Grand Junction Jackalopes 45 30 61 3 -
66 A Monge Grand Junction Jackalopes 45 26 38 8 -
66 N Pacheco Ogden Raptors 45 18 30 2 -
70 T Budnick Ogden Raptors 42 4 5 0 -
70 T Wyatt Idaho Falls Chukars 42 35 62 0 -
72 N Emanuel Great Falls Voyagers 41 17 27 0 -
72 A Kern Great Falls Voyagers 41 2 5 0 -
72 G Lyttle Great Falls Voyagers 41 14 39 1 -
72 B Parr Billings Mustangs 41 19 44 1 -
76 F Jezioro Grand Junction Jackalopes 40 38 66 7 -
77 C Grant-DeBose Great Falls Voyagers 39 9 3 0 -
78 D Cornett Billings Mustangs 38 11 28 1 -
78 N Lang Billings Mustangs 38 0 0 0 -
78 L Navigato Missoula PaddleHeads 38 40 63 1 -
81 T Chapman Billings Mustangs 37 0 0 0 -
81 B Daniel Great Falls Voyagers 37 29 48 4 -
83 C Caffrey Ogden Raptors 36 10 19 0 -
83 A Eggleston Great Falls Voyagers 36 9 17 0 -
83 T Kelly Idaho Falls Chukars 36 36 59 7 -
83 S Macias Rocky Mountain Vibes 36 22 62 1 -
83 B West Idaho Falls Chukars 36 28 55 0 -
88 K Hayes Great Falls Voyagers 34 10 34 0 -
88 D Pearce Ogden Raptors 34 9 14 0 -
88 Z Zurbrugg Great Falls Voyagers 34 20 26 9 -
91 T Brunson Great Falls Voyagers 33 25 39 4 -
91 C Campbell Ogden Raptors 33 0 0 0 -
91 C Eusay Missoula PaddleHeads 33 14 20 4 -
91 A Fishberg Idaho Falls Chukars 33 25 37 3 -
91 M Simon Missoula PaddleHeads 33 0 0 0 -
96 G Bautista Billings Mustangs 32 13 23 0 -
96 A Buendia Rocky Mountain Vibes 32 17 36 0 -
96 A Kaufman Billings Mustangs 32 3 4 2 -
96 K Kaufman Ogden Raptors 32 12 31 0 -
96 C Mink Ogden Raptors 32 18 20 8 -
96 M Mixon Ogden Raptors 32 0 0 0 -
96 C Silber Missoula PaddleHeads 32 16 22 3 -
103 G Larson Great Falls Voyagers 31 0 0 0 -
103 J Pineda Rocky Mountain Vibes 31 0 0 0 -
103 K Stone Billings Mustangs 31 1 3 0 -
106 D Abbadessa Ogden Raptors 30 22 27 11 -
106 K Gould Missoula PaddleHeads 30 1 0 0 -
106 N Jenkins Idaho Falls Chukars 30 0 0 0 -
106 T Johnson Grand Junction Jackalopes 30 0 0 0 -
106 M Mogollon Missoula PaddleHeads 30 0 0 0 -
106 C Tirado Rocky Mountain Vibes 30 10 31 0 -
112 J Lopez Rocky Mountain Vibes 29 0 0 0 -
112 M Thomas Great Falls Voyagers 29 2 2 0 -
114 J Nunnally Idaho Falls Chukars 28 0 0 0 -
114 F Rodriguez Rocky Mountain Vibes 28 6 15 3 -
116 A Atwood Great Falls Voyagers 27 15 26 2 -
116 C Clark Grand Junction Jackalopes 27 1 1 0 -
116 J Crump Missoula PaddleHeads 27 1 0 0 -
116 D Delorefice Missoula PaddleHeads 27 17 23 5 -
116 B Demco Great Falls Voyagers 27 0 0 0 -
116 M Miller Ogden Raptors 27 3 0 0 -
116 V Rodriguez Idaho Falls Chukars 27 0 0 0 -
123 O Farfan Rocky Mountain Vibes 26 0 0 0 -
123 J Sigman Ogden Raptors 26 2 0 0 -
125 A Bond Billings Mustangs 25 16 17 6 -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 K Maldonado Grand Junction Jackalopes 8.60 0 0 94 24 0 193.2 259 212 185 115 192 8.92 - 1.93 - - -
2 E Rosales Rocky Mountain Vibes 9.78 0 0 34 8 0 61.2 103 81 67 40 55 8.03 - 2.32 - - -
3 S Jabusch Great Falls Voyagers 6.25 0 0 22 8 0 59.0 79 63 41 31 36 5.49 - 1.86 - - -
4 J Garcia Billings Mustangs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
5 N Gatewood Missoula PaddleHeads 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
6 M Deeb Great Falls Voyagers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
6 B Riley Missoula PaddleHeads 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
8 J Akins Missoula PaddleHeads 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
9 Z Almond Missoula PaddleHeads 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
9 M Miller Boise Hawks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
11 C Thompson Missoula PaddleHeads 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
12 T Carranza Billings Mustangs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
12 K Crowl Great Falls Voyagers 2.25 0 0 3 0 0 4.0 3 9 1 5 4 9.00 - 2.00 - - -
12 P Parks Ogden Raptors 5.59 0 0 8 1 0 9.2 15 7 6 2 5 4.66 - 1.76 - - -
15 J Broughton Ogden Raptors 12.60 0 0 8 2 0 15.0 24 26 21 6 12 7.20 - 2.00 - - -
15 N Michaels Ogden Raptors 0.00 0 0 2 0 0 2.0 1 0 0 0 3 13.50 - .50 - - -
17 J Barfield Rocky Mountain Vibes 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
18 A Amicangelo Billings Mustangs 5.68 0 0 2 0 0 6.1 8 8 4 1 1 1.42 - 1.42 - - -
18 J Esparza Rocky Mountain Vibes 0.00 0 0 1 0 0 0.1 3 3 0 2 0 .00 - 15.00 - - -
18 M Feinstein Idaho Falls Chukars 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
18 R Jepson Great Falls Voyagers 27.00 0 0 2 0 0 1.2 6 5 5 0 0 .00 - 3.60 - - -
22 J Azuaje Billings Mustangs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
23 B Broussard Billings Mustangs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
23 J Goldfarb Ogden Raptors 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
23 T Jorgensen Boise Hawks 15.12 0 0 2 2 0 8.1 18 16 14 4 5 5.40 - 2.64 - - -
23 B Perez Rocky Mountain Vibes 0.00 0 0 2 0 0 0.2 2 0 0 0 1 13.50 - 3.00 - - -
23 R Shah Ogden Raptors 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
28 J Matthews Great Falls Voyagers 10.80 0 0 8 0 0 10.0 19 18 12 5 18 16.20 - 2.40 - - -
28 J Olson Great Falls Voyagers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
30 V Esposito Grand Junction Jackalopes 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
30 W Little Idaho Falls Chukars 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
30 M Skundrich Billings Mustangs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
33 S Barmakian Idaho Falls Chukars 0.00 0 0 1 0 0 1.2 2 0 0 0 4 21.60 - 1.20 - - -
34 O Taylor Ogden Raptors 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
35 G Barnes Rocky Mountain Vibes 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 A Armstrong Ogden Raptors 18.00 0 0 2 0 0 3.0 7 6 6 2 2 6.00 - 3.00 - - -
36 A Don Idaho Falls Chukars 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 A Nunez Rocky Mountain Vibes 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 G White Boise Hawks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
40 C Sepulveda Billings Mustangs 10.32 0 0 10 0 0 11.1 14 15 13 9 14 11.12 - 2.03 - - -
41 D Maberry Ogden Raptors 3.00 0 0 2 1 0 6.0 6 2 2 3 14 21.00 - 1.50 - - -
42 C Gallardo Rocky Mountain Vibes 0.00 0 0 1 0 0 0.1 0 0 0 0 1 27.00 - .00 - - -
42 J Gutierrez Grand Junction Jackalopes 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
42 M OConnor Missoula PaddleHeads 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
42 K Quiggle Idaho Falls Chukars 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
46 F Achecar Billings Mustangs 5.19 0 0 9 0 0 17.1 23 11 10 1 13 6.75 - 1.38 - - -
46 M Annone Rocky Mountain Vibes 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
46 M Harris Boise Hawks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
46 L Roskam Grand Junction Jackalopes 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
46 N Scantlin Grand Junction Jackalopes 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
51 Q Alexander Great Falls Voyagers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
51 D Hubbard Grand Junction Jackalopes 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
53 J Raper Great Falls Voyagers 33.23 0 0 5 1 0 4.1 16 19 16 10 4 8.31 - 6.00 - - -
54 C Comer Billings Mustangs 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
54 B Norman Great Falls Voyagers 4.70 0 0 15 1 0 23.0 20 16 12 20 19 7.43 - 1.74 - - -
56 H Hisky Idaho Falls Chukars 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
57 R Alexiades Ogden Raptors 10.64 0 0 4 3 0 11.0 22 18 13 5 18 14.73 - 2.45 - - -
57 T DeBonville Idaho Falls Chukars 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
59 T Dixon Ogden Raptors 7.20 0 0 6 3 0 15.0 16 12 12 9 18 10.80 - 1.67 - - -
60 T Van Marter Idaho Falls Chukars 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
61 J Anderson Grand Junction Jackalopes 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
61 A Elder Grand Junction Jackalopes 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
61 J Elvir Grand Junction Jackalopes 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
