Official Baseball Box Score

Idaho Falls Chukars vs. Missoula PaddleHeads

8/21/2022 — Missoula, MT (Ogren Allegiance)

Umpires: HP: Josh Garnerl • 1B: Paul Graham • 3B: Brandon SnyderStart: 4:30 PMDuration: 3:06Attendance: 1441

Team 1 2 3 4 5 6 7 R H E
Idaho Falls Chukars 0 0 1 0 0 1 0 2 7 1
Missoula PaddleHeads 8 0 3 0 0 3 X 14 16 0
Idaho Falls Chukars 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Steve Barmakian lf 4 0 2 1 0 1 0 0 1
Jose Reyes 2b 4 1 1 0 0 0 0 2 1
Dusty Stroup 1b 3 0 0 0 1 2 6 0 1
Hunter Hisky dh 2 0 0 0 0 1 0 0 0
Thomas DeBonville cf 3 0 2 1 0 1 4 0 0
Brendan Hueth rf 3 0 0 0 0 0 2 0 1
Eric Callahan 3b 3 0 0 0 0 0 0 0 0
Hunter Hudson c 3 1 2 0 0 0 5 0 3
Brandon Bohning ss 3 0 0 0 0 1 1 2 0
Jack Dicenso p 0 0 0 0 0 0 0 0 0
   Tyler Wyatt p 0 0 0 0 0 0 0 0 0
   Andrew Cartier p 0 0 0 0 0 0 0 0 0
   Keagan McGinnis p 0 0 0 0 0 0 0 0 0
Totals 28 2 7 2 1 6 18 4 7
Missoula PaddleHeads 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Brandon Riley lf 5 1 1 3 0 1 3 0 0
McClain O'Connor ss 3 1 0 1 1 2 1 3 0
Lamar Sparks rf 4 3 4 3 1 0 2 0 0
Jayson Newman 1b 5 2 3 1 0 0 3 0 3
Nick Gatewood dh 5 2 4 4 0 0 0 0 0
Keaton Greenwalt cf 2 0 0 1 2 1 3 0 0
Cameron Thompson 3b 3 1 1 1 1 0 1 0 5
Andrew Noviello c 3 2 1 0 1 1 6 0 0
Patrick Chung 2b 3 2 2 0 1 0 2 1 2
Austen Seidel p 0 0 0 0 0 0 0 0 0
   Cody Thompson p 0 0 0 0 0 0 0 0 0
   Mark Simon p 0 0 0 0 0 0 0 0 0
   Sam Hellinger p 0 0 0 0 0 0 0 0 0
Totals 33 14 16 14 7 5 21 4 10
Idaho Falls Chukars
E - Eric Callahan.
2B - Hunter Hudson.
RBI - Steve Barmakian; Thomas DeBonville.
Missoula PaddleHeads
2B - Lamar Sparks; Jayson Newman; Nick Gatewood; Andrew Noviello; Patrick Chung.
HR - Brandon Riley; Lamar Sparks; Jayson Newman; Nick Gatewood; Cameron Thompson.
RBI - Brandon Riley 3; McClain O'Connor; Lamar Sparks 3; Jayson Newman; Nick Gatewood 4; Keaton Greenwalt; Cameron Thompson.
Sac - McClain O'Connor; Keaton Greenwalt.
Idaho Falls Chukars IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Dicenso (L, 0-0) 0.2 5 7 4 1 0 3 2 0 0 0 7 9 1 1 46
Tyler Wyatt 2.0 7 4 4 1 2 1 1 0 0 0 12 14 4 0 60
Andrew Cartier 1.1 0 0 0 4 0 0 0 0 0 0 4 8 1 3 39
Keagan McGinnis 2.0 4 3 3 1 3 1 0 0 0 0 10 11 1 2 47
Totals 6.0 16 14 8 7 5 5 3 0 0 0 33 42 7 6 192
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austen Seidel (W, 0-0) 4.0 3 1 1 0 6 0 1 0 0 0 15 15 4 2 60
Cody Thompson 1.0 1 0 0 0 0 0 0 0 0 0 4 4 3 0 8
Mark Simon 1.0 2 1 1 1 0 0 0 0 1 0 5 7 3 0 24
Sam Hellinger 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 13
Totals 7.0 7 2 2 1 6 0 1 0 1 0 28 30 11 4 105
Idaho Falls Chukars
Batters Faced - Jack Dicenso 9; Tyler Wyatt 14; Andrew Cartier 8; Keagan McGinnis 11.
WP - Jack Dicenso 2; Tyler Wyatt.
Missoula PaddleHeads
Batters Faced - Austen Seidel 15; Cody Thompson 4; Mark Simon 7; Sam Hellinger 4.
WP - Austen Seidel.
HBP - Mark Simon.