gp
74
avg
.331
hr
13
rbi
73
r
59
sb
-
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 90 | 13th |
| Plate appearances | 406 | 17th |
| At Bats | 352 | 16th |
| Runs | 74 | 19th |
| Hits | 120 | 11th |
| Doubles | 28 | 4th |
| Triples | 3 | 25th |
| Home Runs | 15 | 11th |
| Runs Batted In | 84 | 11th |
| Total bases | 199 | 9th |
| Walks | 37 | 28th |
| Hit by pitch | 10 | 12th |
| Strikeouts | 31 | 95th |
| Sacrifice Flies | 7 | 6th |
| Sacrifice Hits | - | - |
| Hit into double play | 16 | 1st |
| Stolen Bases | 1 | 127th |
| Caught Stealing | - | - |
| Batting Average | .341 | 29th |
| On Base Percentage | .411 | 33rd |
| Slugging Percentage | .565 | 17th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 5 | Missoula PaddleHeads | L, 5-4 |
| Sep 6 | Missoula PaddleHeads | L, 13-7 |
| Sep 7 | Missoula PaddleHeads | W, 8-1 |
| Sep 8 | Missoula PaddleHeads | L, 11-8 |
| Sep 9 | Missoula PaddleHeads | L, 8-5 |
| Sep 10 | Missoula PaddleHeads | W, 6-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 22 # | Junior Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 # | Junior Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 25 | at Idaho Falls Chukars | W, 11-3 | 1 | 5 | 3 | 3 | - | - | - | 1 | 1 | 1 | .600 | .600 | 1.200 | - | - | - | - | - | - | - | 5 |
| May 26 | at Idaho Falls Chukars | L, 11-6 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 27 | at Idaho Falls Chukars | L, 10-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| May 28 | Idaho Falls Chukars | L, 7-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| May 30 | Idaho Falls Chukars | W, 8-5 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | - | - | 5 |
| May 31 | Ogden Raptors | L, 9-6 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .400 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 1 | Ogden Raptors | L, 7-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 2 | Ogden Raptors | W, 9-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | 1 | - | - | 4 |
| Jun 3 | Ogden Raptors | L, 11-3 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | - | - | 1 | - | 5 |
| Jun 4 | Ogden Raptors | L, 7-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Jun 5 | Ogden Raptors | L, 9-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Jun 7 | at Grand Junction Jackalopes | W, 9-2 | 1 | 5 | 4 | 6 | - | 1 | - | 1 | 2 | 1 | .800 | .800 | 1.600 | - | - | - | - | - | - | - | 5 |
| Jun 8 | at Grand Junction Jackalopes | L, 9-8 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .400 | .000 | 2 | - | - | - | 1 | 2 | 0.50 | 5 |
| Jun 9 | at Grand Junction Jackalopes | L, 7-6 | 1 | 4 | 3 | 3 | - | 2 | - | - | 2 | 1 | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Jun 10 | at Grand Junction Jackalopes | L, 11-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Jun 11 | at Grand Junction Jackalopes | L, 11-10 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 3 | 0.67 | 5 |
| Jun 12 | at Grand Junction Jackalopes | W, 11-5 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | - | .167 | .167 | .167 | - | - | - | - | 3 | 2 | 1.50 | 6 |
| Jun 14 | Rocky Mountain Vibes | L, 10-3 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .400 | 1.000 | 1 | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Jun 15 | Rocky Mountain Vibes | W, 9-3 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jun 16 | Rocky Mountain Vibes | W, 3-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | 1 | 1 | - | - | 4 |
| Jun 17 | Rocky Mountain Vibes | L, 6-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Jun 18 | Rocky Mountain Vibes | W, 13-3 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .167 | .200 | - | 1 | - | 1 | 1 | 4 | 0.25 | 6 |
| Jun 19 | Rocky Mountain Vibes | W, 10-2 | 1 | 5 | 3 | 2 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | - | - | 2 | - | 5 |
| Jun 21 | at Billings Mustangs | W, 7-6 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 2 | - | 5 |
| Jun 22 | at Billings Mustangs | L, 4-2 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | 2 | - | 5 |
| Jun 23 | at Billings Mustangs | L, 7-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jun 25 | at Billings Mustangs | W, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Jun 25 | at Billings Mustangs | W, 8-6 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Jun 26 | at Billings Mustangs | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 3 |
| Jun 27 | at Billings Mustangs | L, 11-3 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | 2 | - | 4 |
| Jun 29 | at Ogden Raptors | L, 7-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 30 | at Ogden Raptors | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Jul 1 | at Ogden Raptors | W, 7-1 | 1 | 3 | 2 | 4 | - | 1 | - | 1 | 2 | - | .667 | .800 | 2.000 | 2 | - | - | - | - | 1 | - | 5 |
| Jul 2 | Missoula PaddleHeads | L, 3-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 3 | Missoula PaddleHeads | L, 11-10 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Jul 4 | Missoula PaddleHeads | L, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Jul 6 | at Billings Mustangs | L, 5-4 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Jul 7 | at Billings Mustangs | L, 9-8 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | - | 2 | - | 5 |
| Jul 8 | at Billings Mustangs | W, 3-1 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Jul 9 | at Billings Mustangs | W, 7-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jul 10 | at Billings Mustangs | L, 4-3 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 12 | Idaho Falls Chukars | W, 8-6 | 1 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | - | 2 | - | 5 |
| Jul 13 | Idaho Falls Chukars | L, 4-2 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Jul 13 | Idaho Falls Chukars | L, 16-5 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jul 14 | Idaho Falls Chukars | W, 6-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Jul 15 | Idaho Falls Chukars | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Idaho Falls Chukars | L, 17-15 | 1 | 6 | 3 | 1 | 1 | - | - | - | 0 | - | .500 | .571 | .500 | - | - | - | - | 2 | 1 | 2.00 | 7 |
| Jul 17 | Idaho Falls Chukars | L, 11-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | 4 | - | 5 |
| Jul 19 | Grand Junction Jackalopes | L, 6-5 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Jul 20 | Grand Junction Jackalopes | L, 9-8 | 1 | 5 | 3 | 5 | - | 1 | - | 2 | 3 | - | .600 | .600 | 2.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 21 | Grand Junction Jackalopes | W, 11-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Jul 22 | Grand Junction Jackalopes | L, 15-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | 3 | - | 5 |
| Jul 23 | Grand Junction Jackalopes | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Jul 24 | Grand Junction Jackalopes | W, 18-14 | 1 | 2 | 2 | 4 | 3 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | 1 | - | - | - | - | - | - | 6 |
| Jul 26 | at Ogden Raptors | L, 4-3 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Jul 27 | at Ogden Raptors | L, 10-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Jul 28 | at Ogden Raptors | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at Ogden Raptors | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Ogden Raptors | L, 16-3 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 31 | at Ogden Raptors | W, 14-8 | 1 | 6 | 2 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .500 | - | - | - | - | - | 1 | - | 6 |
| Aug 2 | at Idaho Falls Chukars | L, 12-10 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Aug 3 | at Idaho Falls Chukars | L, 10-8 | 1 | 5 | 3 | 2 | - | 2 | 1 | - | 3 | 1 | .600 | .600 | 1.400 | - | - | - | - | 1 | - | - | 5 |
| Aug 4 | at Idaho Falls Chukars | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Aug 5 | Idaho Falls Chukars | W, 11-5 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Aug 6 | Idaho Falls Chukars | W, 5-4 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Aug 7 | Idaho Falls Chukars | L, 12-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | 2 | 1 | 2.00 | 4 |
| Aug 9 | at Missoula PaddleHeads | L, 7-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Aug 10 | at Missoula PaddleHeads | L, 14-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Aug 11 | at Missoula PaddleHeads | L, 21-10 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Aug 12 | Missoula PaddleHeads | L, 11-9 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 5 |
| Aug 13 | Missoula PaddleHeads | L, 12-5 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Aug 14 | Missoula PaddleHeads | L, 16-9 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Aug 16 | at Glacier Range Riders | W, 5-3 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| Aug 17 | at Glacier Range Riders | L, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| Aug 18 | at Glacier Range Riders | L, 4-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 5 |
| Aug 19 | at Glacier Range Riders | L, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Aug 20 | at Glacier Range Riders | L, 4-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Aug 21 | at Glacier Range Riders | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | at Idaho Falls Chukars | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | at Idaho Falls Chukars | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | at Idaho Falls Chukars | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Idaho Falls Chukars | L, 23-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at Idaho Falls Chukars | L, 17-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | at Idaho Falls Chukars | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | Grand Junction Jackalopes | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Grand Junction Jackalopes | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | Grand Junction Jackalopes | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | Grand Junction Jackalopes | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | Grand Junction Jackalopes | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Grand Junction Jackalopes | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Missoula PaddleHeads | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Missoula PaddleHeads | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Missoula PaddleHeads | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Missoula PaddleHeads | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Missoula PaddleHeads | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Missoula PaddleHeads | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 22 # | Junior Hawks | - | - | - | - | - | |
| May 23 # | Junior Hawks | - | - | - | - | - | |
| May 25 | at Idaho Falls Chukars | W, 11-3 | 1 | 1 | 6 | - | - |
| May 26 | at Idaho Falls Chukars | L, 11-6 | 1 | 1 | 2 | - | - |
| May 27 | at Idaho Falls Chukars | L, 10-3 | 1 | 0 | 1 | - | - |
| May 28 | Idaho Falls Chukars | L, 7-5 | 1 | 2 | 1 | - | - |
| May 30 | Idaho Falls Chukars | W, 8-5 | 1 | 1 | 4 | - | - |
| May 31 | Ogden Raptors | L, 9-6 | 1 | 1 | 2 | - | - |
| Jun 1 | Ogden Raptors | L, 7-4 | 1 | 0 | 2 | - | - |
| Jun 2 | Ogden Raptors | W, 9-4 | 1 | 1 | 1 | - | - |
| Jun 3 | Ogden Raptors | L, 11-3 | 1 | 0 | 2 | - | - |
| Jun 4 | Ogden Raptors | L, 7-0 | 1 | 0 | 0 | - | - |
| Jun 5 | Ogden Raptors | L, 9-3 | 1 | 1 | 2 | - | - |
| Jun 7 | at Grand Junction Jackalopes | W, 9-2 | 1 | 1 | 8 | - | - |
| Jun 8 | at Grand Junction Jackalopes | L, 9-8 | 1 | 1 | 0 | - | - |
| Jun 9 | at Grand Junction Jackalopes | L, 7-6 | 1 | 2 | 5 | - | - |
| Jun 10 | at Grand Junction Jackalopes | L, 11-2 | 1 | 1 | 2 | - | - |
| Jun 11 | at Grand Junction Jackalopes | L, 11-10 | 1 | 1 | 0 | - | - |
| Jun 12 | at Grand Junction Jackalopes | W, 11-5 | 1 | 0 | 1 | - | - |
| Jun 14 | Rocky Mountain Vibes | L, 10-3 | 1 | 1 | 4 | - | - |
| Jun 15 | Rocky Mountain Vibes | W, 9-3 | 1 | 1 | 1 | - | - |
| Jun 16 | Rocky Mountain Vibes | W, 3-2 | 1 | 0 | 3 | - | - |
| Jun 17 | Rocky Mountain Vibes | L, 6-2 | 1 | 0 | 3 | - | - |
| Jun 18 | Rocky Mountain Vibes | W, 13-3 | 1 | 1 | 1 | - | - |
| Jun 19 | Rocky Mountain Vibes | W, 10-2 | 1 | 2 | 5 | - | - |
| Jun 21 | at Billings Mustangs | W, 7-6 | 1 | 2 | 3 | - | - |
| Jun 22 | at Billings Mustangs | L, 4-2 | 1 | 0 | 1 | - | - |
| Jun 23 | at Billings Mustangs | L, 7-0 | 1 | 0 | 0 | - | - |
| Jun 25 | at Billings Mustangs | W, 5-2 | 1 | 0 | 0 | - | - |
| Jun 25 | at Billings Mustangs | W, 8-6 | 1 | 0 | 0 | - | - |
| Jun 26 | at Billings Mustangs | L, 8-1 | 1 | 0 | 0 | - | - |
| Jun 27 | at Billings Mustangs | L, 11-3 | 1 | 0 | 1 | - | - |
| Jun 29 | at Ogden Raptors | L, 7-2 | 1 | 0 | 1 | - | - |
| Jun 30 | at Ogden Raptors | L, 5-4 | 1 | 0 | 0 | - | - |
| Jul 1 | at Ogden Raptors | W, 7-1 | 1 | 3 | 6 | - | - |
| Jul 2 | Missoula PaddleHeads | L, 3-2 | 1 | 0 | 1 | - | - |
| Jul 3 | Missoula PaddleHeads | L, 11-10 | 1 | 2 | 3 | - | - |
| Jul 4 | Missoula PaddleHeads | L, 7-4 | 1 | 1 | 0 | - | - |
| Jul 6 | at Billings Mustangs | L, 5-4 | 1 | 1 | 0 | - | - |
| Jul 7 | at Billings Mustangs | L, 9-8 | 1 | 1 | 4 | - | - |
| Jul 8 | at Billings Mustangs | W, 3-1 | 1 | 0 | 2 | - | - |
| Jul 9 | at Billings Mustangs | W, 7-6 | 1 | 1 | 2 | - | - |
| Jul 10 | at Billings Mustangs | L, 4-3 | 1 | 0 | 2 | - | - |
| Jul 12 | Idaho Falls Chukars | W, 8-6 | 1 | 3 | 5 | - | - |
| Jul 13 | Idaho Falls Chukars | L, 4-2 | 1 | 0 | 3 | - | - |
| Jul 13 | Idaho Falls Chukars | L, 16-5 | 1 | 1 | 4 | - | - |
| Jul 14 | Idaho Falls Chukars | W, 6-4 | 1 | 1 | 1 | - | - |
| Jul 15 | Idaho Falls Chukars | L, 11-3 | - | - | - | - | - |
| Jul 16 | Idaho Falls Chukars | L, 17-15 | 1 | 1 | 3 | - | - |
| Jul 17 | Idaho Falls Chukars | L, 11-6 | 1 | 0 | 1 | - | - |
| Jul 19 | Grand Junction Jackalopes | L, 6-5 | 1 | 1 | 2 | - | - |
| Jul 20 | Grand Junction Jackalopes | L, 9-8 | 1 | 2 | 10 | - | - |
| Jul 21 | Grand Junction Jackalopes | W, 11-2 | 1 | 1 | 1 | - | - |
| Jul 22 | Grand Junction Jackalopes | L, 15-4 | 1 | 0 | 1 | - | - |
| Jul 23 | Grand Junction Jackalopes | L, 4-3 | 1 | 0 | 0 | - | - |
| Jul 24 | Grand Junction Jackalopes | W, 18-14 | 1 | 3 | 5 | - | - |
| Jul 26 | at Ogden Raptors | L, 4-3 | 1 | 1 | 3 | - | - |
| Jul 27 | at Ogden Raptors | L, 10-5 | 1 | 0 | 1 | - | - |
| Jul 28 | at Ogden Raptors | L, 6-3 | - | - | - | - | - |
| Jul 29 | at Ogden Raptors | L, 19-3 | - | - | - | - | - |
| Jul 30 | at Ogden Raptors | L, 16-3 | 1 | 0 | 0 | - | - |
| Jul 31 | at Ogden Raptors | W, 14-8 | 1 | 2 | 3 | - | - |
| Aug 2 | at Idaho Falls Chukars | L, 12-10 | 1 | 1 | 3 | - | - |
| Aug 3 | at Idaho Falls Chukars | L, 10-8 | 1 | 1 | 7 | - | - |
| Aug 4 | at Idaho Falls Chukars | L, 5-4 | 1 | 1 | 1 | - | - |
| Aug 5 | Idaho Falls Chukars | W, 11-5 | 1 | 2 | 3 | - | - |
| Aug 6 | Idaho Falls Chukars | W, 5-4 | 1 | 1 | 4 | - | - |
| Aug 7 | Idaho Falls Chukars | L, 12-4 | 1 | 1 | 1 | - | - |
| Aug 9 | at Missoula PaddleHeads | L, 7-3 | 1 | 1 | 1 | - | - |
| Aug 10 | at Missoula PaddleHeads | L, 14-2 | 1 | 0 | 2 | - | - |
| Aug 11 | at Missoula PaddleHeads | L, 21-10 | 1 | 1 | 1 | - | - |
| Aug 12 | Missoula PaddleHeads | L, 11-9 | 1 | 0 | 0 | - | - |
| Aug 13 | Missoula PaddleHeads | L, 12-5 | 1 | 1 | 4 | - | - |
| Aug 14 | Missoula PaddleHeads | L, 16-9 | 1 | 1 | 4 | - | - |
| Aug 16 | at Glacier Range Riders | W, 5-3 | 1 | 1 | 4 | - | - |
| Aug 17 | at Glacier Range Riders | L, 7-1 | 1 | 0 | 0 | - | - |
| Aug 18 | at Glacier Range Riders | L, 4-3 | 1 | 0 | 0 | - | - |
| Aug 19 | at Glacier Range Riders | L, 6-3 | 1 | 1 | 0 | - | - |
| Aug 20 | at Glacier Range Riders | L, 4-0 | 1 | 0 | 0 | - | - |
| Aug 21 | at Glacier Range Riders | W, 9-6 | - | - | - | - | - |
| Aug 23 | at Idaho Falls Chukars | W, 5-1 | - | - | - | - | - |
| Aug 24 | at Idaho Falls Chukars | W, 4-1 | - | - | - | - | - |
| Aug 25 | at Idaho Falls Chukars | L, 5-4 | - | - | - | - | - |
| Aug 26 | at Idaho Falls Chukars | L, 23-3 | - | - | - | - | - |
| Aug 27 | at Idaho Falls Chukars | L, 17-15 | - | - | - | - | - |
| Aug 28 | at Idaho Falls Chukars | W, 15-9 | - | - | - | - | - |
| Aug 29 | Grand Junction Jackalopes | L, 13-11 | - | - | - | - | - |
| Aug 30 | Grand Junction Jackalopes | W, 16-2 | - | - | - | - | - |
| Aug 31 | Grand Junction Jackalopes | L, 7-6 | - | - | - | - | - |
| Sep 1 | Grand Junction Jackalopes | L, 2-0 | - | - | - | - | - |
| Sep 2 | Grand Junction Jackalopes | L, 11-3 | - | - | - | - | - |
| Sep 3 | Grand Junction Jackalopes | L, 8-7 | - | - | - | - | - |
| Sep 5 | Missoula PaddleHeads | L, 5-4 | - | - | - | - | - |
| Sep 6 | Missoula PaddleHeads | L, 13-7 | - | - | - | - | - |
| Sep 7 | Missoula PaddleHeads | W, 8-1 | - | - | - | - | - |
| Sep 8 | Missoula PaddleHeads | L, 11-8 | - | - | - | - | - |
| Sep 9 | Missoula PaddleHeads | L, 8-5 | - | - | - | - | - |
| Sep 10 | Missoula PaddleHeads | W, 6-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 22 # | Junior Hawks | - | - | - | - | - | - | - | - | - | - | - | |
