Official Baseball Box Score

Idaho Falls Chukars vs. Northern Colorado Ow

7/25/2023 — Windsor, Colo.

Umpires: HP: Michael Chukerman • 1B: Rob Minter • 3B: Joshua GarciaStart: 7:05 PMDuration: 3:27Attendance: 450

Team 1 2 3 4 5 6 7 8 9 R H E
Idaho Falls Chukars 1 0 2 0 1 0 0 0 0 4 8 2
Colorado Springs Sky Sox 0 8 1 5 0 5 3 2 X 24 21 2
Idaho Falls Chukars 4 (1-5)
Player AB R H RBI BB SO PO A LOB
Bryce Brown cf 4 0 0 0 0 2 1 0 2
   Brandon Bohning cf 1 0 0 0 0 0 1 0 0
Eduardo Acosta 2b 4 2 1 0 1 0 0 2 0
Cordell (CJ) Dunn dh 5 1 1 0 0 1 0 0 1
Michael Kohn 1b 4 0 0 0 1 3 4 1 0
Trevor Halsema rf 3 1 1 1 1 0 2 0 1
Hunter Hudson c 3 0 2 0 1 1 11 0 0
Mark Herron Jr. lf 3 0 1 1 0 0 2 0 0
   Jordan Myrow lf 1 0 0 0 0 1 1 0 1
Stephen Cullen 3b 4 0 1 1 0 1 0 1 1
Tyler Wyatt ss 3 0 1 0 1 1 1 0 3
Bryant Bagshaw p 0 0 0 0 0 0 0 0 0
   Victor Rodriguez p 0 0 0 0 0 0 0 0 0
   Jacob Bogacz p 0 0 0 0 0 0 0 0 0
   Robbie Brown p 0 0 0 0 0 0 0 0 0
   Brian Williams p 0 0 0 0 0 0 0 0 0
   Robert Paller p 0 0 0 0 0 0 1 0 0
Totals 35 4 8 3 5 10 24 4 9
Northern Colorado Ow 24 (2-4)
Player AB R H RBI BB SO PO A LOB
Henry George lf 5 3 4 2 1 0 0 0 3
Payton Robertson ss 5 4 2 2 2 3 1 4 3
Dave Matthews cf 5 3 2 3 2 2 3 0 0
Jackson Coutts 1b 6 2 3 7 1 0 10 0 0
Tim Bouchard 3b 5 2 2 2 2 0 1 4 2
Danny Perez dh 4 2 2 1 0 1 0 0 2
   Nick Michaels pr 2 1 0 0 0 0 0 0 2
Euro Diaz rf 3 2 2 0 2 1 0 1 0
   Estevan De La O rf 1 1 1 3 0 0 0 0 0
Jordan Rathbone c 5 2 1 1 1 2 10 0 0
Kevin Jimenez 2b 5 2 2 2 1 1 1 3 0
Austin Schneider p 0 0 0 0 0 0 0 0 0
   Nathan Draves p 0 0 0 0 0 0 0 0 0
   Dutch Landis p 0 0 0 0 0 0 0 0 0
   Chris Mutter p 0 0 0 0 0 0 1 0 0
   Kris Massey p 0 0 0 0 0 0 0 0 0
Totals 46 24 21 23 12 10 27 12 12
Idaho Falls Chukars
E - Bryce Brown; Hunter Hudson.
2B - Tyler Wyatt.
RBI - Trevor Halsema; Mark Herron Jr.; Stephen Cullen.
Northern Colorado Ow
E - Kevin Jimenez 2.
2B - Payton Robertson 2; Dave Matthews; Jordan Rathbone; Kevin Jimenez.
3B - Henry George.
HR - Jackson Coutts 2; Tim Bouchard; Danny Perez; Estevan De La O.
RBI - Henry George 2; Payton Robertson 2; Dave Matthews 3; Jackson Coutts 7; Tim Bouchard 2; Danny Perez; Estevan De La O 3; Jordan Rathbone; Kevin Jimenez 2.
SB - Payton Robertson; Dave Matthews; Tim Bouchard.
Idaho Falls Chukars IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bryant Bagshaw (L, 0-3) 1.2 6 8 8 4 1 2 0 0 0 0 11 15 2 2 54
Victor Rodriguez 2.0 5 6 2 5 1 0 0 0 0 0 12 17 3 2 84
Jacob Bogacz 1.1 1 0 0 1 4 0 0 0 0 0 5 6 0 0 24
Robbie Brown 1.0 5 5 5 0 3 2 1 0 1 0 8 9 0 0 34
Brian Williams 1.0 2 3 3 1 1 1 0 0 0 0 5 6 2 0 25
Robert Paller 1.0 2 2 2 1 0 0 0 0 1 0 5 7 1 2 31
Totals 8.0 21 24 20 12 10 5 1 0 2 0 46 60 8 6 252
Colorado Springs Sky Sox IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Schneider (W, 5-3) 5.0 7 4 1 4 5 0 0 0 0 0 22 26 2 7 117
Nathan Draves 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 19
Dutch Landis 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 18
Chris Mutter 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 7
Kris Massey 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 15
Totals 9.0 8 4 1 5 10 0 0 0 0 0 35 40 5 11 176
Idaho Falls Chukars
Batters Faced - Bryant Bagshaw 15; Victor Rodriguez 17; Jacob Bogacz 6; Robbie Brown 9; Brian Williams 6; Robert Paller 7.
WP - Robbie Brown.
HBP - Robbie Brown; Robert Paller.
Northern Colorado Ow
Batters Faced - Austin Schneider 26; Nathan Draves 4; Dutch Landis 4; Chris Mutter 3; Kris Massey 3.