Official Baseball Box Score

Missoula PaddleHeads vs. Great Falls Voyagers

8/11/2023 — Great Falls, Mt (Centene Stadium)

Umpires: HP: Frank Pflugratt • 1B: Rob Minter • 3B: Joshua GarciaStart: 7:00 PMDuration: 3:10Attendance: 1291

Team 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 3 0 3 0 0 0 3 10 0 19 20 4
Great Falls Voyagers 0 0 4 1 0 0 1 0 0 6 9 4
Missoula PaddleHeads 19 (14-7)
Player AB R H RBI BB SO PO A LOB
Keaton Greenwalt cf 7 2 3 1 0 2 0 0 0
Dondrei Hubbard dh 5 1 1 0 2 2 0 0 0
Luis Navarro 1b 5 2 2 3 2 1 5 0 2
Josh Elvir rf 6 2 2 0 0 3 2 0 5
Thomas DeBonville lf 6 3 3 5 0 1 3 0 0
Cameron Thompson ss 4 3 3 2 2 0 0 4 0
Ryan Cash 2b 5 3 3 1 1 0 1 0 1
Reece Yeargain c 5 2 1 3 1 0 11 2 3
Patrick Chung 3b 3 0 1 0 0 0 2 0 0
   McClain O'Connor ss 3 1 1 1 0 0 3 1 0
Connor Schultz p 0 0 0 0 0 0 0 1 0
   Cody Thompson p 0 0 0 0 0 0 0 1 0
   Julian Tristan p 0 0 0 0 0 0 0 0 0
   Nate Boyle p 0 0 0 0 0 0 0 0 0
Totals 49 19 20 16 8 9 27 9 11
Great Falls Voyagers 6 (11-9)
Player AB R H RBI BB SO PO A LOB
Xane Washington cf 5 2 2 0 0 0 3 0 0
Riley Jepson rf 5 1 2 1 0 2 1 0 0
Jaylyn Williams 1b 4 0 0 0 1 1 7 0 1
Ryan Peltier dh 4 1 0 1 1 1 0 0 0
Anthony Herron Jr. lf 5 0 2 1 0 0 1 0 2
Langston Ginder 2b 3 0 0 0 1 1 4 3 2
Gregory Ryan Jr. ss 4 0 0 0 0 3 1 3 3
Nick Emanuel c 4 1 1 0 0 1 10 0 0
Charley Hesse 3b 4 1 2 0 0 2 0 3 0
Tyler Naumann p 0 0 0 0 0 0 0 0 0
   Tommy Snyder p 0 0 0 0 0 0 0 1 0
   Bo Blessie p 0 0 0 0 0 0 0 0 0
   Collin Runge p 0 0 0 0 0 0 0 0 0
   Eddie McCabe p 0 0 0 0 0 0 0 0 0
   Jaylen Armstrong p 0 0 0 0 0 0 0 0 0
Totals 38 6 9 3 3 11 27 10 8
Missoula PaddleHeads
E - Cameron Thompson; Ryan Cash; Patrick Chung 2.
2B - Luis Navarro; Cameron Thompson.
HR - Thomas DeBonville 2; Reece Yeargain.
RBI - Keaton Greenwalt; Luis Navarro 3; Thomas DeBonville 5; Cameron Thompson 2; Ryan Cash; Reece Yeargain 3; McClain O'Connor.
Great Falls Voyagers
E - Jaylyn Williams; Anthony Herron Jr.; Langston Ginder; Charley Hesse.
2B - Anthony Herron Jr..
RBI - Riley Jepson; Ryan Peltier; Anthony Herron Jr..
CS - Ryan Peltier.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Connor Schultz (W, 5-1) 6.0 7 5 1 2 8 0 1 0 0 0 25 27 4 5 94
Cody Thompson 1.0 2 1 1 0 1 0 1 0 0 0 6 6 0 2 17
Julian Tristan 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 15
Nate Boyle 1.0 0 0 0 1 1 0 0 0 0 0 4 5 2 0 23
Totals 9.0 9 6 2 3 11 0 2 0 0 0 38 41 8 7 149
Great Falls Voyagers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Naumann (L, 2-4) 3.0 8 6 4 3 4 1 3 0 0 0 19 22 2 3 93
Tommy Snyder 3.0 1 0 0 0 3 0 0 0 0 0 10 10 3 3 34
Bo Blessie 1.0 1 3 3 2 2 1 0 0 0 0 4 6 0 1 23
Collin Runge 0.2 7 8 8 1 0 0 0 0 0 0 9 10 1 1 22
Eddie McCabe 0.1 2 2 2 1 0 1 0 0 0 0 3 4 0 1 11
Jaylen Armstrong 1.0 1 0 0 1 0 0 0 0 0 0 4 5 1 2 18
Totals 9.0 20 19 17 8 9 3 3 0 0 0 49 57 7 11 201
Missoula PaddleHeads
Batters Faced - Connor Schultz 27; Cody Thompson 6; Julian Tristan 3; Nate Boyle 5.
WP - Connor Schultz; Cody Thompson.
Great Falls Voyagers
Batters Faced - Tyler Naumann 22; Tommy Snyder 10; Bo Blessie 6; Collin Runge 10; Eddie McCabe 4; Jaylen Armstrong 5.
WP - Tyler Naumann 3.