Official Baseball Box Score

Missoula PaddleHeads vs. Boise Hawks

9/6/2023 — Garden City, Idaho (Memorial)

Start: 7:53 PMDuration: 3:14Attendance: 3888

Team 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 0 0 0 0 0 2 1 0 4 7 12 2
Boise Hawks 3 3 0 3 1 0 0 0 X 10 12 2
Missoula PaddleHeads 7 (64-28, 29-15)
Player AB R H RBI BB SO PO A LOB
Ryan Cash 2b 5 1 1 0 0 2 1 2 0
Dondrei Hubbard lf 5 2 3 1 0 0 0 0 0
Keaton Greenwalt cf 4 1 2 1 1 1 2 0 0
Luis Navarro c 3 1 2 3 2 0 12 0 0
Josh Elvir dh 3 0 0 0 1 1 0 0 0
   Patrick Chung 3b 1 1 1 0 0 0 0 0 0
McClain O'Connor ss 4 1 2 2 0 0 0 0 0
Jakob Guenther 1b 4 0 0 0 0 0 7 0 5
Thomas DeBonville rf 5 0 1 0 0 1 0 0 2
Cameron Thompson 3b 3 0 0 0 0 1 2 2 3
   Reece Yeargain ph 1 0 0 0 0 0 0 0 0
Mark Timmins p 0 0 0 0 0 0 0 0 0
   Nic Laio p 0 0 0 0 0 0 0 1 0
   Karl Blum p 0 0 0 0 0 0 0 0 0
   Arman Sabouri 0 0 0 0 0 0 0 0 0
Totals 38 7 12 7 4 6 24 5 10
Boise Hawks 10 (46-47, 18-27)
Player AB R H RBI BB SO PO A LOB
Kenny Oyama cf 5 1 2 0 0 1 3 0 1
Derek Maiben 2b 3 3 3 0 1 0 3 5 0
Trevor Minder ss 4 1 1 0 1 0 0 2 3
Alex Baeza 1b 4 3 2 4 1 1 8 1 0
Anthony Walters dh 5 1 1 2 0 0 0 0 2
Tyler Jorgensen lf 4 0 0 0 1 3 2 1 0
Raymond Gil 3b 3 1 1 0 2 2 1 0 0
Noah Marcelo rf 4 0 2 3 1 2 3 0 0
Rene Mendoza c 5 0 0 0 0 3 6 0 5
Alexander Smith p 0 0 0 0 0 0 0 1 0
   Mike Peterson p 0 0 0 0 0 0 0 0 0
   Blake McFadden p 0 0 0 0 0 0 0 0 0
   Drew Marrufo p 0 0 0 0 0 0 1 0 0
Totals 37 10 12 9 7 12 27 10 11
Missoula PaddleHeads
E - Luis Navarro; McClain O'Connor.
2B - Dondrei Hubbard 2; Luis Navarro.
HR - Dondrei Hubbard; Luis Navarro; McClain O'Connor.
RBI - Dondrei Hubbard; Keaton Greenwalt; Luis Navarro 3; McClain O'Connor 2.
GIDP - Reece Yeargain.
Boise Hawks
E - Alexander Smith 2.
2B - Derek Maiben; Anthony Walters; Raymond Gil; Noah Marcelo 2.
HR - Alex Baeza.
RBI - Alex Baeza 4; Anthony Walters 2; Noah Marcelo 3.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mark Timmins (L, 6-1) 2.0 6 6 6 2 3 1 0 0 1 0 12 15 2 1 91
Nic Laio 2.0 3 3 2 3 3 0 0 0 0 0 10 13 0 3 31
Karl Blum 2.0 1 1 1 1 3 0 1 0 0 0 7 8 2 1 44
Arman Sabouri 1.0 1 0 0 1 1 0 0 0 0 0 4 5 0 2 22
Cameron Thompson 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 8
Totals 8.0 12 10 9 7 12 1 1 0 1 0 37 45 5 7 196
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alexander Smith (W, 5-6) 6.0 5 3 3 3 4 1 0 0 2 0 23 28 7 6 105
Mike Peterson 1.0 2 0 0 1 1 0 0 0 0 0 5 6 1 1 24
Blake McFadden 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 12
Drew Marrufo 1.0 4 4 4 0 0 2 0 0 0 0 7 7 2 1 24
Totals 9.0 12 7 7 4 6 3 0 0 2 0 38 44 10 9 165
Missoula PaddleHeads
Batters Faced - Cameron Thompson 4; Mark Timmins 15; Nic Laio 13; Karl Blum 8; Arman Sabouri 5.
WP - Karl Blum.
HBP - Mark Timmins.
Boise Hawks
Batters Faced - Alexander Smith 28; Mike Peterson 6; Blake McFadden 3; Drew Marrufo 7.
HBP - Alexander Smith 2.