Official Baseball Box Score

Ogden Raptors vs. Idaho Falls Chukars

9/8/2023 — Idaho Falls, ID (Melaleuca Field)

Umpires: HP: Rob Minter • 1B: Joshua Garcia • 3B: Tony PraterStart: 7:05 PMDuration: 3:18Attendance: 1931

Team 1 2 3 4 5 6 7 8 9 R H E
Ogden Raptors 0 0 2 4 0 0 0 5 0 11 16 2
Idaho Falls Chukars 0 0 1 0 1 0 4 1 0 7 11 1
Ogden Raptors 11
Player AB R H RBI BB SO PO A LOB
Josh Broughton rf 6 2 2 0 0 1 3 1 2
Logan Williams 1b 6 1 2 2 0 0 10 1 3
Reese Alexiades cf 2 3 1 1 4 0 1 0 0
Jonathan Soto dh 3 3 2 2 2 1 0 0 0
Landen Barns 3b 5 1 2 3 0 1 5 2 2
Nick Ultsch lf 5 1 2 1 0 2 0 0 0
Dakota Conners 2b 5 0 2 2 0 0 1 5 1
Coleton Horner c 5 0 2 0 0 2 6 0 0
Rafael Narea ss 4 0 1 0 1 1 1 2 2
Brock Gilliam p 0 0 0 0 0 0 0 0 0
   Matthew Hess p 0 0 0 0 0 0 0 0 0
   Foster Pace p 0 0 0 0 0 0 0 0 0
   Dan Kubiuk p 0 0 0 0 0 0 0 0 0
Totals 41 11 16 11 7 8 27 11 10
Idaho Falls Chukars 7
Player AB R H RBI BB SO PO A LOB
Eduardo Acosta 2b 3 1 1 0 2 0 2 3 0
Trevor Halsema rf 5 1 2 2 0 1 3 0 0
Tyler Wyatt cf 4 0 1 0 1 0 3 0 0
Chris Monroe dh 4 0 1 1 1 2 0 0 1
Michael Kohn 1b 4 0 0 0 0 1 5 0 1
Jordan Myrow lf 4 0 0 0 0 1 1 0 2
Stephen Cullen 3b 3 4 3 1 1 0 4 0 0
Hunter Hudson c 4 0 2 1 0 1 8 2 0
Brandon Bohning ss 4 1 1 1 0 0 1 4 1
Jack Dicenso p 0 0 0 0 0 0 0 0 0
   Dusty Baird p 0 0 0 0 0 0 0 0 0
   Jacob Bogacz p 0 0 0 0 0 0 0 0 0
   Victor Rodriguez p 0 0 0 0 0 0 0 0 0
   Robbie Brown p 0 0 0 0 0 0 0 0 0
Totals 35 7 11 6 5 6 27 9 5
Ogden Raptors
E - Dakota Conners; Coleton Horner.
2B - Josh Broughton; Dakota Conners.
HR - Logan Williams; Reese Alexiades; Jonathan Soto.
RBI - Logan Williams 2; Reese Alexiades; Jonathan Soto 2; Landen Barns 3; Nick Ultsch; Dakota Conners 2.
GIDP - Landen Barns.
SB - Josh Broughton 2; Reese Alexiades.
CS - Logan Williams; Dakota Conners.
Idaho Falls Chukars
E - Stephen Cullen.
2B - Trevor Halsema 2; Hunter Hudson.
HR - Stephen Cullen.
RBI - Trevor Halsema 2; Chris Monroe; Stephen Cullen; Hunter Hudson; Brandon Bohning.
GIDP - Eduardo Acosta; Trevor Halsema.
SB - Stephen Cullen.
Ogden Raptors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brock Gilliam 5.0 5 2 1 1 3 1 0 0 0 0 18 19 6 4 67
Matthew Hess (W, 3-1) 2.0 5 4 4 2 1 0 0 0 0 1 10 12 1 3 41
Foster Pace 1.0 1 1 1 1 0 0 0 0 0 0 4 5 1 2 21
Dan Kubiuk 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 20
Totals 9.0 11 7 6 5 6 1 0 0 0 1 35 40 9 9 149
Idaho Falls Chukars IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Dicenso 3.2 7 5 5 4 2 2 2 0 0 0 17 21 4 4 80
Dusty Baird 3.1 4 1 1 2 5 1 0 0 0 0 13 15 2 1 64
Jacob Bogacz (L, 1-2) 0.1 1 2 2 1 0 0 0 0 0 1 2 3 0 1 4
Victor Rodriguez 0.2 4 3 3 0 0 0 0 0 0 0 6 6 2 0 24
Robbie Brown 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 11
Totals 9.0 16 11 11 7 8 3 2 0 0 1 41 48 10 6 183
Ogden Raptors
Batters Faced - Brock Gilliam 19; Matthew Hess 12; Foster Pace 5; Dan Kubiuk 4.
IBB - Matthew Hess.
Idaho Falls Chukars
Batters Faced - Jack Dicenso 21; Dusty Baird 15; Jacob Bogacz 3; Victor Rodriguez 6; Robbie Brown 3.
WP - Jack Dicenso 2.
IBB - Jacob Bogacz.