Official Baseball Box Score

Glacier Range Riders vs. Great Falls Voyagers

5/30/2024 — Great Falls, Mt (Voyager Stadium)

Umpires: HP: Kelly Atkinson • 1B: Brandon Snyder • 3B: Steel RogersStart: 7:00 PMDuration: 3:12Attendance: 970

Team 1 2 3 4 5 6 7 8 9 R H E
Glacier Range Riders 0 0 0 0 0 0 5 2 0 7 13 0
Great Falls Voyagers 0 2 1 0 3 3 3 0 X 12 14 2
Glacier Range Riders 7 (6-3)
Player AB R H RBI BB SO PO A LOB
Andy Atwood ss 4 2 2 0 0 1 2 3 0
Christian Kirtley 2b 4 1 2 1 1 0 1 1 0
Chad Castillo 1b 5 1 3 3 0 2 4 1 2
Mason Dinesen cf 3 1 0 0 1 1 3 0 1
John Daly dh 5 0 1 1 0 1 0 0 2
Freddy Guilamo c 4 0 1 0 1 2 13 0 0
Trevor Sheehan 3b 5 0 0 0 0 3 0 0 5
Gavin Tonkel rf 5 0 1 0 0 2 0 0 0
JD McLaughlin lf 5 2 3 0 0 2 1 0 1
Brady Held p 0 0 0 0 0 0 0 0 0
   Keaton Carattini p 0 0 0 0 0 0 0 0 0
   Andrew Washington p 0 0 0 0 0 0 0 0 0
   Cameron Cowan p 0 0 0 0 0 0 0 1 0
Totals 40 7 13 5 3 14 24 6 11
Great Falls Voyagers 12 (3-6)
Player AB R H RBI BB SO PO A LOB
Ryan Major lf 4 3 1 1 1 1 0 0 2
Mahki Backstrom dh 4 1 0 0 1 2 0 0 0
Xane Washington cf 5 2 3 4 0 1 3 0 0
Jack Lynch ss 5 1 1 0 0 3 1 2 1
Freddy Rojas Jr. 3b 3 2 2 0 2 1 0 0 1
Frank Podkul 1b 5 1 1 1 0 4 4 1 1
Marcos Castillo rf 4 1 3 4 0 1 4 0 0
Antonio Fernandez c 5 0 1 0 0 1 14 0 1
Roberto Gonzalez 2b 4 1 2 1 1 0 0 3 3
Nate Madej p 0 0 0 0 0 0 0 0 0
   Braden Forsyth p 0 0 0 0 0 0 1 0 0
   Nolan LaMere p 0 0 0 0 0 0 0 0 0
   Dayan Reinoso p 0 0 0 0 0 0 0 0 0
Totals 39 12 14 11 5 14 27 6 9
Glacier Range Riders
2B - Christian Kirtley; Chad Castillo 2.
RBI - Christian Kirtley; Chad Castillo 3; John Daly.
SB - Andy Atwood; Mason Dinesen; JD McLaughlin.
Great Falls Voyagers
E - Freddy Rojas Jr.; Marcos Castillo.
2B - Xane Washington 2; Marcos Castillo.
3B - Xane Washington; Marcos Castillo.
HR - Ryan Major.
RBI - Ryan Major; Xane Washington 4; Frank Podkul; Marcos Castillo 4; Roberto Gonzalez.
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brady Held (L, 1-1) 4.2 8 6 6 2 10 1 3 0 0 0 23 25 3 2 103
Keaton Carattini 1.1 2 3 3 2 2 0 2 0 0 0 6 8 0 2 38
Andrew Washington 0.1 2 3 3 1 0 0 1 0 0 0 3 4 1 0 17
Cameron Cowan 1.2 2 0 0 0 2 0 0 0 1 0 7 8 1 2 24
Totals 8.0 14 12 12 5 14 1 6 0 1 0 39 45 5 6 182
Great Falls Voyagers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nate Madej (W, 1-0) 5.1 4 0 0 2 8 0 0 0 1 0 20 23 6 2 89
Braden Forsyth 1.2 4 5 3 1 2 0 0 0 0 0 9 11 1 2 34
Nolan LaMere 1.0 4 2 2 0 1 0 0 0 0 0 7 7 0 2 19
Dayan Reinoso 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 22
Totals 9.0 13 7 5 3 14 0 0 0 1 0 40 45 7 6 164
Glacier Range Riders
Batters Faced - Brady Held 25; Keaton Carattini 8; Andrew Washington 4; Cameron Cowan 8.
WP - Brady Held 3; Keaton Carattini 2; Andrew Washington.
HBP - Cameron Cowan.
Great Falls Voyagers
Batters Faced - Nate Madej 23; Braden Forsyth 11; Nolan LaMere 7; Dayan Reinoso 4.
HBP - Nate Madej.