Official Baseball Box Score

Yolo High Wheelers vs. Northern Colorado Ow

6/15/2024 — Windsor, CO

Start: 6:15 PMDuration: 3:10Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Yuba-Sutter Freebirds 2 4 2 0 0 0 0 1 1 10 15 1
Colorado Springs Sky Sox 3 0 0 0 0 0 4 0 1 8 8 1
Yolo High Wheelers 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Braylin Marine 2b 3 2 2 0 2 0 1 4 0
Bobby Lada ss 5 1 2 2 0 1 3 4 0
Braedon Blackford 3b 6 1 2 3 0 1 0 0 3
Jose Gonzalez dh 5 0 2 2 1 2 0 0 0
Kirkland Banks lf 6 0 1 0 0 1 1 0 2
Sam Kuchinski 1b 4 1 2 1 1 1 10 1 3
Tanner Smith rf 4 1 2 0 1 0 2 0 1
Kyle Guerra cf 3 1 1 0 2 2 1 0 1
Mason Minzey c 3 2 1 0 2 1 8 0 3
   Justin Kirby pr 0 1 0 0 0 0 0 0 0
Brandon Mitchell p 0 0 0 0 0 0 1 1 0
   Noah Estrella p 0 0 0 0 0 0 0 0 0
   Kris Anglin p 0 0 0 0 0 0 0 0 0
   Jack Zalasky p 0 0 0 0 0 0 0 0 0
   Cameron Repetti p 0 0 0 0 0 0 0 0 0
Totals 39 10 15 8 9 9 27 10 13
Northern Colorado Ow 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Dario Gomez cf 4 2 3 0 0 0 1 0 0
Henry George lf 2 1 0 1 2 0 0 0 0
Jackson Coutts 1b 5 2 2 5 0 0 10 0 0
Dave Matthews rf 5 0 1 0 0 4 1 0 1
Kevin Santiago dh 3 1 1 1 2 0 0 0 1
Kevin Jimenez 2b 4 0 0 0 0 2 3 5 4
Evan Scavotto 3b 3 0 0 0 1 1 0 3 0
Damon Maynard c 2 1 0 0 1 0 10 2 0
   Danny Perez ph 1 0 0 0 0 0 0 0 0
Garrett Kueber ss 4 1 1 0 0 1 1 2 0
Mark Tindall p 0 0 0 0 0 0 1 0 0
   Brandon Kaminer p 0 0 0 0 0 0 0 1 0
   Jacob McCaskey p 0 0 0 0 0 0 0 0 0
   Carter Linton p 0 0 0 0 0 0 0 0 0
   Dutch Landis p 0 0 0 0 0 0 0 1 0
Totals 33 8 8 7 6 8 27 14 6
Yolo High Wheelers
E - Mason Minzey.
2B - Braedon Blackford 2; Kirkland Banks.
3B - Tanner Smith.
HR - Sam Kuchinski.
RBI - Bobby Lada 2; Braedon Blackford 3; Jose Gonzalez 2; Sam Kuchinski.
Sac - Bobby Lada.
GIDP - Kirkland Banks 2; Mason Minzey.
SB - Bobby Lada.
Northern Colorado Ow
E - Damon Maynard.
HR - Jackson Coutts 2; Kevin Santiago.
RBI - Henry George; Jackson Coutts 5; Kevin Santiago.
Sac - Henry George.
GIDP - Damon Maynard.
Yuba-Sutter Freebirds IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Mitchell (W, 1-0) 6.0 4 3 3 3 5 2 0 0 1 0 21 25 1 11 88
Noah Estrella 0.1 1 3 3 2 0 0 0 0 0 0 2 4 1 0 19
Kris Anglin 0.2 1 1 1 1 2 1 1 0 0 0 3 4 0 0 19
Jack Zalasky 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 20
Cameron Repetti (Sv, 1) 1.0 2 1 0 0 0 0 0 0 0 0 4 5 2 1 15
Totals 9.0 8 8 7 6 8 3 1 0 1 0 33 41 6 12 146
Colorado Springs Sky Sox IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mark Tindall (L, 2-2) 3.0 8 8 7 4 3 0 0 1 0 0 16 21 1 4 86
Brandon Kaminer 2.2 3 0 0 3 1 0 0 0 0 0 10 13 2 4 49
Jacob McCaskey 1.1 1 0 0 0 1 0 0 0 0 0 5 5 0 3 21
Carter Linton 1.0 2 1 1 0 3 1 1 0 0 0 5 5 0 0 25
Dutch Landis 1.0 1 1 1 2 1 0 0 0 1 1 3 6 0 1 11
Totals 9.0 15 10 9 9 9 1 1 1 1 1 39 50 3 12 192
Yolo High Wheelers
Batters Faced - Brandon Mitchell 25; Noah Estrella 4; Kris Anglin 4; Jack Zalasky 3; Cameron Repetti 5.
WP - Kris Anglin.
HBP - Brandon Mitchell.
Northern Colorado Ow
Batters Faced - Mark Tindall 21; Brandon Kaminer 13; Jacob McCaskey 5; Carter Linton 5; Dutch Landis 6.
WP - Carter Linton.
BK - Mark Tindall.
HBP - Dutch Landis.
IBB - Dutch Landis.