Official Baseball Box Score

Rocky Mountain Vibes vs. Yolo High Wheelers

7/13/2024 — Davis, CA (Dobbins Stadium)

Umpires: HP: Eric Martinez • 1B: Bill Shortridge • 3B: Harrison SilvermanStart: 4:30 PMDuration: 2:52Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Rocky Mountain Vibes 3 0 0 0 0 0 0 0 0 3 5 0
Yuba-Sutter Freebirds 0 1 0 0 0 7 0 1 X 9 19 1
Rocky Mountain Vibes 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Ernie Yake 2b 3 1 0 0 1 0 2 2 0
Eddie McCabe 3b 4 1 3 0 0 0 0 1 0
Steven Rivas dh 4 1 1 3 0 2 0 0 0
Josh Day cf 4 0 0 0 0 1 3 2 1
Dane Tofteland 1b 3 0 0 0 0 2 5 2 0
Stephen Wilmer rf 3 0 0 0 0 2 1 0 0
Mason Sykes lf 3 0 0 0 0 2 0 1 0
Devyn Lopez ss 0 0 0 0 0 0 1 0 0
   Brett Carson cf 3 0 0 0 0 1 0 0 0
Tyler Davis c 3 0 1 0 0 1 10 2 0
Danny Fox p 0 0 0 0 0 0 1 0 0
   Trey Morrill p 0 0 0 0 0 0 0 0 0
   Max Pettey p 0 0 0 0 0 0 0 0 0
   Kyle Pijaszek p 0 0 0 0 0 0 0 0 0
   Garrett Hill p 0 0 0 0 0 0 1 0 0
   Bryson Spagnuolo p 0 0 0 0 0 0 0 1 0
Totals 30 3 5 3 1 11 24 11 1
Yolo High Wheelers 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Brayland Skinner dh 5 1 2 2 0 1 0 0 2
Braylin Marine ss 4 1 1 0 1 2 2 3 0
Bobby Lada 2b 4 0 2 2 0 1 2 2 0
Jose Gonzalez lf 5 1 3 0 0 1 1 0 0
Ed Niemann 1b 5 1 1 2 0 1 7 1 4
Braedon Blackford 3b 4 1 3 1 0 0 0 2 0
   Alex Epp 3b 1 0 1 1 0 0 0 0 0
Tanner Smith rf 5 2 3 1 0 2 1 0 2
Kyle Guerra cf 3 1 1 0 1 0 2 0 0
Mason Minzey c 3 1 2 0 1 1 12 0 0
Ben Ferrer p 0 0 0 0 0 0 0 0 0
   Jack Zalasky p 0 0 0 0 0 0 0 0 0
   Kris Anglin p 0 0 0 0 0 0 0 0 0
Totals 39 9 19 9 3 9 27 8 8
Rocky Mountain Vibes
HR - Steven Rivas.
RBI - Steven Rivas 3.
GIDP - Ernie Yake; Josh Day.
Yolo High Wheelers
E - Ben Ferrer.
2B - Jose Gonzalez.
HR - Ed Niemann; Braedon Blackford; Tanner Smith.
RBI - Brayland Skinner 2; Bobby Lada 2; Ed Niemann 2; Braedon Blackford; Alex Epp; Tanner Smith.
GIDP - Brayland Skinner.
SB - Braylin Marine; Tanner Smith.
CS - Brayland Skinner.
Rocky Mountain Vibes IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Danny Fox 3.1 8 1 1 0 4 1 0 0 0 0 17 17 2 3 64
Trey Morrill (L, 1-2) 1.2 3 3 3 2 0 1 0 0 0 0 7 9 2 2 35
Max Pettey 0.2 4 3 3 0 1 0 1 0 0 0 5 5 0 0 22
Kyle Pijaszek 0.1 2 1 1 0 1 1 0 0 0 0 3 3 0 0 13
Garrett Hill 1.0 0 1 1 1 1 0 0 0 1 0 3 5 0 2 19
Bryson Spagnuolo 1.0 2 0 0 0 2 0 0 0 0 0 4 4 0 0 15
Totals 8.0 19 9 9 3 9 3 1 0 1 0 39 43 4 7 168
Yuba-Sutter Freebirds IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Ferrer (W, 3-2) 7.0 3 3 3 1 10 1 0 0 0 0 24 25 6 4 101
Jack Zalasky 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 2 10
Kris Anglin 1.0 1 0 0 0 1 0 0 0 0 0 3 3 1 0 6
Totals 9.0 5 3 3 1 11 1 0 0 0 0 30 31 7 6 117
Rocky Mountain Vibes
Batters Faced - Danny Fox 17; Trey Morrill 9; Max Pettey 5; Kyle Pijaszek 3; Garrett Hill 5; Bryson Spagnuolo 4.
WP - Max Pettey.
HBP - Garrett Hill.
Yolo High Wheelers
Batters Faced - Ben Ferrer 25; Jack Zalasky 3; Kris Anglin 3.