Official Baseball Box Score

Yolo High Wheelers vs. Rocky Mountain Vibes

8/1/2024 — Colorado Springs, CO (UCHealth Park)

Umpires: HP: Elliot Sparks • 1B: Cody Curnett • 3B: Bryan RoseStart: 6:41 PMDuration: 3:09Attendance: 2511

Team 1 2 3 4 5 6 7 8 9 10 R H E
Yuba-Sutter Freebirds 2 0 0 0 1 0 0 1 2 0 6 11 1
Rocky Mountain Vibes 0 0 0 0 0 1 0 1 4 0 6 11 2
Yolo High Wheelers 6 (32-29)
Player AB R H RBI BB SO PO A LOB
Brayland Skinner cf 5 2 3 1 0 0 6 0 0
Braylin Marine ss 5 1 3 1 0 1 2 1 1
Braedon Blackford dh 4 0 0 0 0 1 0 0 0
Jose Gonzalez lf 4 1 2 2 0 0 0 0 0
Ed Niemann 1b 2 0 1 0 0 0 8 0 1
Tanner Smith rf 3 1 1 1 1 0 6 0 0
Kirkland Banks 2b 4 1 1 0 0 0 0 1 2
Travis Holt 3b 3 0 0 1 0 0 0 4 1
Angel Mendoza c 3 0 0 0 0 2 5 1 0
   Alejandro Figueredo ph 1 0 0 0 0 0 0 0 0
Ben Ferrer p 0 0 0 0 0 0 0 0 0
   Jack Zalasky p 0 0 0 0 0 0 0 0 0
   Ty Buckner p 0 0 0 0 0 0 0 0 0
   Connor Langrell p 0 0 0 0 0 0 0 0 0
Totals 34 6 11 6 1 4 27 7 5
Rocky Mountain Vibes 6 (28-33)
Player AB R H RBI BB SO PO A LOB
Austin Davis cf 5 2 3 2 0 0 2 1 0
Ernie Yake 2b 4 1 2 3 0 0 3 2 2
Josh Day ss 1 0 0 0 0 1 0 1 0
   Devyn Lopez ss 3 0 2 0 0 0 2 6 0
   Dane Tofteland ss 1 0 0 0 0 1 0 0 1
Mason Minzey c 3 0 0 1 0 1 5 0 0
Trevor Halsema lf 4 0 0 0 0 0 2 0 1
Steven Rivas rf 4 1 2 0 0 0 3 0 1
Austin Chouinard dh 4 1 1 0 0 0 0 0 0
Carter Mize 1b 4 0 1 0 0 2 8 1 0
Eddie McCabe 3b 3 1 0 0 0 0 1 1 1
Carlos Lomeli p 0 0 0 0 0 0 1 3 0
   Nick McClanahan p 0 0 0 0 0 0 0 0 0
   P.J. Labriola p 0 0 0 0 0 0 0 0 0
   John Solfest p 0 0 0 0 0 0 0 0 0
Totals 36 6 11 6 0 5 27 15 6
Yolo High Wheelers
E - Travis Holt.
2B - Braylin Marine; Jose Gonzalez.
RBI - Brayland Skinner; Braylin Marine; Jose Gonzalez 2; Tanner Smith; Travis Holt.
Sac - Travis Holt.
SB - Brayland Skinner; Jose Gonzalez.
Rocky Mountain Vibes
E - Austin Davis; Devyn Lopez.
2B - Devyn Lopez; Steven Rivas.
3B - Ernie Yake.
RBI - Austin Davis 2; Ernie Yake 3; Mason Minzey.
Sac - Ernie Yake.
Yuba-Sutter Freebirds IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Ferrer 7.0 6 1 1 0 3 0 0 0 0 0 26 27 13 5 0
Jack Zalasky 1.0 1 1 0 0 0 0 0 0 0 0 3 4 2 1 0
Ty Buckner 0.2 4 4 4 0 1 0 0 0 1 0 6 7 0 1 0
Connor Langrell 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 9.0 11 6 5 0 5 0 0 0 1 0 36 39 15 7 0
Rocky Mountain Vibes IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carlos Lomeli 6.0 7 3 3 0 1 0 2 0 2 0 22 24 4 9 0
Nick McClanahan 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 0
P.J. Labriola 1.0 2 1 1 0 2 0 0 0 0 0 5 5 0 1 0
John Solfest 1.0 2 2 2 1 0 0 2 0 0 0 4 6 3 0 0
Totals 9.0 11 6 6 1 4 0 4 0 2 0 34 38 9 10 0
Yolo High Wheelers
Batters Faced - Ben Ferrer 27; Jack Zalasky 4; Ty Buckner 7; Connor Langrell.
HBP - Ty Buckner.
Rocky Mountain Vibes
Batters Faced - Carlos Lomeli 24; Nick McClanahan 3; P.J. Labriola 5; John Solfest 6.
WP - Carlos Lomeli 2; John Solfest 2.
HBP - Carlos Lomeli 2.