Official Baseball Box Score

Yolo High Wheelers vs. Rocky Mountain Vibes

8/4/2024 — Colorado Springs (UCHealth Park)

Umpires: HP: Cory Monroe • 1B: Cody Curnutt • 3B: Elliot SparksStart: 1:05 PMDuration: 3:16Attendance: 2095

Team 1 2 3 4 5 6 7 8 9 R H E
Yuba-Sutter Freebirds 0 1 0 0 1 3 0 0 3 8 11 1
Rocky Mountain Vibes 0 0 2 1 0 0 0 0 0 3 8 6
Yolo High Wheelers 8 (33-31)
Player AB R H RBI BB SO PO A LOB
Brayland Skinner cf 6 0 1 0 0 1 2 0 0
Braylin Marine ss 6 1 3 3 0 1 0 0 0
Braedon Blackford 1b 4 0 0 0 1 1 6 0 0
Jose Gonzalez lf 4 1 2 1 0 0 1 0 2
Alejandro Figueredo dh 4 0 0 0 1 0 0 0 4
   Bobby Lada pr 0 1 0 0 0 0 0 0 0
Tanner Smith rf 3 2 1 2 2 0 4 0 0
Kirkland Banks 2b 4 2 3 0 1 0 0 1 0
Travis Holt 3b 5 1 1 1 0 3 0 3 0
Angel Mendoza c 3 0 0 0 1 1 14 0 5
   David Glancy ph 1 0 0 0 0 0 0 0 0
Brandon McPherson p 0 0 0 0 0 0 0 0 0
   Andrew LaCour p 0 0 0 0 0 0 0 0 0
   Jack Zalasky p 0 0 0 0 0 0 0 0 0
   Ty Buckner p 0 0 0 0 0 0 0 0 0
   Connor Langrell p 0 0 0 0 0 0 0 0 0
Totals 40 8 11 7 6 7 27 4 11
Rocky Mountain Vibes 3 (29-35)
Player AB R H RBI BB SO PO A LOB
Austin Davis cf 4 1 2 0 1 1 2 0 3
Ernie Yake lf 5 1 2 0 0 2 0 1 0
Josh Day 2b 5 0 1 1 0 2 0 8 1
Steven Rivas rf 4 0 0 0 0 2 2 0 0
Dane Tofteland 3b 4 0 0 0 0 0 0 1 3
Mason Minzey dh 2 1 1 0 2 0 0 0 0
Kurtis Byrne c 4 0 1 1 0 1 8 0 0
Carter Mize 1b 4 0 1 0 0 1 12 0 1
Devyn Lopez ss 3 0 0 0 0 2 2 3 1
   Austin Chouinard ph 1 0 0 0 0 1 0 0 0
Zach Ottinger p 0 0 0 0 0 0 1 1 0
   Nick McClanahan p 0 0 0 0 0 0 0 1 0
   Wyatt Tucker p 0 0 0 0 0 0 0 0 0
   Jaxon O'Neal p 0 0 0 0 0 0 0 0 0
   Trey Morrill p 0 0 0 0 0 0 0 0 0
Totals 36 3 8 2 3 12 27 15 9
Yolo High Wheelers
E - Kirkland Banks.
2B - Braylin Marine 3; Jose Gonzalez.
3B - Jose Gonzalez.
RBI - Braylin Marine 3; Jose Gonzalez; Tanner Smith 2; Travis Holt.
SB - Brayland Skinner; Tanner Smith 2.
Rocky Mountain Vibes
E - Austin Davis; Ernie Yake; Josh Day; Kurtis Byrne; Carter Mize; Devyn Lopez.
2B - Kurtis Byrne.
RBI - Josh Day; Kurtis Byrne.
Yuba-Sutter Freebirds IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon McPherson (W, 4-0) 5.0 7 3 3 1 5 0 1 0 0 0 22 23 7 3 0
Andrew LaCour 0.2 1 0 0 0 2 0 0 0 0 0 4 4 0 0 0
Jack Zalasky 1.1 0 0 0 0 3 0 0 0 0 0 4 4 1 0 0
Ty Buckner 1.0 0 0 0 1 0 0 0 0 0 0 3 4 3 0 0
Connor Langrell 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 0
Totals 9.0 8 3 3 3 12 0 1 0 0 0 36 39 11 4 0
Rocky Mountain Vibes IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Ottinger (L, 1-6) 5.0 5 4 3 4 3 0 1 0 0 0 21 25 4 8 0
Nick McClanahan 1.0 2 1 1 1 0 0 0 0 1 0 5 7 2 1 0
Wyatt Tucker 1.0 0 0 0 0 1 0 0 0 0 0 4 4 1 1 0
Jaxon O'Neal 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 0
Trey Morrill 1.0 3 3 0 1 2 0 0 0 0 0 6 7 0 0 0
Totals 9.0 11 8 4 6 7 0 1 0 1 0 40 47 7 12 0
Yolo High Wheelers
Batters Faced - Brandon McPherson 23; Andrew LaCour 4; Jack Zalasky 4; Ty Buckner 4; Connor Langrell 4.
WP - Brandon McPherson.
Rocky Mountain Vibes
Batters Faced - Zach Ottinger 25; Nick McClanahan 7; Wyatt Tucker 4; Jaxon O'Neal 4; Trey Morrill 7.
WP - Zach Ottinger.
HBP - Nick McClanahan.