Official Baseball Box Score

Yuba-Sutter High Whe vs. Rocky Mountain Vibes

6/7/2025 — Colorado Springs, CO

Umpires: HP: Brandon Hastings • 1B: Zac Dart • 3B: Travis SchatzmanStart: 6:30 PMDuration: 2:30Attendance: 2667

Team 1 2 3 4 5 6 7 8 9 R H E
Yuba-Sutter Freebirds 0 0 1 0 0 0 0 0 2 3 9 0
Rocky Mountain Vibes 0 3 0 2 0 1 0 0 X 6 9 1
Yuba-Sutter High Whe 3 (10-7)
Player AB R H RBI BB SO PO A LOB
Landon Wallace rf 3 0 2 0 2 0 2 0 0
River Orsak lf 4 2 1 0 1 1 0 0 0
Bobby Lada ss 5 0 1 2 0 0 1 8 3
Cuba Bess dh 3 0 1 1 2 2 0 0 0
   Josh Duarte pr 0 0 0 0 0 0 0 0 0
Gio Brusa 1b 3 0 0 0 2 0 11 0 3
   Leyton Barry pr 0 0 0 0 0 0 0 0 0
Cooper Hext cf 5 0 1 0 0 1 1 0 0
Kirkland Banks 3b 5 0 2 0 0 0 1 2 4
Parker Coddou 2b 3 0 0 0 1 1 3 4 2
Mike Campagna c 3 1 1 0 1 0 5 0 1
Jonah Jenkins p 0 0 0 0 0 0 0 0 0
   Andrew Garcia p 0 0 0 0 0 0 0 0 0
Totals 34 3 9 3 9 5 24 14 13
Rocky Mountain Vibes 6 (14-2)
Player AB R H RBI BB SO PO A LOB
Carter Booth cf 3 0 2 1 0 0 2 0 0
Sam Linscott lf 4 0 0 0 0 0 2 0 4
Will Butcher 1b 4 0 1 0 0 1 8 0 0
Dane Tofteland 3b 3 0 0 0 1 1 1 2 1
Garrett Kueber ss 3 1 0 0 0 0 7 3 0
Gary Lora Gonzalez dh 3 1 1 0 0 2 0 0 0
   Hunter Bryan pr 0 0 0 0 0 0 0 0 0
Alex Adams rf 3 3 2 0 1 1 1 0 0
Otto Jones c 3 1 1 1 1 0 5 1 0
Tristin Garcia 2b 4 0 2 4 0 0 1 4 1
Cregg Scherrer p 0 0 0 0 0 0 0 2 0
   Caden Kratz p 0 0 0 0 0 0 0 0 0
   Gabe White p 0 0 0 0 0 0 0 0 0
   Kerry Wright p 0 0 0 0 0 0 0 1 0
   Trey Morrill p 0 0 0 0 0 0 0 0 0
Totals 30 6 9 6 3 5 27 13 6
Yuba-Sutter High Whe
2B - Landon Wallace; River Orsak; Bobby Lada.
RBI - Bobby Lada 2; Cuba Bess.
SB - Landon Wallace; Bobby Lada.
CS - Landon Wallace.
Rocky Mountain Vibes
E - Garrett Kueber.
2B - Otto Jones; Tristin Garcia.
RBI - Carter Booth; Otto Jones; Tristin Garcia 4.
Yuba-Sutter Freebirds IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jonah Jenkins (L, 0-2) 7.0 9 6 6 2 4 0 1 0 2 0 28 32 4 11 97
Andrew Garcia 1.0 0 0 0 1 1 0 0 0 1 0 2 4 0 1 17
Totals 8.0 9 6 6 3 5 0 1 0 3 0 30 36 4 12 114
Rocky Mountain Vibes IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cregg Scherrer (W, 3-0) 6.2 7 1 1 4 4 0 0 0 0 0 25 29 5 8 99
Caden Kratz 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1
Gabe White 1.0 1 0 0 1 1 0 0 0 0 0 4 5 2 0 13
Kerry Wright 0.1 0 2 2 2 0 0 0 0 0 0 1 3 0 1 12
Trey Morrill 0.2 1 0 0 2 0 0 0 0 0 0 3 5 2 0 21
Totals 9.0 9 3 3 9 5 0 0 0 0 0 34 43 9 10 146
Yuba-Sutter High Whe
Batters Faced - Jonah Jenkins 32; Andrew Garcia 4.
WP - Jonah Jenkins.
HBP - Jonah Jenkins 2; Andrew Garcia.
Rocky Mountain Vibes
Batters Faced - Cregg Scherrer 29; Caden Kratz; Gabe White 5; Kerry Wright 3; Trey Morrill 5.