Official Baseball Box Score

Great Falls Voyagers vs. Glacier Range Riders

5/26/2026 — 25 McDermott Lane, Kalispell, MT, 59901 (Glacier Bank Park)

Umpires: HP: Tony Prater • 1B: Ryan Starks • 3B: Dillon CollinsStart: 6:35 PMDuration: 2:57Attendance: 2433

Team 1 2 3 4 5 6 7 8 9 R H E
Great Falls Voyagers 0 3 0 3 0 0 1 1 0 8 14 1
Glacier Range Riders 0 6 0 3 0 0 0 0 X 9 6 1
Great Falls Voyagers 8 (2-5)
Player AB R H RBI BB SO PO A LOB
Aidan Redahan 2b 5 1 4 1 0 0 2 0 0
Vincent Temesvary cf 4 0 1 0 0 0 2 0 0
Tommy Specht rf 5 0 1 1 0 2 0 0 3
Ethan Ott 1b 4 2 2 0 1 0 7 1 1
Anthony Manisero lf 5 1 1 0 0 3 1 0 1
Kyle Schmack dh 5 1 1 2 0 3 0 0 2
Trey Cruz ss 4 1 2 1 0 0 1 2 0
Antonio Barranca c 3 2 2 3 1 1 10 0 1
   Dylan Wanat pr 0 0 0 0 0 0 0 0 0
Anthony Swenda 3b 4 0 0 0 1 2 0 2 3
Jordan Hamberg p 0 0 0 0 0 0 0 0 0
   Landon Smiddy 0 0 0 0 0 0 0 0 0
   Eumir Sepulveda 0 0 0 0 0 0 1 0 0
   Kevin Worek p 0 0 0 0 0 0 0 0 0
Totals 39 8 14 8 3 11 24 5 11
Glacier Range Riders 9 (6-1)
Player AB R H RBI BB SO PO A LOB
Joe McLaughlin cf 3 2 1 0 2 1 3 0 0
Logan Beard 2b 5 1 1 3 0 0 1 0 0
Carson Garner 1b 3 1 0 0 2 1 5 2 1
Jake Millan lf 5 0 1 0 0 4 1 0 1
Jacob Steele ss 2 1 0 1 1 1 2 2 1
Donovan Ratfield c 3 0 1 2 1 1 11 3 0
Tommy Rover 3b 2 1 0 0 2 0 1 2 1
Kyle Singer dh 3 1 0 0 1 2 0 0 3
Kyle Ashworth rf 3 2 2 3 1 0 1 0 0
Zach Longshore p 0 0 0 0 0 0 1 0 0
   Alex Bustamante 0 0 0 0 0 0 1 0 0
   Jacob Hasty 0 0 0 0 0 0 0 0 0
   Jack Maruskin p 0 0 0 0 0 0 0 0 0
Totals 29 9 6 9 10 10 27 9 7
Great Falls Voyagers
E - Aidan Redahan.
2B - Vincent Temesvary; Ethan Ott.
3B - Tommy Specht.
HR - Kyle Schmack; Antonio Barranca.
RBI - Aidan Redahan; Tommy Specht; Kyle Schmack 2; Trey Cruz; Antonio Barranca 3.
SB - Aidan Redahan; Vincent Temesvary; Ethan Ott; Anthony Manisero; Antonio Barranca; Dylan Wanat.
Glacier Range Riders
E - Carson Garner.
2B - Kyle Ashworth.
HR - Logan Beard.
RBI - Logan Beard 3; Jacob Steele; Donovan Ratfield 2; Kyle Ashworth 3.
SB - Carson Garner; Jacob Steele.
Great Falls Voyagers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jordan Hamberg (L, 0-2) 3.2 4 9 9 7 6 1 0 0 1 0 15 23 4 1 103
Landon Smiddy 2.1 2 0 0 3 2 0 0 0 0 0 8 11 2 1 40
Eumir Sepulveda 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 15
Kevin Worek 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 8
Totals 8.0 6 9 9 10 10 1 0 0 1 0 29 40 8 4 166
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Longshore (W, 2-0) 5.0 8 6 5 1 6 2 0 0 1 0 22 24 5 2 97
Alex Bustamante 2.0 4 1 1 1 3 0 0 0 1 0 10 12 1 2 32
Jacob Hasty 1.0 2 1 1 0 0 0 0 0 0 0 5 5 1 2 11
Jack Maruskin (Sv, 2) 1.0 0 0 0 1 2 0 0 0 1 0 2 4 0 0 14
Totals 9.0 14 8 7 3 11 2 0 0 3 0 39 45 7 6 154
Great Falls Voyagers
Batters Faced - Jordan Hamberg 23; Landon Smiddy 11; Eumir Sepulveda 3; Kevin Worek 3.
HBP - Jordan Hamberg.
Glacier Range Riders
Batters Faced - Zach Longshore 24; Alex Bustamante 12; Jacob Hasty 5; Jack Maruskin 4.
HBP - Zach Longshore; Alex Bustamante; Jack Maruskin.