Alfredo Villa - Pitcher of the Year
Alfredo Villa
-
- Team:
- Missoula PaddleHeads
-
- app
- 18
-
- gs
- 18
-
- w
- 13
-
- l
- 1
-
- sv
- 0
-
- ip
- 108.2
-
- era
- 2.82
-
- whip
- 1.23
-
- k
- 129
Bio
2023 Pitcher of the Year
Pitching Triple Crown:
SEASON WINS LEADER
SEASON ERA LEADER
SEASON STRIKEOUT LEADER
Alfredo Villa followed up his solid showing in 2022 with a historic performance in 2023. The right-hander becomes the first PBL pitcher to win the Triple Crown since Ricardo Rodriguez did so in 2000, going 13-1 with a 2.82 ERA and 129 strikeouts in a league-leading 108 2/3 innings. Villa won the TrackMan North Division Pitcher of the Month award twice, and was nearly untouchable in August, recording a microscopic 1.59 ERA in 38 2/3 innings.
|
|
|
|
Player statistics
Move along. Nothing to see here.
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sep 4 | at Boise Hawks | W, 12-1 |
| Sep 5 | at Boise Hawks | W, 4-3 |
| Sep 6 | at Boise Hawks | L, 10-7 |
| Sep 7 | Glacier Range Riders | W, 8-6 |
| Sep 8 | Glacier Range Riders | L, 7-2 |
| Sep 9 | Glacier Range Riders | W, 13-3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 23 | at Billings Mustangs | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 24 | at Billings Mustangs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 25 | at Billings Mustangs | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | at Billings Mustangs | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 26 | at Billings Mustangs | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Billings Mustangs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 28 | at Billings Mustangs | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Billings Mustangs | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Rocky Mountain Vibes | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Rocky Mountain Vibes | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Rocky Mountain Vibes | L, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 2 | Billings Mustangs | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Billings Mustangs | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Billings Mustangs | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Great Falls Voyagers | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Great Falls Voyagers | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Great Falls Voyagers | W, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 9 | Great Falls Voyagers | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Great Falls Voyagers | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Great Falls Voyagers | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Glacier Range Riders | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Glacier Range Riders | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 15 | Glacier Range Riders | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Glacier Range Riders | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Glacier Range Riders | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Glacier Range Riders | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Idaho Falls Chukars | W, 14-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 21 | at Idaho Falls Chukars | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Idaho Falls Chukars | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Idaho Falls Chukars | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Idaho Falls Chukars | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Idaho Falls Chukars | W, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 27 | at Great Falls Voyagers | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Great Falls Voyagers | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Great Falls Voyagers | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Glacier Range Riders | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Glacier Range Riders | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 2 | Glacier Range Riders | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Billings Mustangs | W, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 4 | at Billings Mustangs | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Billings Mustangs | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Ogden Raptors | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Ogden Raptors | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | Ogden Raptors | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Great Falls Voyagers | W, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 11 | at Great Falls Voyagers | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Great Falls Voyagers | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Great Falls Voyagers | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Great Falls Voyagers | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Great Falls Voyagers | W, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 18 | Ogden Raptors | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Ogden Raptors | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | Ogden Raptors | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Ogden Raptors | L, 15-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 22 | Ogden Raptors | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | Ogden Raptors | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Glacier Range Riders | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | at Glacier Range Riders | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Glacier Range Riders | W, 16-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 28 | at Glacier Range Riders | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | at Glacier Range Riders | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | at Glacier Range Riders | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | Great Falls Voyagers | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | Great Falls Voyagers | W, 13-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 3 | Great Falls Voyagers | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | Billings Mustangs | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 5 | Billings Mustangs | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 6 | Billings Mustangs | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 8 | Billings Mustangs | W, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 9 | Billings Mustangs | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 10 | Billings Mustangs | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 11 | at Great Falls Voyagers | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 12 | at Great Falls Voyagers | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 13 | at Great Falls Voyagers | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 15 | Boise Hawks | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 16 | Boise Hawks | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 17 | Boise Hawks | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 18 | Boise Hawks | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 19 | Boise Hawks | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | Boise Hawks | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | at Glacier Range Riders | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | at Glacier Range Riders | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | at Glacier Range Riders | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 25 | at Glacier Range Riders | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Glacier Range Riders | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at Glacier Range Riders | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Great Falls Voyagers | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Great Falls Voyagers | W, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 31 | Great Falls Voyagers | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | at Idaho Falls Chukars | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Idaho Falls Chukars | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Boise Hawks | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Boise Hawks | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 6 | at Boise Hawks | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Glacier Range Riders | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Glacier Range Riders | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Glacier Range Riders | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 23 | at Billings Mustangs | L, 7-6 | 1 | 0 | 0 | - | - |
| May 24 | at Billings Mustangs | - | - | - | - | - | |
| May 25 | at Billings Mustangs | L, 4-0 | - | - | - | - | - |
| May 25 | at Billings Mustangs | W, 4-1 | 1 | 0 | 0 | - | - |
| May 26 | at Billings Mustangs | W, 5-1 | - | - | - | - | - |
| May 27 | at Billings Mustangs | - | - | - | - | - | |
| May 28 | at Billings Mustangs | W, 10-4 | - | - | - | - | - |
| May 28 | at Billings Mustangs | L, 2-1 | - | - | - | - | - |
| May 30 | Rocky Mountain Vibes | W, 17-5 | - | - | - | - | - |
| May 31 | Rocky Mountain Vibes | W, 17-4 | - | - | - | - | - |
| Jun 1 | Rocky Mountain Vibes | L, 10-9 | 1 | 0 | 0 | - | - |
| Jun 2 | Billings Mustangs | W, 9-5 | - | - | - | - | - |
| Jun 3 | Billings Mustangs | W, 15-5 | - | - | - | - | - |
| Jun 4 | Billings Mustangs | W, 9-2 | - | - | - | - | - |
| Jun 6 | at Great Falls Voyagers | L, 8-7 | - | - | - | - | - |
| Jun 7 | at Great Falls Voyagers | W, 14-4 | - | - | - | - | - |
| Jun 8 | at Great Falls Voyagers | W, 6-3 | 1 | 0 | 0 | - | - |
| Jun 9 | Great Falls Voyagers | W, 16-5 | - | - | - | - | - |
| Jun 10 | Great Falls Voyagers | W, 9-8 | - | - | - | - | - |
| Jun 11 | Great Falls Voyagers | W, 7-3 | - | - | - | - | - |
| Jun 13 | Glacier Range Riders | W, 10-5 | - | - | - | - | - |
| Jun 14 | Glacier Range Riders | W, 7-3 | 1 | 0 | 0 | - | - |
| Jun 15 | Glacier Range Riders | W, 7-3 | - | - | - | - | - |
| Jun 16 | at Glacier Range Riders | W, 11-3 | - | - | - | - | - |
| Jun 17 | at Glacier Range Riders | W, 15-7 | - | - | - | - | - |
| Jun 18 | at Glacier Range Riders | L, 14-11 | - | - | - | - | - |
| Jun 20 | at Idaho Falls Chukars | W, 14-7 | 1 | 0 | 0 | - | - |
| Jun 21 | at Idaho Falls Chukars | W, 14-7 | - | - | - | - | - |
| Jun 22 | at Idaho Falls Chukars | W, 7-0 | - | - | - | - | - |
| Jun 23 | Idaho Falls Chukars | W, 15-1 | - | - | - | - | - |
| Jun 24 | Idaho Falls Chukars | L, 13-11 | - | - | - | - | - |
| Jun 25 | Idaho Falls Chukars | W, 6-1 | 1 | 0 | 0 | - | - |
| Jun 27 | at Great Falls Voyagers | W, 6-5 | - | - | - | - | - |
| Jun 28 | at Great Falls Voyagers | L, 9-5 | - | - | - | - | - |
| Jun 29 | at Great Falls Voyagers | W, 4-1 | - | - | - | - | - |
| Jun 30 | Glacier Range Riders | W, 14-12 | - | - | - | - | - |
| Jul 1 | Glacier Range Riders | L, 9-8 | 1 | 0 | 0 | - | - |
| Jul 2 | Glacier Range Riders | W, 7-1 | - | - | - | - | - |
| Jul 3 | at Billings Mustangs | W, 6-0 | 1 | 0 | 0 | - | - |
| Jul 4 | at Billings Mustangs | L, 5-2 | - | - | - | - | - |
| Jul 5 | at Billings Mustangs | W, 10-1 | - | - | - | - | - |
| Jul 6 | Ogden Raptors | L, 12-3 | - | - | - | - | - |
| Jul 7 | Ogden Raptors | L, 5-2 | - | - | - | - | - |
| Jul 8 | Ogden Raptors | W, 4-3 | - | - | - | - | - |
| Jul 11 | at Great Falls Voyagers | W, 9-5 | 1 | 0 | 0 | - | - |
| Jul 11 | at Great Falls Voyagers | W, 4-2 | - | - | - | - | - |
| Jul 12 | at Great Falls Voyagers | W, 15-5 | - | - | - | - | - |
| Jul 13 | at Great Falls Voyagers | L, 8-7 | - | - | - | - | - |
| Jul 14 | at Great Falls Voyagers | W, 10-0 | - | - | - | - | - |
| Jul 15 | at Great Falls Voyagers | W, 8-5 | 1 | 0 | 0 | - | - |
| Jul 18 | Ogden Raptors | W, 8-7 | - | - | - | - | - |
| Jul 19 | Ogden Raptors | W, 9-8 | - | - | - | - | - |
| Jul 20 | Ogden Raptors | W, 13-3 | - | - | - | - | - |
| Jul 21 | Ogden Raptors | L, 15-7 | 1 | 0 | 0 | - | - |
| Jul 22 | Ogden Raptors | L, 9-7 | - | - | - | - | - |
| Jul 23 | Ogden Raptors | W, 10-2 | - | - | - | - | - |
| Jul 25 | at Glacier Range Riders | W, 8-4 | - | - | - | - | - |
| Jul 26 | at Glacier Range Riders | W, 4-3 | - | - | - | - | - |
| Jul 27 | at Glacier Range Riders | W, 16-1 | 1 | 0 | 0 | - | - |
| Jul 28 | at Glacier Range Riders | L, 9-7 | - | - | - | - | - |
| Jul 29 | at Glacier Range Riders | W, 3-2 | - | - | - | - | - |
| Jul 30 | at Glacier Range Riders | W, 11-5 | - | - | - | - | - |
| Aug 1 | Great Falls Voyagers | W, 6-4 | - | - | - | - | - |
| Aug 2 | Great Falls Voyagers | W, 13-4 | 1 | 0 | 0 | - | - |
| Aug 3 | Great Falls Voyagers | W, 16-8 | - | - | - | - | - |
| Aug 4 | Billings Mustangs | L, 6-1 | - | - | - | - | - |
| Aug 5 | Billings Mustangs | W, 6-2 | - | - | - | - | - |
| Aug 6 | Billings Mustangs | L, 16-2 | - | - | - | - | - |
| Aug 8 | Billings Mustangs | W, 12-6 | 1 | 0 | 0 | - | - |
| Aug 9 | Billings Mustangs | L, 8-7 | - | - | - | - | - |
| Aug 10 | Billings Mustangs | L, 10-7 | - | - | - | - | - |
| Aug 11 | at Great Falls Voyagers | W, 19-6 | - | - | - | - | - |
| Aug 12 | at Great Falls Voyagers | W, 10-4 | - | - | - | - | - |
| Aug 13 | at Great Falls Voyagers | W, 3-2 | 1 | 0 | 0 | - | - |
| Aug 15 | Boise Hawks | W, 13-7 | - | - | - | - | - |
| Aug 16 | Boise Hawks | W, 9-0 | - | - | - | - | - |
| Aug 17 | Boise Hawks | W, 6-5 | - | - | - | - | - |
| Aug 18 | Boise Hawks | W, 7-3 | 1 | 0 | 0 | - | - |
| Aug 19 | Boise Hawks | W, 6-3 | - | - | - | - | - |
| Aug 20 | Boise Hawks | L, 14-1 | - | - | - | - | - |
| Aug 22 | at Glacier Range Riders | L, 3-2 | - | - | - | - | - |
| Aug 23 | at Glacier Range Riders | W, 6-2 | - | - | - | - | - |
| Aug 24 | at Glacier Range Riders | W, 4-3 | 1 | 0 | 0 | - | - |
| Aug 25 | at Glacier Range Riders | L, 10-3 | - | - | - | - | - |
| Aug 26 | at Glacier Range Riders | W, 9-5 | - | - | - | - | - |
| Aug 27 | at Glacier Range Riders | L, 9-7 | - | - | - | - | - |
| Aug 30 | Great Falls Voyagers | L, 10-0 | - | - | - | - | - |
| Aug 30 | Great Falls Voyagers | W, 9-2 | 1 | 0 | 0 | - | - |
| Aug 31 | Great Falls Voyagers | L, 7-5 | - | - | - | - | - |
| Sep 1 | at Idaho Falls Chukars | L, 14-8 | - | - | - | - | - |
| Sep 2 | at Idaho Falls Chukars | W, 7-5 | - | - | - | - | - |
| Sep 3 | at Idaho Falls Chukars | - | - | - | - | - | |
| Sep 4 | at Boise Hawks | W, 12-1 | - | - | - | - | - |
| Sep 5 | at Boise Hawks | W, 4-3 | 1 | 0 | 0 | - | - |
| Sep 6 | at Boise Hawks | L, 10-7 | - | - | - | - | - |
| Sep 7 | Glacier Range Riders | W, 8-6 | - | - | - | - | - |
| Sep 8 | Glacier Range Riders | L, 7-2 | - | - | - | - | - |
| Sep 9 | Glacier Range Riders | W, 13-3 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 23 | at Billings Mustangs | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 24 | at Billings Mustangs | - | - | - | - | - | - | - | - | - | - | - | |
| May 25 | at Billings Mustangs | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | at Billings Mustangs | W, 4-1 | 1 | 0 | 7.0 | 1 | 1 | 1 | 1.29 | 9 | 11.57 | 1 | .57 |
| May 26 | at Billings Mustangs | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | at Billings Mustangs | - | - | - | - | - | - | - | - | - | - | - | |
| May 28 | at Billings Mustangs | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | at Billings Mustangs | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Rocky Mountain Vibes | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Rocky Mountain Vibes | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | Rocky Mountain Vibes | L, 10-9 | 0 | 0 | 4.1 | 5 | 7 | 6 | 12.46 | 5 | 10.38 | 1 | 2.54 |
| Jun 2 | Billings Mustangs | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | Billings Mustangs | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | Billings Mustangs | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Great Falls Voyagers | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Great Falls Voyagers | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Great Falls Voyagers | W, 6-3 | 1 | 0 | 5.2 | 7 | 3 | 3 | 4.76 | 4 | 6.35 | - | 1.41 |
| Jun 9 | Great Falls Voyagers | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Great Falls Voyagers | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Great Falls Voyagers | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Glacier Range Riders | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Glacier Range Riders | W, 7-3 | 1 | 0 | 7.0 | 6 | 1 | 1 | 1.29 | 8 | 10.29 | - | .86 |
| Jun 15 | Glacier Range Riders | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Glacier Range Riders | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Glacier Range Riders | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Glacier Range Riders | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Idaho Falls Chukars | W, 14-7 | 1 | 0 | 6.0 | 9 | 2 | 2 | 3.00 | 12 | 18.00 | - | 1.83 |
| Jun 21 | at Idaho Falls Chukars | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Idaho Falls Chukars | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Idaho Falls Chukars | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Idaho Falls Chukars | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Idaho Falls Chukars | W, 6-1 | 1 | 0 | 8.0 | 2 | 1 | 1 | 1.13 | 11 | 12.38 | - | .38 |
| Jun 27 | at Great Falls Voyagers | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Great Falls Voyagers | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | at Great Falls Voyagers | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Glacier Range Riders | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Glacier Range Riders | L, 9-8 | 0 | 0 | 5.1 | 7 | 2 | 2 | 3.38 | 7 | 11.81 | 2 | 1.50 |
| Jul 2 | Glacier Range Riders | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Billings Mustangs | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 | at Billings Mustangs | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
