June 2, 2021 Rocky Mountain Vibes at Idaho Falls Chukars

3

15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rocky Mountain Vibes | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 11 | 1 |
| Idaho Falls Chukars | 6 | 0 | 0 | 4 | 2 | 1 | 1 | 1 | x | 15 | 16 | 1 |
Box Score
Rocky Mountain Vibes
Idaho Falls Chukars
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
|
Salazar, E
|
4 | 1 | 1 | 0 | 0 | 1 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
Attwell, S
|
1 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Olloque, M
|
3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Villaescusa, A
|
4 | 1 | 1 | 0 | 0 | 1 | 0 |
| 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
|
Ceballos, E
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Martinez, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Romero, F
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 11 | 2 | 1 | 6 | 0 |
Batting
RBI:
Olloque, M
, Joshua Esparza
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 0 | 1 | 0 | 0 | |
|
Monge, A
|
5 | 2 | 3 | 2 | 1 | 1 | 0 |
| 6 | 2 | 4 | 2 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 3 | 1 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 5 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
|
Binder, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Scott, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 15 | 16 | 14 | 7 | 2 | 0 |
Batting
HR:
Webb Little
, Thomas DeBonville
, Hogan Brown
RBI:
Monge, A (2)
, Matt Feinstein (2)
, Tyler Wyatt (2)
, Hunter Hisky (2)
, Webb Little (2)
, Thomas DeBonville (3)
, Hogan Brown
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Martinez, J | 3.0 | 7 | 8 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Romero, F | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elvin Carrillo | 0.1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heriberto Sanchez | 2.2 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agustin Herrera | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 16 | 15 | 14 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Binder, J | 5.0 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Scott, J | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Estrada | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brady West | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Jenkins | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 11 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
