June 3, 2021 Rocky Mountain Vibes at Idaho Falls Chukars

5

20
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rocky Mountain Vibes | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 5 | 13 | 2 |
| Idaho Falls Chukars | 4 | 1 | 3 | 3 | 1 | 1 | 0 | 7 | x | 20 | 24 | 1 |
Box Score
Rocky Mountain Vibes
Idaho Falls Chukars
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Olloque, M
|
4 | 1 | 1 | 1 | 1 | 1 | 0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
Salazar, E
|
4 | 2 | 2 | 0 | 1 | 2 | 0 |
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 2 | 2 | 0 | 1 | 0 | |
|
Villaescusa, A
|
4 | 0 | 3 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
Attwell, S
|
3 | 0 | 1 | 0 | 1 | 0 | 0 |
|
Camacho, A
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Romero, F
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 5 | 13 | 5 | 3 | 7 | 0 |
Batting
HR:
Olloque, M
RBI:
Olloque, M
, Griffin Barnes (2)
, Villaescusa, A
, Joshua Esparza
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 6 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 6 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 4 | 3 | 3 | 3 | 1 | 1 | 0 | |
| 4 | 3 | 3 | 2 | 2 | 0 | 0 | |
| 5 | 3 | 3 | 4 | 1 | 0 | 0 | |
| 5 | 3 | 2 | 1 | 1 | 2 | 0 | |
| 5 | 2 | 4 | 4 | 1 | 0 | 0 | |
| 6 | 1 | 1 | 2 | 0 | 4 | 0 | |
|
Monge, A
|
4 | 2 | 3 | 0 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 45 | 20 | 24 | 19 | 7 | 10 | 0 |
Batting
HR:
Tyler Wyatt
, Hogan Brown
, Kona Quiggle
RBI:
Webb Little (3)
, Matt Feinstein (3)
, Andrew Don (2)
, Tyler Wyatt (4)
, Thomas DeBonville
, Hogan Brown (4)
, Kona Quiggle (2)
Baserunning
SB:
Alex Fishberg
, Andrew Don
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Camacho, A | 3.1 | 10 | 9 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nattino Diplan | 3.2 | 6 | 4 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Romero, F | 0.2 | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Agustin Herrera | 0.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 24 | 20 | 18 | 7 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Slocum | 5.0 | 7 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Floyd | 2.0 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jon Nunnally | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Rodriguez | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 13 | 5 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
