June 13, 2021 Great Falls Voyagers at Boise Hawks

2

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Falls Voyagers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 0 |
| Boise Hawks | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | x | 3 | 10 | 1 |
Box Score
Great Falls Voyagers
Boise Hawks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 2 | 7 | 2 | 0 | 8 | 0 |
Batting
RBI:
Jacob Olson
, Zane Zurbrugg
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Brown, B
|
4 | 0 | 1 | 0 | 0 | 2 | 0 |
|
Mistico, A
|
2 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Enriquez, R
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Funk, C
|
3 | 0 | 1 | 0 | 1 | 1 | 0 |
|
Galindo, W
|
3 | 0 | 2 | 0 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
|
Gonzalez, H
|
4 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
|
Kendrick, K
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 1 | 1 | 2 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Dawson, L
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 10 | 3 | 3 | 8 | 0 |
Batting
HR:
Tyler Jorgensen
, Myles Harris
RBI:
Tyler Jorgensen
, Myles Harris (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Dollander | 7.0 | 10 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Grant Larson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 10 | 3 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Penrod | 7.1 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Dawson, L | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.299999999999997 | 7 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
