June 14, 2021 Billings Mustangs at Missoula PaddleHeads

5
4
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Billings Mustangs 1 0 0 4 0 0 0 0 0 5 16 0
Missoula PaddleHeads 0 0 0 0 2 0 0 1 1 4 6 0

Box Score

Billings Mustangs
Missoula PaddleHeads

Billings Mustangs Batters

Hitters AB R H RBI BB SO LOB
Eusay, C
6 1 2 0 0 3 0
5 2 3 1 1 1 0
Salvey, C
3 0 1 0 2 2 0
5 0 4 0 0 0 0
3 0 1 0 2 0 0
4 0 0 0 1 2 0
5 0 1 0 0 3 0
5 1 2 0 0 1 0
4 1 2 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 40 5 16 1 6 12 0
Batting
RBI: Jalen Garcia
Baserunning
SB: Jalen Garcia (2) , Marcus Skundrich

Missoula PaddleHeads Batters

Hitters AB R H RBI BB SO LOB
Troyer, S
3 0 1 0 1 0 0
1 0 0 0 0 0 0
Bond, A
5 0 0 0 0 2 0
Fisher, C
5 1 3 0 0 0 0
2 0 0 0 2 1 0
0 0 0 0 1 0 0
3 0 0 0 1 1 0
4 0 0 0 0 1 0
3 1 1 1 1 0 0
3 0 0 0 1 0 0
Esquerra, T
3 2 1 0 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
De La Cruz, K
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 32 4 6 1 8 6 0
Batting
RBI: Dean Nevarez
Baserunning
SB: Troyer, S , Fisher, C , Cameron Thompson (2) , Esquerra, T (2)

Billings Mustangs Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Alex Smith 5.0 4 2 1 4 4 0 0 0 0 0
Ari Kaufman 2.0 0 0 0 0 1 0 0 0 0 0
Neil Lang 0.1 1 1 1 1 0 0 0 0 0 0
Tyshaun Chapman 1.2 1 1 1 3 1 0 0 0 0 0
Totals 9.3 6 4 3 8 6 0 0 0 0 0

Missoula PaddleHeads Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
A.J. Wright 4.1 11 5 5 2 5 0 0 0 0 0
William Freeman 1.2 2 0 0 1 1 0 0 0 0 0
De La Cruz, K 1.0 2 0 0 0 2 0 0 0 0 0
Mark Simon 1.0 0 0 0 2 1 0 0 0 0 0
Matt Mogollon 1.0 1 0 0 1 3 0 0 0 0 0
Totals 9.299999999999997 16 5 5 6 12 0 0 0 0 0

Other Information