June 18, 2021 Rocky Mountain Vibes at Great Falls Voyagers

1

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rocky Mountain Vibes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| Great Falls Voyagers | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | x | 7 | 8 | 1 |
Box Score
Rocky Mountain Vibes
Great Falls Voyagers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
|
Attwell, S
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Salazar, E
|
3 | 0 | 2 | 0 | 1 | 0 | 0 |
| 3 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Villaescusa, A
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 1 | 6 | 1 | 3 | 5 | 0 |
Batting
RBI:
Jacob Barfield
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 1 | 1 | 3 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 5 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 4 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 7 | 8 | 6 | 5 | 9 | 0 |
Batting
RBI:
Jacob Olson
, Kyle Crowl
, Riley Jepson
, Michael Deeb (2)
, Jason Matthews
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaasiel Ochoa | 4.0 | 4 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Juan Diego Pineda | 1.0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Agustin Herrera | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Johnatan Lopez | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 8 | 7 | 6 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Becerra | 6.0 | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Matt Thomas | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Grant-DeBose | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Eggleston | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
