July 2, 2021 Great Falls Voyagers at Billings Mustangs

8
6
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Great Falls Voyagers 0 1 0 0 0 0 5 0 2 8 7 3
Billings Mustangs 2 0 1 1 2 0 0 0 0 6 13 3

Box Score

Great Falls Voyagers
Billings Mustangs

Great Falls Voyagers Batters

Hitters AB R H RBI BB SO LOB
5 1 1 0 0 3 0
2 1 2 1 3 0 0
0 1 0 0 0 0 0
4 2 1 1 1 1 0
3 0 1 3 2 1 0
4 1 0 0 1 1 0
2 0 0 0 2 0 0
0 0 0 0 0 0 0
1 0 0 0 0 0 0
3 1 1 1 0 1 0
4 0 0 0 0 1 0
4 1 1 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 32 8 7 6 9 9 0
Batting
RBI: Nick Emanuel , Jason Matthews , Kyle Crowl (3) , Jake Malec

Billings Mustangs Batters

Hitters AB R H RBI BB SO LOB
4 0 1 1 1 1 0
Eusay, C
5 1 1 0 0 0 0
4 2 2 2 0 0 0
Salvey, C
5 0 1 0 0 3 0
4 1 2 1 0 1 0
5 0 2 0 0 1 0
4 1 0 1 0 2 0
4 1 1 1 0 0 0
4 0 3 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Elder, G
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 39 6 13 6 1 8 0
Batting
HR: Tristen Carranza
RBI: Jalen Garcia , Tristen Carranza (2) , Anthony Amicangelo , Ari Kaufman , Brandt Broussard
Baserunning
SB: Ari Kaufman

Great Falls Voyagers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Anthony Becerra 4.2 9 6 4 1 6 0 0 0 0 0
Ben Norman 2.1 1 0 0 0 1 0 0 0 0 0
Grant Larson 1.0 1 0 0 0 0 0 0 0 0 0
Aaron Kern 1.0 2 0 0 0 1 0 0 0 0 0
Totals 9 13 6 4 1 8 0 0 0 0 0

Billings Mustangs Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Aaron Bond 5.2 1 1 0 5 4 0 0 0 0 0
Elder, G 1.0 3 4 4 1 1 0 0 0 0 0
Kollin Stone 1.1 1 1 1 2 2 0 0 0 0 0
Christian Sepulveda 1.0 2 2 0 1 2 0 0 0 0 0
Totals 9 7 8 5 9 9 0 0 0 0 0

Other Information