July 10, 2021 Great Falls Voyagers at Billings Mustangs

10

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Falls Voyagers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 9 | 1 |
| Billings Mustangs | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 4 | 11 | 13 | 0 |
Box Score
Great Falls Voyagers
Billings Mustangs
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 4 | 1 | 1 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 5 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 10 | 9 | 10 | 4 | 7 | 0 |
Batting
HR:
Kyle Crowl
, Grey Lyttle
RBI:
Nick Emanuel
, Kyle Crowl (4)
, Riley Jepson
, Michael Deeb
, Grey Lyttle (2)
, Sasha Jabusch
Baserunning
SB:
Riley Jepson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Pugh, B
|
3 | 1 | 0 | 0 | 1 | 1 | 0 |
| 3 | 2 | 0 | 0 | 2 | 2 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 4 | 4 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Eusay, C
|
2 | 0 | 0 | 2 | 1 | 0 | 0 |
| 4 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 11 | 13 | 10 | 7 | 5 | 0 |
Batting
HR:
Anthony Amicangelo
RBI:
Anthony Amicangelo (4)
, Dalton Cornett
, Brandt Broussard
, Freddy Achecar
, Eusay, C (2)
, Jesus Azuaje
Baserunning
SB:
Pugh, B
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quincy Jones | 5.2 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ben Norman | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Larson | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Kern | 1.0 | 4 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Austin Eggleston | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.866666666666667 | 13 | 11 | 11 | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelvan Pilot | 5.1 | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Gerald Bautista | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Christian Sepulveda | 0.1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Lang | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kollin Stone | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.3 | 9 | 10 | 10 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
