July 21, 2021 Ogden Raptors at Grand Junction Jackalopes

10

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ogden Raptors | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 2 |
| Grand Junction Jackalopes | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | x | 13 | 15 | 0 |
Box Score
Ogden Raptors
Grand Junction Jackalopes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 0 | 3 | 1 | 1 | 1 | 0 | |
| 5 | 1 | 1 | 0 | 1 | 3 | 0 | |
| 6 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 3 | 1 | 0 | 2 | 2 | 0 | |
| 2 | 1 | 2 | 3 | 2 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 1 | 1 | 0 | |
|
Ephan, B
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 1 | 0 | |
|
Steele, C
|
5 | 1 | 1 | 3 | 0 | 2 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 10 | 11 | 10 | 7 | 13 | 0 |
Batting
HR:
Owen Taylor
RBI:
Josh Broughton
, Owen Taylor (3)
, Raul Shah
, Troy Dixon (2)
, Steele, C (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 3 | 4 | 1 | 0 | 0 | |
| 4 | 1 | 3 | 2 | 1 | 1 | 0 | |
| 5 | 0 | 1 | 2 | 0 | 2 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 3 | 3 | 2 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 2 | 1 | 1 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Flynn, M
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Baker, R
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 13 | 15 | 13 | 3 | 9 | 0 |
Batting
HR:
Frankie Jezioro
, Josh Elvir
RBI:
Nate Scantlin (4)
, Frankie Jezioro (2)
, Luke Roskam (2)
, Vinny Esposito
, Josh Elvir (2)
, Austin Elder
, Kelvin Maldonado
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reza Aleaziz | 2.1 | 8 | 9 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Colt Mink | 4.2 | 5 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Christopher Campbell | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 15 | 13 | 11 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Crader | 3.1 | 6 | 6 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Flynn, M | 1.0 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cody Clark | 1.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tyler Johnson | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Baker, R | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 11 | 10 | 10 | 7 | 13 | 0 | 0 | 0 | 0 | 0 |
