July 31, 2021 Grand Junction Jackalopes at Missoula PaddleHeads

1

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Junction Jackalopes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 |
| Missoula PaddleHeads | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | x | 7 | 15 | 3 |
Box Score
Grand Junction Jackalopes
Missoula PaddleHeads
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Baker, R
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 1 | 5 | 1 | 1 | 11 | 0 |
Batting
HR:
Frankie Jezioro
RBI:
Frankie Jezioro
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 4 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
|
Fisher, C
|
5 | 1 | 4 | 2 | 0 | 1 | 0 |
| 5 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 1 | 0 | |
|
Bond, A
|
3 | 0 | 0 | 0 | 1 | 2 | 0 |
|
Black, S
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Reyes, J
|
1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Delorefice, D
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 7 | 15 | 6 | 2 | 8 | 0 |
Batting
HR:
Nick Gatewood
RBI:
Brandon Riley
, Fisher, C (2)
, Cameron Thompson
, Nick Gatewood
, McLain OConnor
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Israel Fuentes | 5.2 | 10 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Cody Clark | 1.1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Baker, R | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 15 | 7 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Domingo Pena | 5.1 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Delorefice, D | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Schwellenbach | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Simon | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.299999999999997 | 5 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
