August 1, 2021 Billings Mustangs at Rocky Mountain Vibes

7
5
Line Score
Final 1 2 3 4 5 6 7 R H E
Billings Mustangs 1 1 1 3 0 0 1 7 8 3
Rocky Mountain Vibes 1 0 0 0 4 0 0 5 8 3

Box Score

Billings Mustangs
Rocky Mountain Vibes

Billings Mustangs Batters

Hitters AB R H RBI BB SO LOB
Pugh, B
3 1 2 0 2 0 0
4 2 1 2 0 0 0
4 1 1 2 0 0 0
3 1 1 1 1 1 0
3 1 1 0 0 1 0
3 0 0 0 0 1 0
1 0 0 0 0 1 0
Eusay, C
2 1 1 1 1 0 0
3 0 0 1 0 0 0
3 0 1 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 29 7 8 7 5 4 0
Batting
HR: Tristen Carranza
RBI: Jalen Garcia (2) , Tristen Carranza (2) , Christian Sepulveda , Eusay, C , Brandt Broussard

Rocky Mountain Vibes Batters

Hitters AB R H RBI BB SO LOB
4 1 1 0 0 1 0
3 1 1 0 1 0 0
2 0 1 1 0 0 0
2 1 0 0 0 0 0
Olloque, M
4 1 1 3 0 0 0
3 1 1 0 0 0 0
3 0 0 1 0 0 0
2 0 1 0 1 0 0
Villaescusa, A
3 0 2 0 0 0 0
3 0 0 0 0 1 0
Correa, J
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 29 5 8 5 2 2 0
Batting
HR: Olloque, M
RBI: Jacob Barfield , Olloque, M (3) , Griffin Barnes

Billings Mustangs Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Neil Lang 3.0 5 1 1 0 1 0 0 0 0 0
Gerald Bautista 0.1 0 0 0 0 0 0 0 0 0 0
Ari Kaufman 1.2 3 4 2 2 0 0 0 0 0 0
Braydon Parr 2.0 0 0 0 0 1 0 0 0 0 0
Totals 7.3 8 5 3 2 2 0 0 0 0 0

Rocky Mountain Vibes Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Correa, J 4.0 7 6 5 2 3 0 0 0 0 0
Agustin Herrera 2.1 0 1 1 2 0 0 0 0 0 0
Onas Farfan 0.2 1 0 0 1 1 0 0 0 0 0
Totals 7 8 7 6 5 4 0 0 0 0 0

Other Information