August 1, 2021 Great Falls Voyagers at Ogden Raptors

3

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Falls Voyagers | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| Ogden Raptors | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | x | 6 | 12 | 0 |
Box Score
Great Falls Voyagers
Ogden Raptors
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 3 | 7 | 3 | 3 | 8 | 0 |
Batting
HR:
Jackson Raper
RBI:
Jackson Raper (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 1 | 0 | |
|
Debbs, B
|
2 | 1 | 1 | 2 | 0 | 1 | 0 |
|
Estrada, C
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 1 | 0 | |
|
Ramos, I
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 6 | 12 | 6 | 0 | 6 | 0 |
Batting
HR:
Josh Broughton
, Debbs, B
RBI:
Josh Broughton
, Nick Michaels (2)
, Debbs, B (2)
, Niko Pacheco
Baserunning
SB:
Josh Broughton
, Pavin Parks
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Dollander | 6.0 | 10 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aaron Kern | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 12 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramos, I | 1.2 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Christopher Campbell | 2.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Sigman | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mark Mixon | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 3 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
