August 6, 2021 Rocky Mountain Vibes at Great Falls Voyagers

12
4
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Rocky Mountain Vibes 5 2 1 1 3 0 0 0 0 12 14 0
Great Falls Voyagers 2 0 0 0 2 0 0 0 0 4 11 1

Box Score

Rocky Mountain Vibes
Great Falls Voyagers

Rocky Mountain Vibes Batters

Hitters AB R H RBI BB SO LOB
6 2 3 1 0 2 0
6 1 1 0 0 2 0
4 3 3 5 1 0 0
Olloque, M
4 2 2 1 1 2 0
5 1 2 3 0 2 0
3 1 1 0 1 0 0
4 0 1 2 1 1 0
4 2 1 0 1 1 0
5 0 0 0 0 5 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 41 12 14 12 5 15 0
Batting
HR: Jacob Barfield (2)
RBI: Aldo Nunez , Jacob Barfield (5) , Olloque, M , Sergio Macias (3) , Griffin Barnes (2)

Great Falls Voyagers Batters

Hitters AB R H RBI BB SO LOB
5 1 3 0 0 0 0
5 2 3 0 0 0 0
4 1 2 1 0 0 0
3 0 1 0 1 0 0
4 0 1 1 0 1 0
4 0 1 1 0 0 0
2 0 0 0 1 0 0
4 0 0 0 0 2 0
4 0 0 0 0 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 35 4 11 3 2 5 0
Batting
RBI: Ben Norman , Michael Deeb , Jackson Raper

Rocky Mountain Vibes Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Heriberto Sanchez 6.0 9 4 4 1 4 0 0 0 0 0
Juan Diego Pineda 2.0 0 0 0 1 0 0 0 0 0 0
Onas Farfan 1.0 2 0 0 0 1 0 0 0 0 0
Totals 9 11 4 4 2 5 0 0 0 0 0

Great Falls Voyagers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Hunter Dollander 4.0 12 9 9 0 4 0 0 0 0 0
Anthony Becerra 1.0 2 3 3 2 2 0 0 0 0 0
Grant Larson 2.0 0 0 0 0 3 0 0 0 0 0
Brad Demco 2.0 0 0 0 3 6 0 0 0 0 0
Totals 9 14 12 12 5 15 0 0 0 0 0

Other Information