August 7, 2021 Rocky Mountain Vibes at Great Falls Voyagers

5

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rocky Mountain Vibes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 9 | 1 |
| Great Falls Voyagers | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | x | 11 | 13 | 0 |
Box Score
Rocky Mountain Vibes
Great Falls Voyagers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
|
Olloque, M
|
3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 5 | 9 | 5 | 0 | 2 | 0 |
Batting
HR:
Sergio Macias
RBI:
Sergio Macias (3)
, Griffin Barnes (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 2 | 3 | 2 | 1 | 1 | 0 | |
| 4 | 2 | 3 | 5 | 1 | 0 | 0 | |
| 5 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 5 | 2 | 2 | 1 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 11 | 13 | 11 | 7 | 10 | 0 |
Batting
HR:
Ben Norman
, Jason Matthews
, Michael Deeb
RBI:
Andy Atwood (2)
, Ben Norman (5)
, Jason Matthews (2)
, Michael Deeb
, Jackson Raper
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnatan Lopez | 4.2 | 11 | 10 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Arturo Guajardo | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Agustin Herrera | 2.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 13 | 11 | 10 | 7 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quincy Jones | 8.0 | 9 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Kern | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
