August 8, 2021 Missoula PaddleHeads at Billings Mustangs

11

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missoula PaddleHeads | 2 | 2 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 11 | 14 | 2 |
| Billings Mustangs | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 8 | 13 | 0 |
Box Score
Missoula PaddleHeads
Billings Mustangs
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 3 | 3 | 0 | 2 | 0 | |
| 4 | 2 | 3 | 4 | 0 | 0 | 0 | |
|
Fisher, C
|
4 | 2 | 3 | 3 | 1 | 1 | 0 |
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
Bond, A
|
5 | 1 | 1 | 1 | 0 | 2 | 0 |
|
Reyes, J
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | 3 | 2 | 0 | 1 | 0 | 0 | |
|
Hilton, K
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 11 | 14 | 11 | 2 | 11 | 0 |
Batting
HR:
Cameron Thompson
, Brandon Riley
, Fisher, C (2)
, Bond, A
RBI:
Cameron Thompson (3)
, Brandon Riley (4)
, Fisher, C (3)
, Bond, A
Baserunning
SB:
Cameron Thompson
, Fisher, C
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Pugh, B
|
4 | 1 | 0 | 0 | 1 | 2 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 2 | 3 | 2 | 1 | 1 | 0 | |
| 5 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 1 | 2 | 0 | 0 | |
|
Eusay, C
|
5 | 0 | 1 | 1 | 0 | 1 | 0 |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 42 | 8 | 13 | 6 | 5 | 8 | 0 |
Batting
HR:
Tristen Carranza
, Cameron Comer
RBI:
Tristen Carranza (2)
, Anthony Amicangelo
, Cameron Comer
, Eusay, C
, Dalton Cornett
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hilton, K | 5.0 | 9 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| William Freeman | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mason Schwellenbach | 1.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mark Simon | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 13 | 8 | 8 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Bond | 5.0 | 11 | 9 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Ari Kaufman | 2.0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kollin Stone | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 14 | 11 | 11 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
