August 11, 2021 Billings Mustangs at Ogden Raptors

16

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billings Mustangs | 1 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 3 | 16 | 19 | 0 |
| Ogden Raptors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
Box Score
Billings Mustangs
Ogden Raptors
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 4 | 2 | 1 | 1 | 0 | 0 | |
|
Pugh, B
|
1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 4 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 6 | 3 | 3 | 2 | 0 | 0 | 0 | |
| 6 | 3 | 5 | 7 | 0 | 0 | 0 | |
| 5 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 6 | 0 | 1 | 1 | 0 | 2 | 0 | |
|
Eusay, C
|
4 | 0 | 0 | 0 | 1 | 3 | 0 |
| 5 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 45 | 16 | 19 | 15 | 4 | 5 | 0 |
Batting
HR:
Pugh, B
, Christian Sepulveda
, Anthony Amicangelo
RBI:
Jalen Garcia
, Pugh, B
, Christian Sepulveda (2)
, Anthony Amicangelo (7)
, Freddy Achecar (2)
, Cameron Comer
, Dalton Cornett
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 1 | 1 | 0 | 0 | 3 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 2 | 7 | 2 | 4 | 12 | 0 |
Batting
RBI:
Pavin Parks (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelvan Pilot | 5.1 | 5 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jesus Rosario | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ari Kaufman | 2.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.3 | 7 | 2 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colt Mink | 2.1 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reza Aleaziz | 1.1 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jackson Cunningham | 3.1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Troy Whitty | 2.0 | 8 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 19 | 16 | 13 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
