August 22, 2021 Ogden Raptors at Grand Junction Jackalopes

8
2
Line Score
Final 1 2 3 4 5 6 7 R H E
Ogden Raptors 1 1 1 0 1 4 0 8 12 1
Grand Junction Jackalopes 1 0 0 0 0 1 0 2 6 2

Box Score

Ogden Raptors
Grand Junction Jackalopes

Ogden Raptors Batters

Hitters AB R H RBI BB SO LOB
4 1 3 1 0 1 0
1 0 0 0 0 1 0
4 1 0 0 0 2 0
0 0 0 0 0 0 0
3 3 2 0 2 1 0
2 2 1 2 2 1 0
3 0 3 1 0 0 0
Wills, C
0 0 0 0 1 0 0
2 0 1 2 2 0 0
3 0 0 0 0 2 0
1 0 0 0 0 1 0
4 0 1 1 0 2 0
4 1 1 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 31 8 12 7 7 12 0
Batting
RBI: Josh Broughton , Pavin Parks (2) , David Maberry , Owen Taylor (2) , Troy Dixon
Baserunning
SB: Dom Abbadessa (3)

Grand Junction Jackalopes Batters

Hitters AB R H RBI BB SO LOB
2 1 1 0 2 0 0
4 1 1 0 0 1 0
3 0 0 0 0 1 0
2 0 1 2 0 0 0
3 0 1 0 0 1 0
2 0 0 0 1 0 0
3 0 1 0 0 0 0
3 0 1 0 0 0 0
3 0 0 0 0 3 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 25 2 6 2 3 6 0
Batting
RBI: Josh Elvir (2)
Baserunning
SB: Nate Scantlin

Ogden Raptors Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Colt Mink 2.0 0 1 0 2 1 0 0 0 0 0
Jackson Sigman 2.0 2 0 0 0 3 0 0 0 0 0
Christopher Campbell 3.0 4 1 1 1 2 0 0 0 0 0
Totals 7 6 2 1 3 6 0 0 0 0 0

Grand Junction Jackalopes Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Brett Matthews 2.1 5 3 2 4 4 0 0 0 0 0
Luke Summers 2.2 4 2 2 1 3 0 0 0 0 0
Chase Stratton 0.0 1 3 3 1 0 0 0 0 0 0
Cody Clark 2.0 2 0 0 1 5 0 0 0 0 0
Totals 7.000000000000001 12 8 7 7 12 0 0 0 0 0

Other Information