August 26, 2021 Boise Hawks at Idaho Falls Chukars

6

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boise Hawks | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 1 |
| Idaho Falls Chukars | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
Box Score
Boise Hawks
Idaho Falls Chukars
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
|
Dicochea, J
|
4 | 0 | 0 | 1 | 0 | 0 | 0 |
|
Rivero, A
|
5 | 2 | 2 | 0 | 0 | 1 | 0 |
|
Galindo, W
|
3 | 1 | 1 | 2 | 2 | 1 | 0 |
|
Enriquez, R
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Gonzalez, H
|
3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
Adams, P
|
3 | 1 | 1 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Terrones, M
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 9 | 5 | 3 | 5 | 0 |
Batting
HR:
Galindo, W
, Tyler Jorgensen
RBI:
Dicochea, J
, Galindo, W (2)
, Gonzalez, H
, Tyler Jorgensen
Baserunning
SB:
Adams, P
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
|
Little, S
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 1 | 4 | 1 | 4 | 9 | 0 |
Batting
RBI:
Tyler Kelly
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Dallas | 7.1 | 4 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Terrones, M | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.299999999999997 | 4 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Slocum | 4.1 | 8 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Waters | 2.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keagan McGinnis | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.3 | 9 | 6 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
