August 28, 2021 Billings Mustangs at Great Falls Voyagers

6

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billings Mustangs | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 2 |
| Great Falls Voyagers | 2 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | x | 12 | 15 | 1 |
Box Score
Billings Mustangs
Great Falls Voyagers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 2 | 1 | 0 | 1 | 2 | 0 | |
| 4 | 2 | 4 | 4 | 1 | 0 | 0 | |
| 5 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 6 | 11 | 6 | 5 | 6 | 0 |
Batting
HR:
Christian Sepulveda
RBI:
Christian Sepulveda (4)
, Anthony Amicangelo
, Tristen Carranza
Baserunning
SB:
Jalen Garcia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 1 | 1 | 1 | 0 | |
| 5 | 2 | 3 | 2 | 0 | 2 | 0 | |
| 4 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 5 | 0 | 1 | 2 | 0 | 2 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 3 | 0 | |
| 5 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 2 | 1 | 0 | |
| 3 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 12 | 15 | 8 | 6 | 11 | 0 |
Batting
HR:
Breydon Daniel
, Jackson Raper
RBI:
Breydon Daniel
, Jackson Raper (2)
, Jason Matthews
, Ben Norman (2)
, Andy Atwood
, Nick Emanuel
Baserunning
SB:
Ben Norman
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaylon Viney | 2.0 | 6 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Misael Castillo | 2.2 | 6 | 6 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jesus Rosario | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rabon Martin | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyshaun Chapman | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 15 | 12 | 10 | 6 | 11 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quincy Jones | 6.0 | 8 | 6 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aaron Kern | 3.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 11 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
