August 28, 2021 Grand Junction Jackalopes at Rocky Mountain Vibes

10
7
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Grand Junction Jackalopes 2 2 0 1 2 3 0 0 0 10 15 0
Rocky Mountain Vibes 0 1 0 0 0 1 1 4 0 7 16 2

Box Score

Grand Junction Jackalopes
Rocky Mountain Vibes

Grand Junction Jackalopes Batters

Hitters AB R H RBI BB SO LOB
6 2 3 1 0 1 0
4 2 3 2 2 0 0
4 0 0 1 0 1 0
4 1 0 0 0 1 0
3 2 1 0 2 1 0
5 1 2 0 0 2 0
4 2 1 1 0 1 0
4 0 3 2 1 0 0
5 0 2 1 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 39 10 15 8 5 8 0
Batting
RBI: Nate Scantlin , Vinny Esposito (2) , Luke Roskam , Kelvin Maldonado , Rolando Martinez (2) , Alexis Monge
Baserunning
SB: Nate Scantlin

Rocky Mountain Vibes Batters

Hitters AB R H RBI BB SO LOB
5 1 1 0 0 1 0
4 1 1 1 2 1 0
2 0 1 0 0 0 0
3 1 1 1 0 0 0
5 0 1 0 0 1 0
5 1 2 2 0 1 0
4 2 2 0 1 0 0
5 0 2 1 0 0 0
4 1 1 1 1 0 0
5 0 4 1 0 1 0
Correa, J
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 42 7 16 7 4 5 0
Batting
RBI: Carlos Gallardo , Carlos Tirado , Griffin Barnes (2) , Seth Davis , Joshua Esparza , Mike Annone

Grand Junction Jackalopes Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Israel Fuentes 5.0 8 2 2 3 1 0 0 0 0 0
Alex Leach 2.0 3 1 1 0 2 0 0 0 0 0
Frankie Jezioro 0.0 1 3 3 1 0 0 0 0 0 0
Tyler Johnson 1.0 2 1 1 0 1 0 0 0 0 0
Michael Townsend 1.0 2 0 0 0 1 0 0 0 0 0
Totals 9 16 7 7 4 5 0 0 0 0 0

Rocky Mountain Vibes Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Correa, J 5.0 8 7 6 2 6 0 0 0 0 0
Agustin Herrera 1.0 3 3 3 1 1 0 0 0 0 0
Aldo Buendia 2.0 2 0 0 2 0 0 0 0 0 0
Brandon Perez 0.1 2 0 0 0 1 0 0 0 0 0
Johnatan Lopez 0.2 0 0 0 0 0 0 0 0 0 0
Totals 9 15 10 9 5 8 0 0 0 0 0

Other Information