September 4, 2021 Idaho Falls Chukars at Billings Mustangs

13
2
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Idaho Falls Chukars 0 0 2 0 3 1 4 2 1 13 18 2
Billings Mustangs 0 0 0 0 0 2 0 0 0 2 8 3

Box Score

Idaho Falls Chukars
Billings Mustangs

Idaho Falls Chukars Batters

Hitters AB R H RBI BB SO LOB
6 2 4 3 0 0 0
6 1 1 1 0 0 0
6 1 2 3 0 0 0
5 1 0 0 0 1 0
4 2 2 0 1 0 0
4 1 2 1 0 1 0
3 2 3 1 1 0 0
5 1 2 3 0 1 0
5 2 2 1 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 44 13 18 13 2 4 0
Batting
HR: Steve Barmakian , Matt Feinstein , Tyler Wyatt
RBI: Steve Barmakian (3) , Webb Little , Matt Feinstein (3) , Calvin Estrada , Brady West , Tyler Van Marter (3) , Tyler Wyatt

Billings Mustangs Batters

Hitters AB R H RBI BB SO LOB
5 1 2 0 0 2 0
3 0 0 0 1 0 0
1 0 0 0 0 1 0
4 1 0 0 0 1 0
4 0 2 0 0 1 0
4 0 1 2 0 0 0
4 0 0 0 0 1 0
3 0 1 0 1 0 0
4 0 1 0 0 1 0
4 0 1 0 0 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 36 2 8 2 2 9 0
Batting
RBI: Marcus Skundrich (2)

Idaho Falls Chukars Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Joe Slocum 6.1 8 2 0 0 2 0 0 0 0 0
Griffin Bremer 1.2 0 0 0 2 4 0 0 0 0 0
Alex Fishberg 1.0 0 0 0 0 3 0 0 0 0 0
Totals 9.299999999999997 8 2 0 2 9 0 0 0 0 0

Billings Mustangs Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jason Seever 6.0 12 6 5 0 1 0 0 0 0 0
Jesus Rosario 1.0 2 4 4 2 2 0 0 0 0 0
Ari Kaufman 1.0 2 2 2 0 1 0 0 0 0 0
Tyshaun Chapman 1.0 2 1 1 0 0 0 0 0 0 0
Totals 9 18 13 12 2 4 0 0 0 0 0

Other Information