September 5, 2021 Idaho Falls Chukars at Billings Mustangs

7
10
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Idaho Falls Chukars 0 0 0 3 0 3 0 1 0 7 16 0
Billings Mustangs 0 0 0 6 0 2 1 1 x 10 10 1

Box Score

Idaho Falls Chukars
Billings Mustangs

Idaho Falls Chukars Batters

Hitters AB R H RBI BB SO LOB
4 0 1 0 1 1 0
5 0 3 1 0 0 0
0 0 0 0 0 0 0
5 0 1 0 0 1 0
5 0 1 0 0 1 0
4 1 3 0 1 1 0
4 2 2 1 1 1 0
5 1 1 3 0 3 0
3 2 2 0 1 1 0
Little, S
1 0 0 0 0 0 0
5 1 2 2 0 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 41 7 16 7 4 11 0
Batting
HR: Calvin Estrada , Brady West , Tyler Wyatt
RBI: Webb Little , Calvin Estrada , Brady West (3) , Tyler Wyatt (2)

Billings Mustangs Batters

Hitters AB R H RBI BB SO LOB
3 1 0 1 2 1 0
4 2 2 2 0 0 0
4 0 0 1 1 0 0
3 2 1 2 0 1 0
4 1 2 1 1 0 0
0 0 0 0 0 0 0
3 2 1 1 2 0 0
4 0 3 2 0 0 0
2 1 0 0 2 0 0
4 1 1 0 0 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 31 10 10 10 8 4 0
Batting
HR: Jalen Garcia , Cameron Comer
RBI: Aaron Bond , Jalen Garcia (2) , Freddy Achecar , Anthony Amicangelo (2) , Cameron Comer , Marcus Skundrich , Dalton Cornett (2)
Baserunning
SB: Dalton Cornett

Idaho Falls Chukars Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Victor Rodriguez 2.2 2 0 0 2 2 0 0 0 0 0
Matt Geoffrion 0.2 2 4 4 2 0 0 0 0 0 0
Keagan McGinnis 0.0 0 2 2 2 0 0 0 0 0 0
Jake Waters 2.2 4 2 2 1 1 0 0 0 0 0
Nate Jenkins 1.0 2 2 2 1 1 0 0 0 0 0
Jon Nunnally 1.0 0 0 0 0 0 0 0 0 0 0
Totals 8.000000000000002 10 10 10 8 4 0 0 0 0 0

Billings Mustangs Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
David Mervis 5.1 10 6 5 2 8 0 0 0 0 0
Kollin Stone 1.2 1 0 0 1 2 0 0 0 0 0
Colin Kelly 0.1 4 1 1 0 0 0 0 0 0 0
Tyshaun Chapman 1.2 1 0 0 1 1 0 0 0 0 0
Totals 9.299999999999997 16 7 6 4 11 0 0 0 0 0

Other Information