September 16, 2021 Missoula PaddleHeads at Boise Hawks

14

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missoula PaddleHeads | 2 | 5 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 14 | 13 | 0 |
| Boise Hawks | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Box Score
Missoula PaddleHeads
Boise Hawks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 6 | 3 | 3 | 2 | 0 | 1 | 0 | |
| 5 | 2 | 1 | 1 | 1 | 3 | 0 | |
|
Wright, A
|
3 | 3 | 3 | 7 | 0 | 0 | 0 |
| 4 | 1 | 2 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 2 | 0 | 2 | 1 | 0 | |
|
Talamante, J
|
4 | 2 | 1 | 0 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 14 | 13 | 13 | 6 | 9 | 0 |
Batting
HR:
Wright, A (2)
, McLain OConnor
RBI:
Cameron Thompson (2)
, Chris Eusay
, Wright, A (7)
, McLain OConnor
, Jayson Newman
, Nick Gatewood
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 1 | 6 | 1 | 2 | 11 | 0 |
Batting
HR:
Alejandro Rivero
RBI:
Alejandro Rivero
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Schwellenbach | 7.0 | 5 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Chris Burica | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayce Vancena | 1.0 | 5 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matt Dallas | 1.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Gabbert | 3.0 | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Matt Terrones | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Ogg | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| AJ Snow | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 13 | 14 | 14 | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
