gp
89
avg
.307
hr
11
rbi
60
r
67
sb
18
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 89 | 17th |
| Plate appearances | 396 | 20th |
| At Bats | 336 | 25th |
| Runs | 67 | 31st |
| Hits | 103 | 25th |
| Doubles | 16 | 47th |
| Triples | 2 | 39th |
| Home Runs | 11 | 29th |
| Runs Batted In | 60 | 28th |
| Total bases | 156 | 34th |
| Walks | 48 | 12th |
| Hit by pitch | 10 | 12th |
| Strikeouts | 64 | 34th |
| Sacrifice Flies | 2 | 62nd |
| Sacrifice Hits | - | - |
| Hit into double play | 8 | 12th |
| Stolen Bases | 18 | 13th |
| Caught Stealing | 5 | 16th |
| Batting Average | .307 | 67th |
| On Base Percentage | .407 | 37th |
| Slugging Percentage | .464 | 67th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 22 # | Great Falls Voyagers | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | Colorado Springs Sky Sox | W, 17-10 | 1 | 3 | 1 | 4 | 3 | - | - | 1 | 1 | 1 | .333 | .667 | 1.333 | - | - | - | - | - | - | - | 6 |
| May 26 | Colorado Springs Sky Sox | W, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 27 | Colorado Springs Sky Sox | W, 10-9 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| May 28 | Missoula PaddleHeads | W, 6-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | 1 | 2 | - | - | 4 |
| May 29 | Missoula PaddleHeads | L, 9-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| May 30 | Missoula PaddleHeads | W, 8-6 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| May 31 | at Missoula PaddleHeads | L, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jun 1 | at Missoula PaddleHeads | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Missoula PaddleHeads | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Missoula PaddleHeads | W, 13-8 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| Jun 4 | at Missoula PaddleHeads | W, 7-5 | 1 | 5 | 4 | 2 | - | - | - | - | 0 | 1 | .800 | .800 | .800 | - | - | - | - | - | - | - | 5 |
| Jun 5 | at Missoula PaddleHeads | L, 8-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jun 7 | Glacier Range Riders | W, 9-8 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 8 | Glacier Range Riders | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Glacier Range Riders | W, 11-4 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | - | 1 | - | 5 |
| Jun 10 | Glacier Range Riders | L, 10-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Jun 11 | Glacier Range Riders | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Glacier Range Riders | W, 5-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jun 14 | at Missoula PaddleHeads | W, 11-4 | 1 | 5 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .200 | .333 | .400 | - | - | - | - | - | 3 | - | 6 |
| Jun 15 | at Missoula PaddleHeads | L, 9-8 | 1 | 2 | 2 | 2 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 4 |
| Jun 16 | at Missoula PaddleHeads | L, 12-8 | 1 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | 1 | 1 | - | - | 4 |
| Jun 17 | Billings Mustangs | W, 14-8 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jun 18 | Billings Mustangs | L, 15-11 | 1 | 3 | 1 | 1 | 2 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | 1 | - | - | 1 | 2 | 0.50 | 6 |
| Jun 19 | Billings Mustangs | L, 26-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Jun 21 | at Glacier Range Riders | L, 2-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Jun 22 | at Glacier Range Riders | W, 12-11 | 1 | 5 | 3 | 2 | 1 | 1 | - | 1 | 2 | - | .600 | .667 | 1.400 | - | - | - | - | 1 | - | - | 6 |
| Jun 23 | at Glacier Range Riders | W, 7-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | 2 | - | - | 5 |
| Jun 24 | at Missoula PaddleHeads | L, 6-4 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | 1 | - | - | - | - | - | - | 4 |
| Jun 25 | at Missoula PaddleHeads | L, 11-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Jun 26 | at Missoula PaddleHeads | L, 12-9 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 29 | Glacier Range Riders | W, 8-7 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | 1 | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Jun 30 | Glacier Range Riders | W, 3-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Jul 1 | Glacier Range Riders | W, 12-5 | 1 | 4 | 3 | 3 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| Jul 2 | Glacier Range Riders | W, 10-7 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | - | 1 | - | 5 |
| Jul 3 | Glacier Range Riders | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jul 4 | Glacier Range Riders | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Idaho Falls Chukars | L, 9-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 6 | at Idaho Falls Chukars | L, 6-5 | 1 | 4 | 2 | 1 | 1 | - | 1 | - | 1 | 2 | .500 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Jul 7 | at Idaho Falls Chukars | W, 6-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jul 8 | at Idaho Falls Chukars | W, 13-10 | 1 | 6 | 4 | 2 | - | 1 | - | 1 | 2 | 1 | .667 | .667 | 1.333 | - | - | - | - | 1 | - | - | 6 |
| Jul 9 | at Idaho Falls Chukars | W, 22-9 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Jul 10 | at Idaho Falls Chukars | W, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 12 | Missoula PaddleHeads | W, 7-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | - | - | - | - | 1 | - | 5 |
| Jul 13 | Missoula PaddleHeads | L, 22-10 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 14 | Missoula PaddleHeads | L, 10-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 5 |
| Jul 15 | Missoula PaddleHeads | W, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | - | - | 1 | 1 | - | - | 5 |
| Jul 16 | Missoula PaddleHeads | L, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 17 | Missoula PaddleHeads | L, 21-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 19 | at Billings Mustangs | L, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Jul 20 | at Billings Mustangs | W, 9-4 | 1 | 4 | 1 | 1 | 1 | - | 1 | - | 1 | - | .250 | .400 | .750 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 21 | at Billings Mustangs | W, 5-3 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 3 | - | 5 |
| Jul 22 | at Billings Mustangs | W, 11-3 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 4 | 0.25 | 6 |
| Jul 23 | at Billings Mustangs | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Jul 24 | at Billings Mustangs | L, 2-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Jul 26 | Idaho Falls Chukars | W, 7-3 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 27 | Idaho Falls Chukars | W, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Jul 28 | Idaho Falls Chukars | L, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Jul 29 | Idaho Falls Chukars | W, 17-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 30 | Idaho Falls Chukars | L, 14-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Jul 31 | Idaho Falls Chukars | W, 7-6 | 1 | 4 | 2 | 3 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Aug 2 | at Missoula PaddleHeads | L, 9-8 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Aug 3 | at Missoula PaddleHeads | W, 9-8 | 1 | 4 | 2 | 3 | 1 | 1 | - | 1 | 2 | - | .500 | .600 | 1.500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Aug 4 | at Missoula PaddleHeads | L, 13-8 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | 2 | - | 5 |
| Aug 5 | Missoula PaddleHeads | W, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Aug 6 | Missoula PaddleHeads | L, 15-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Aug 7 | Missoula PaddleHeads | W, 6-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Aug 9 | at Glacier Range Riders | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 10 | at Glacier Range Riders | W, 6-3 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | 1 | - | - | - | 1 | - | - | 4 |
| Aug 11 | at Glacier Range Riders | W, 6-4 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Aug 12 | at Glacier Range Riders | L, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Aug 13 | at Glacier Range Riders | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Aug 14 | at Glacier Range Riders | L, 6-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Aug 16 | Billings Mustangs | L, 6-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Aug 17 | Billings Mustangs | L, 8-5 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 2 | - | - | 5 |
| Aug 18 | Billings Mustangs | W, 10-7 | 1 | 5 | 3 | 1 | - | 1 | - | 1 | 2 | - | .600 | .600 | 1.400 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Aug 19 | at Billings Mustangs | L, 7-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Aug 20 | at Billings Mustangs | L, 10-6 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Aug 21 | at Billings Mustangs | L, 4-3 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Aug 23 | Glacier Range Riders | L, 6-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Aug 24 | Glacier Range Riders | L, 7-5 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Aug 26 | at Glacier Range Riders | W, 4-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Aug 27 | at Glacier Range Riders | L, 3-2 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Aug 28 | at Glacier Range Riders | L, 6-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Aug 29 | Idaho Falls Chukars | L, 11-9 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Aug 30 | Idaho Falls Chukars | W, 17-7 | 1 | 6 | 2 | 4 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Aug 31 | Idaho Falls Chukars | W, 9-3 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Sep 1 | at Idaho Falls Chukars | W, 11-10 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .500 | .400 | 1 | - | - | - | 1 | 1 | 1.00 | 6 |
| Sep 2 | at Idaho Falls Chukars | L, 10-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Sep 3 | at Idaho Falls Chukars | L, 18-9 | 1 | 4 | 3 | 2 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| Sep 5 | at Glacier Range Riders | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Glacier Range Riders | L, 10-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Sep 7 | at Glacier Range Riders | L, 6-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Sep 8 | Glacier Range Riders | W, 10-9 | 1 | 5 | 2 | 0 | - | 2 | - | - | 2 | - | .400 | .400 | .800 | - | - | - | - | - | 3 | - | 5 |
| Sep 9 | Glacier Range Riders | W, 4-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Sep 9 | Glacier Range Riders | W, 7-0 | 1 | 3 | 3 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Sep 10 | Glacier Range Riders | L, 4-3 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 22 # | Great Falls Voyagers | W, 8-3 | - | - | - | - | - |
| May 25 | Colorado Springs Sky Sox | W, 17-10 | 1 | 1 | 4 | 1 | - |
| May 26 | Colorado Springs Sky Sox | W, 4-2 | 1 | 0 | 0 | - | - |
| May 27 | Colorado Springs Sky Sox | W, 10-9 | 1 | 0 | 2 | - | 1 |
| May 28 | Missoula PaddleHeads | W, 6-5 | 1 | 2 | 0 | 1 | - |
| May 29 | Missoula PaddleHeads | L, 9-1 | 1 | 0 | 1 | - | - |
| May 30 | Missoula PaddleHeads | W, 8-6 | 1 | 0 | 4 | - | - |
| May 31 | at Missoula PaddleHeads | L, 4-2 | 1 | 0 | 1 | - | - |
| Jun 1 | at Missoula PaddleHeads | W, 9-7 | - | - | - | - | - |
| Jun 2 | at Missoula PaddleHeads | W, 11-6 | - | - | - | - | - |
| Jun 3 | at Missoula PaddleHeads | W, 13-8 | 1 | 1 | 3 | - | - |
| Jun 4 | at Missoula PaddleHeads | W, 7-5 | 1 | 0 | 4 | 1 | - |
| Jun 5 | at Missoula PaddleHeads | L, 8-4 | 1 | 0 | 0 | - | - |
| Jun 7 | Glacier Range Riders | W, 9-8 | 1 | 3 | 2 | - | - |
| Jun 8 | Glacier Range Riders | L, 14-0 | - | - | - | - | - |
| Jun 9 | Glacier Range Riders | W, 11-4 | 1 | 1 | 2 | - | - |
| Jun 10 | Glacier Range Riders | L, 10-5 | 1 | 0 | 0 | - | - |
| Jun 11 | Glacier Range Riders | W, 16-5 | - | - | - | - | - |
| Jun 12 | Glacier Range Riders | W, 5-4 | 1 | 0 | 0 | - | - |
| Jun 14 | at Missoula PaddleHeads | W, 11-4 | 1 | 0 | 2 | - | - |
| Jun 15 | at Missoula PaddleHeads | L, 9-8 | 1 | 3 | 5 | 1 | - |
| Jun 16 | at Missoula PaddleHeads | L, 12-8 | 1 | 1 | 4 | 1 | - |
| Jun 17 | Billings Mustangs | W, 14-8 | 1 | 1 | 1 | - | - |
| Jun 18 | Billings Mustangs | L, 15-11 | 1 | 2 | 2 | - | - |
| Jun 19 | Billings Mustangs | L, 26-3 | 1 | 1 | 2 | - | - |
| Jun 21 | at Glacier Range Riders | L, 2-0 | 1 | 0 | 0 | - | - |
| Jun 22 | at Glacier Range Riders | W, 12-11 | 1 | 2 | 7 | - | - |
| Jun 23 | at Glacier Range Riders | W, 7-5 | 1 | 2 | 1 | 1 | - |
| Jun 24 | at Missoula PaddleHeads | L, 6-4 | 1 | 2 | 5 | - | - |
| Jun 25 | at Missoula PaddleHeads | L, 11-1 | 1 | 1 | 1 | 1 | - |
| Jun 26 | at Missoula PaddleHeads | L, 12-9 | 1 | 0 | 1 | - | - |
| Jun 29 | Glacier Range Riders | W, 8-7 | 1 | 3 | 2 | - | - |
| Jun 30 | Glacier Range Riders | W, 3-2 | 1 | 0 | 2 | - | - |
| Jul 1 | Glacier Range Riders | W, 12-5 | 1 | 2 | 3 | 1 | - |
| Jul 2 | Glacier Range Riders | W, 10-7 | 1 | 1 | 0 | 2 | - |
| Jul 3 | Glacier Range Riders | L, 6-5 | 1 | 0 | 1 | - | 1 |
| Jul 4 | Glacier Range Riders | T, 0-0 | - | - | - | - | - |
| Jul 5 | at Idaho Falls Chukars | L, 9-6 | 1 | 0 | 0 | - | - |
| Jul 6 | at Idaho Falls Chukars | L, 6-5 | 1 | 1 | 4 | - | - |
| Jul 7 | at Idaho Falls Chukars | W, 6-5 | 1 | 0 | 1 | - | - |
| Jul 8 | at Idaho Falls Chukars | W, 13-10 | 1 | 2 | 8 | - | - |
| Jul 9 | at Idaho Falls Chukars | W, 22-9 | 1 | 1 | 1 | - | - |
| Jul 10 | at Idaho Falls Chukars | W, 9-3 | 1 | 1 | 0 | 1 | - |
| Jul 12 | Missoula PaddleHeads | W, 7-6 | 1 | 1 | 2 | 1 | - |
| Jul 13 | Missoula PaddleHeads | L, 22-10 | 1 | 0 | 2 | - | - |
| Jul 14 | Missoula PaddleHeads | L, 10-5 | 1 | 0 | 0 | - | - |
| Jul 15 | Missoula PaddleHeads | W, 7-3 | 1 | 1 | 0 | - | - |
| Jul 16 | Missoula PaddleHeads | L, 8-2 | 1 | 0 | 0 | - | - |
| Jul 17 | Missoula PaddleHeads | L, 21-8 | 1 | 0 | 0 | - | - |
| Jul 19 | at Billings Mustangs | L, 5-1 | 1 | 0 | 1 | - | - |
| Jul 20 | at Billings Mustangs | W, 9-4 | 1 | 0 | 3 | - | - |
| Jul 21 | at Billings Mustangs | W, 5-3 | 1 | 0 | 2 | - | - |
| Jul 22 | at Billings Mustangs | W, 11-3 | 1 | 1 | 0 | - | - |
| Jul 23 | at Billings Mustangs | L, 7-3 | 1 | 0 | 0 | - | - |
| Jul 24 | at Billings Mustangs | L, 2-0 | 1 | 0 | 0 | - | - |
| Jul 26 | Idaho Falls Chukars | W, 7-3 | 1 | 0 | 1 | - | - |
| Jul 27 | Idaho Falls Chukars | W, 4-2 | 1 | 0 | 0 | - | - |
| Jul 28 | Idaho Falls Chukars | L, 7-6 | 1 | 0 | 0 | - | - |
| Jul 29 | Idaho Falls Chukars | W, 17-6 | 1 | 0 | 0 | - | - |
| Jul 30 | Idaho Falls Chukars | L, 14-2 | 1 | 0 | 1 | - | - |
| Jul 31 | Idaho Falls Chukars | W, 7-6 | 1 | 1 | 5 | - | - |
| Aug 2 | at Missoula PaddleHeads | L, 9-8 | 1 | 1 | 2 | 1 | - |
| Aug 3 | at Missoula PaddleHeads | W, 9-8 | 1 | 3 | 6 | - | - |
| Aug 4 | at Missoula PaddleHeads | L, 13-8 | 1 | 1 | 0 | - | - |
| Aug 5 | Missoula PaddleHeads | W, 3-1 | 1 | 0 | 0 | - | - |
| Aug 6 | Missoula PaddleHeads | L, 15-2 | 1 | 1 | 0 | - | - |
| Aug 7 | Missoula PaddleHeads | W, 6-5 | 1 | 1 | 2 | 1 | - |
| Aug 9 | at Glacier Range Riders | W, 14-6 | - | - | - | - | - |
| Aug 10 | at Glacier Range Riders | W, 6-3 | 1 | 2 | 4 | - | - |
| Aug 11 | at Glacier Range Riders | W, 6-4 | 1 | 1 | 3 | 1 | - |
| Aug 12 | at Glacier Range Riders | L, 7-2 | 1 | 0 | 0 | - | - |
| Aug 13 | at Glacier Range Riders | L, 4-2 | 1 | 0 | 0 | - | - |
| Aug 14 | at Glacier Range Riders | L, 6-5 | 1 | 1 | 1 | - | - |
| Aug 16 | Billings Mustangs | L, 6-4 | 1 | 1 | 1 | - | - |
| Aug 17 | Billings Mustangs | L, 8-5 | 1 | 0 | 3 | - | - |
| Aug 18 | Billings Mustangs | W, 10-7 | 1 | 2 | 7 | - | - |
| Aug 19 | at Billings Mustangs | L, 7-4 | 1 | 1 | 1 | - | - |
| Aug 20 | at Billings Mustangs | L, 10-6 | 1 | 2 | 2 | - | - |
| Aug 21 | at Billings Mustangs | L, 4-3 | 1 | 0 | 1 | - | - |
| Aug 23 | Glacier Range Riders | L, 6-4 | 1 | 0 | 0 | - | 1 |
| Aug 24 | Glacier Range Riders | L, 7-5 | 1 | 1 | 2 | - | - |
| Aug 26 | at Glacier Range Riders | W, 4-3 | 1 | 0 | 2 | - | - |
| Aug 27 | at Glacier Range Riders | L, 3-2 | 1 | 1 | 4 | - | - |
| Aug 28 | at Glacier Range Riders | L, 6-5 | 1 | 1 | 1 | - | - |
| Aug 29 | Idaho Falls Chukars | L, 11-9 | 1 | 0 | 0 | 1 | - |
| Aug 30 | Idaho Falls Chukars | W, 17-7 | 1 | 2 | 2 | - | - |
| Aug 31 | Idaho Falls Chukars | W, 9-3 | 1 | 2 | 1 | 1 | - |
| Sep 1 | at Idaho Falls Chukars | W, 11-10 | 1 | 2 | 2 | 1 | - |
| Sep 2 | at Idaho Falls Chukars | L, 10-4 | 1 | 0 | 1 | - | - |
| Sep 3 | at Idaho Falls Chukars | L, 18-9 | 1 | 0 | 3 | - | 1 |
| Sep 5 | at Glacier Range Riders | L, 8-3 | - | - | - | - | - |
| Sep 6 | at Glacier Range Riders | L, 10-0 | 1 | 0 | 1 | - | - |
| Sep 7 | at Glacier Range Riders | L, 6-4 | 1 | 1 | 1 | - | - |
