gp
88
avg
.260
hr
3
rbi
60
r
54
sb
4
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 88 | 21st |
| Plate appearances | 395 | 22nd |
| At Bats | 331 | 28th |
| Runs | 54 | 48th |
| Hits | 86 | 47th |
| Doubles | 17 | 42nd |
| Triples | - | - |
| Home Runs | 3 | 85th |
| Runs Batted In | 60 | 28th |
| Total bases | 112 | 62nd |
| Walks | 43 | 19th |
| Hit by pitch | 13 | 4th |
| Strikeouts | 57 | 49th |
| Sacrifice Flies | 8 | 3rd |
| Sacrifice Hits | - | - |
| Hit into double play | 9 | 10th |
| Stolen Bases | 4 | 76th |
| Caught Stealing | 2 | 53rd |
| Batting Average | .260 | 118th |
| On Base Percentage | .359 | 105th |
| Slugging Percentage | .338 | 129th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 22 # | Great Falls Voyagers | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | Colorado Springs Sky Sox | W, 17-10 | 1 | 5 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .200 | .333 | .400 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| May 26 | Colorado Springs Sky Sox | W, 4-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | 1 | - | - | 5 |
| May 27 | Colorado Springs Sky Sox | W, 10-9 | 1 | 4 | 1 | 3 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | 2 | - | - | 5 |
| May 28 | Missoula PaddleHeads | W, 6-5 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| May 29 | Missoula PaddleHeads | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .600 | .333 | 2 | - | - | - | 1 | - | - | 5 |
| May 30 | Missoula PaddleHeads | W, 8-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| May 31 | at Missoula PaddleHeads | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Missoula PaddleHeads | W, 9-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Jun 2 | at Missoula PaddleHeads | W, 11-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .600 | .333 | 2 | - | - | - | - | 2 | - | 5 |
| Jun 3 | at Missoula PaddleHeads | W, 13-8 | 1 | 5 | 4 | 2 | - | - | - | - | 0 | - | .800 | .833 | .800 | 1 | - | - | 1 | 1 | - | - | 6 |
| Jun 4 | at Missoula PaddleHeads | W, 7-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 5 |
| Jun 5 | at Missoula PaddleHeads | L, 8-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Jun 7 | Glacier Range Riders | W, 9-8 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jun 8 | Glacier Range Riders | L, 14-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jun 9 | Glacier Range Riders | W, 11-4 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 3 | - | 5 |
| Jun 10 | Glacier Range Riders | L, 10-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Jun 11 | Glacier Range Riders | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 | Glacier Range Riders | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Missoula PaddleHeads | W, 11-4 | 1 | 3 | 2 | 2 | 3 | 1 | - | - | 1 | - | .667 | .833 | 1.000 | - | - | - | 1 | 1 | - | - | 6 |
| Jun 15 | at Missoula PaddleHeads | L, 9-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 2 | - | - | 4 |
| Jun 16 | at Missoula PaddleHeads | L, 12-8 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Jun 17 | Billings Mustangs | W, 14-8 | 1 | 4 | 1 | 3 | - | 1 | - | - | 1 | 1 | .250 | .200 | .500 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Jun 18 | Billings Mustangs | L, 15-11 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | 1 | 3 | 0.33 | 6 |
| Jun 19 | Billings Mustangs | L, 26-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 21 | at Glacier Range Riders | L, 2-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Jun 22 | at Glacier Range Riders | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Glacier Range Riders | W, 7-5 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jun 24 | at Missoula PaddleHeads | L, 6-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | 1 | 1 | 2 | 0.50 | 4 |
| Jun 25 | at Missoula PaddleHeads | L, 11-1 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Jun 26 | at Missoula PaddleHeads | L, 12-9 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Jun 29 | Glacier Range Riders | W, 8-7 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Jun 30 | Glacier Range Riders | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Glacier Range Riders | W, 12-5 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | 2 | .250 | .200 | 1.000 | - | 1 | - | - | - | 2 | - | 5 |
| Jul 2 | Glacier Range Riders | W, 10-7 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 3 | Glacier Range Riders | L, 6-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jul 4 | Glacier Range Riders | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Idaho Falls Chukars | L, 9-6 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | 2 | - | 4 |
| Jul 6 | at Idaho Falls Chukars | L, 6-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | 3 | - | 5 |
| Jul 7 | at Idaho Falls Chukars | W, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Jul 8 | at Idaho Falls Chukars | W, 13-10 | 1 | 5 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .200 | .333 | .400 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Jul 9 | at Idaho Falls Chukars | W, 22-9 | 1 | 6 | 3 | 3 | 1 | 2 | - | - | 2 | 2 | .500 | .571 | .833 | - | - | - | - | - | 1 | - | 7 |
| Jul 10 | at Idaho Falls Chukars | W, 9-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | 1 | 4.00 | 5 |
| Jul 12 | Missoula PaddleHeads | W, 7-6 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .200 | .250 | - | 1 | - | - | - | 3 | - | 5 |
| Jul 13 | Missoula PaddleHeads | L, 22-10 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Jul 14 | Missoula PaddleHeads | L, 10-5 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 2 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Jul 15 | Missoula PaddleHeads | W, 7-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jul 16 | Missoula PaddleHeads | L, 8-2 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | - | 2 | - | 4 |
| Jul 17 | Missoula PaddleHeads | L, 21-8 | 1 | 4 | 3 | 2 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Jul 19 | at Billings Mustangs | L, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Jul 20 | at Billings Mustangs | W, 9-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Jul 21 | at Billings Mustangs | W, 5-3 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Jul 22 | at Billings Mustangs | W, 11-3 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Jul 23 | at Billings Mustangs | L, 7-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 2 | 2 | - | - | 4 |
| Jul 24 | at Billings Mustangs | L, 2-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Jul 26 | Idaho Falls Chukars | W, 7-3 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 27 | Idaho Falls Chukars | W, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Jul 28 | Idaho Falls Chukars | L, 7-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Jul 29 | Idaho Falls Chukars | W, 17-6 | 1 | 6 | 3 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Jul 30 | Idaho Falls Chukars | L, 14-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 31 | Idaho Falls Chukars | W, 7-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Aug 2 | at Missoula PaddleHeads | L, 9-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Aug 3 | at Missoula PaddleHeads | W, 9-8 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Aug 4 | at Missoula PaddleHeads | L, 13-8 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Aug 5 | Missoula PaddleHeads | W, 3-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | - | 2 | - | 4 |
| Aug 6 | Missoula PaddleHeads | L, 15-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Aug 7 | Missoula PaddleHeads | W, 6-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Aug 9 | at Glacier Range Riders | W, 14-6 | 1 | 4 | 2 | 0 | 2 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 2 | - | 6 |
| Aug 10 | at Glacier Range Riders | W, 6-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Aug 11 | at Glacier Range Riders | W, 6-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Aug 12 | at Glacier Range Riders | L, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Aug 13 | at Glacier Range Riders | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Aug 14 | at Glacier Range Riders | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 16 | Billings Mustangs | L, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Aug 17 | Billings Mustangs | L, 8-5 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Aug 18 | Billings Mustangs | W, 10-7 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | 2 | - | - | 5 |
| Aug 19 | at Billings Mustangs | L, 7-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Aug 20 | at Billings Mustangs | L, 10-6 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Aug 21 | at Billings Mustangs | L, 4-3 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Aug 23 | Glacier Range Riders | L, 6-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 2 | - | - | - | 1 | 1 | 1.00 | 4 |
| Aug 24 | Glacier Range Riders | L, 7-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Aug 26 | at Glacier Range Riders | W, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Aug 27 | at Glacier Range Riders | L, 3-2 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Aug 28 | at Glacier Range Riders | L, 6-5 | 1 | 4 | 3 | 0 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Aug 29 | Idaho Falls Chukars | L, 11-9 | 1 | 2 | 1 | 1 | 3 | 1 | - | - | 1 | 1 | .500 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Aug 30 | Idaho Falls Chukars | W, 17-7 | 1 | 6 | 0 | 2 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Aug 31 | Idaho Falls Chukars | W, 9-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Sep 1 | at Idaho Falls Chukars | W, 11-10 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Sep 2 | at Idaho Falls Chukars | L, 10-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 5 |
| Sep 3 | at Idaho Falls Chukars | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Glacier Range Riders | L, 8-3 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 2 | - | - | 5 |
| Sep 6 | at Glacier Range Riders | L, 10-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Sep 7 | at Glacier Range Riders | L, 6-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Sep 8 | Glacier Range Riders | W, 10-9 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Sep 9 | Glacier Range Riders | W, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 2 |
| Sep 9 | Glacier Range Riders | W, 7-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Sep 10 | Glacier Range Riders | L, 4-3 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 2 | 1 | 2.00 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 22 # | Great Falls Voyagers | W, 8-3 | - | - | - | - | - |
| May 25 | Colorado Springs Sky Sox | W, 17-10 | 1 | 2 | 2 | - | - |
| May 26 | Colorado Springs Sky Sox | W, 4-2 | 1 | 0 | 1 | - | - |
| May 27 | Colorado Springs Sky Sox | W, 10-9 | 1 | 2 | 4 | - | - |
| May 28 | Missoula PaddleHeads | W, 6-5 | 1 | 1 | 1 | - | - |
| May 29 | Missoula PaddleHeads | L, 9-1 | 1 | 0 | 1 | - | - |
| May 30 | Missoula PaddleHeads | W, 8-6 | 1 | 0 | 0 | - | - |
| May 31 | at Missoula PaddleHeads | L, 4-2 | - | - | - | - | - |
| Jun 1 | at Missoula PaddleHeads | W, 9-7 | 1 | 1 | 1 | - | - |
| Jun 2 | at Missoula PaddleHeads | W, 11-6 | 1 | 1 | 1 | 1 | - |
| Jun 3 | at Missoula PaddleHeads | W, 13-8 | 1 | 3 | 4 | - | - |
| Jun 4 | at Missoula PaddleHeads | W, 7-5 | 1 | 0 | 0 | - | - |
| Jun 5 | at Missoula PaddleHeads | L, 8-4 | 1 | 0 | 0 | - | - |
| Jun 7 | Glacier Range Riders | W, 9-8 | 1 | 0 | 1 | - | 1 |
| Jun 8 | Glacier Range Riders | L, 14-0 | 1 | 0 | 0 | - | - |
| Jun 9 | Glacier Range Riders | W, 11-4 | 1 | 0 | 2 | - | - |
| Jun 10 | Glacier Range Riders | L, 10-5 | 1 | 0 | 1 | - | - |
| Jun 11 | Glacier Range Riders | W, 16-5 | - | - | - | - | - |
| Jun 12 | Glacier Range Riders | W, 5-4 | - | - | - | - | - |
| Jun 14 | at Missoula PaddleHeads | W, 11-4 | 1 | 2 | 3 | - | - |
| Jun 15 | at Missoula PaddleHeads | L, 9-8 | 1 | 1 | 1 | - | - |
| Jun 16 | at Missoula PaddleHeads | L, 12-8 | 1 | 1 | 1 | - | - |
| Jun 17 | Billings Mustangs | W, 14-8 | 1 | 1 | 2 | - | - |
| Jun 18 | Billings Mustangs | L, 15-11 | 1 | 1 | 2 | - | - |
| Jun 19 | Billings Mustangs | L, 26-3 | 1 | 0 | 1 | - | - |
| Jun 21 | at Glacier Range Riders | L, 2-0 | 1 | 0 | 0 | - | - |
| Jun 22 | at Glacier Range Riders | W, 12-11 | - | - | - | - | - |
| Jun 23 | at Glacier Range Riders | W, 7-5 | 1 | 1 | 2 | - | - |
| Jun 24 | at Missoula PaddleHeads | L, 6-4 | 1 | 0 | 0 | - | - |
| Jun 25 | at Missoula PaddleHeads | L, 11-1 | 1 | 0 | 2 | - | - |
| Jun 26 | at Missoula PaddleHeads | L, 12-9 | 1 | 1 | 0 | - | - |
| Jun 29 | Glacier Range Riders | W, 8-7 | 1 | 0 | 0 | - | - |
| Jun 30 | Glacier Range Riders | W, 3-2 | - | - | - | - | - |
| Jul 1 | Glacier Range Riders | W, 12-5 | 1 | 1 | 4 | - | - |
| Jul 2 | Glacier Range Riders | W, 10-7 | 1 | 2 | 2 | - | - |
| Jul 3 | Glacier Range Riders | L, 6-5 | 1 | 1 | 2 | - | - |
| Jul 4 | Glacier Range Riders | T, 0-0 | - | - | - | - | - |
| Jul 5 | at Idaho Falls Chukars | L, 9-6 | 1 | 2 | 5 | - | - |
| Jul 6 | at Idaho Falls Chukars | L, 6-5 | 1 | 1 | 0 | - | - |
| Jul 7 | at Idaho Falls Chukars | W, 6-5 | 1 | 1 | 0 | - | - |
| Jul 8 | at Idaho Falls Chukars | W, 13-10 | 1 | 1 | 2 | - | 1 |
| Jul 9 | at Idaho Falls Chukars | W, 22-9 | 1 | 1 | 5 | - | - |
| Jul 10 | at Idaho Falls Chukars | W, 9-3 | 1 | 0 | 0 | - | - |
| Jul 12 | Missoula PaddleHeads | W, 7-6 | 1 | 0 | 1 | - | - |
| Jul 13 | Missoula PaddleHeads | L, 22-10 | 1 | 1 | 2 | - | - |
| Jul 14 | Missoula PaddleHeads | L, 10-5 | 1 | 1 | 2 | - | - |
| Jul 15 | Missoula PaddleHeads | W, 7-3 | 1 | 0 | 0 | - | - |
| Jul 16 | Missoula PaddleHeads | L, 8-2 | 1 | 0 | 0 | - | - |
| Jul 17 | Missoula PaddleHeads | L, 21-8 | 1 | 1 | 5 | - | - |
| Jul 19 | at Billings Mustangs | L, 5-1 | 1 | 0 | 0 | - | - |
| Jul 20 | at Billings Mustangs | W, 9-4 | 1 | 0 | 0 | - | - |
| Jul 21 | at Billings Mustangs | W, 5-3 | 1 | 1 | 1 | - | - |
| Jul 22 | at Billings Mustangs | W, 11-3 | 1 | 1 | 2 | - | - |
| Jul 23 | at Billings Mustangs | L, 7-3 | 1 | 0 | 1 | - | - |
| Jul 24 | at Billings Mustangs | L, 2-0 | 1 | 0 | 0 | - | - |
| Jul 26 | Idaho Falls Chukars | W, 7-3 | 1 | 0 | 2 | - | - |
| Jul 27 | Idaho Falls Chukars | W, 4-2 | 1 | 0 | 0 | - | - |
| Jul 28 | Idaho Falls Chukars | L, 7-6 | 1 | 0 | 0 | - | - |
| Jul 29 | Idaho Falls Chukars | W, 17-6 | 1 | 3 | 3 | - | - |
| Jul 30 | Idaho Falls Chukars | L, 14-2 | 1 | 0 | 0 | - | - |
| Jul 31 | Idaho Falls Chukars | W, 7-6 | 1 | 0 | 0 | - | - |
| Aug 2 | at Missoula PaddleHeads | L, 9-8 | 1 | 0 | 0 | - | - |
| Aug 3 | at Missoula PaddleHeads | W, 9-8 | 1 | 0 | 1 | - | - |
| Aug 4 | at Missoula PaddleHeads | L, 13-8 | 1 | 0 | 1 | - | - |
| Aug 5 | Missoula PaddleHeads | W, 3-1 | 1 | 1 | 2 | - | - |
| Aug 6 | Missoula PaddleHeads | L, 15-2 | 1 | 0 | 0 | - | - |
| Aug 7 | Missoula PaddleHeads | W, 6-5 | 1 | 1 | 2 | - | - |
| Aug 9 | at Glacier Range Riders | W, 14-6 | 1 | 3 | 2 | - | - |
| Aug 10 | at Glacier Range Riders | W, 6-3 | 1 | 0 | 1 | - | - |
| Aug 11 | at Glacier Range Riders | W, 6-4 | 1 | 1 | 0 | - | - |
| Aug 12 | at Glacier Range Riders | L, 7-2 | 1 | 0 | 0 | - | - |
| Aug 13 | at Glacier Range Riders | L, 4-2 | 1 | 0 | 0 | - | - |
| Aug 14 | at Glacier Range Riders | L, 6-5 | - | - | - | - | - |
| Aug 16 | Billings Mustangs | L, 6-4 | 1 | 0 | 1 | - | - |
| Aug 17 | Billings Mustangs | L, 8-5 | 1 | 1 | 1 | - | - |
| Aug 18 | Billings Mustangs | W, 10-7 | 1 | 1 | 1 | 1 | - |
| Aug 19 | at Billings Mustangs | L, 7-4 | 1 | 0 | 1 | - | - |
| Aug 20 | at Billings Mustangs | L, 10-6 | 1 | 1 | 2 | - | - |
| Aug 21 | at Billings Mustangs | L, 4-3 | 1 | 1 | 1 | - | - |
| Aug 23 | Glacier Range Riders | L, 6-4 | 1 | 1 | 0 | - | - |
| Aug 24 | Glacier Range Riders | L, 7-5 | 1 | 1 | 1 | - | - |
| Aug 26 | at Glacier Range Riders | W, 4-3 | 1 | 0 | 1 | - | - |
| Aug 27 | at Glacier Range Riders | L, 3-2 | 1 | 0 | 3 | - | - |
| Aug 28 | at Glacier Range Riders | L, 6-5 | 1 | 1 | 4 | - | - |
| Aug 29 | Idaho Falls Chukars | L, 11-9 | 1 | 2 | 2 | 1 | - |
| Aug 30 | Idaho Falls Chukars | W, 17-7 | 1 | 1 | 0 | - | - |
| Aug 31 | Idaho Falls Chukars | W, 9-3 | 1 | 0 | 1 | - | - |
| Sep 1 | at Idaho Falls Chukars | W, 11-10 | 1 | 0 | 2 | - | - |
| Sep 2 | at Idaho Falls Chukars | L, 10-4 | 1 | 0 | 0 | - | - |
| Sep 3 | at Idaho Falls Chukars | L, 18-9 | - | - | - | - | - |
| Sep 5 | at Glacier Range Riders | L, 8-3 | 1 | 0 | 3 | - | - |
| Sep 6 | at Glacier Range Riders | L, 10-0 | 1 | 0 | 1 | - | - |
| Sep 7 | at Glacier Range Riders | L, 6-4 | 1 | 1 | 1 | - | - |
| Sep 8 | Glacier Range Riders | W, 10-9 | 1 | 0 | 0 | - | - |
