2024 PBL Team Stats Great Falls Voyagers

  • Games
    96
  • Runs
    672
  • Batting Average
    .306
  • On Base Percentage
    .384
  • Slugging Percentage
    .480
  • Home Runs
    104
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
8/29/2024 Missoula PaddleHeads L, 13-2
8/30/2024 Missoula PaddleHeads W, 10-9
8/31/2024 Missoula PaddleHeads L, 4-3
9/1/2024 Missoula PaddleHeads W, 12-1
9/3/2024 Boise Hawks L, 14-6
9/4/2024 Boise Hawks L, 7-3
9/5/2024 Boise Hawks L, 9-0
9/6/2024 Boise Hawks W, 3-1
9/7/2024 Boise Hawks W, 13-11
9/8/2024 Boise Hawks L, 11-6
Team Statistics
# Name Position Year Status Height Weight Bats Throws DOB Hometown
1 Xane Washington OF Active 6'1 185 S R 1999-08-11 Houma, LA
2 Jack Lynch IF Active 6'5 215 L R 1999-01-25
3 Caden Green IF Active 5'11" 164 R R
4 Ryan Major OF Active 5'10 185 R R 4/23/2000 Chula Vista, CA
5 Hylan Hall OF Active 6'3 210 R R 2001-01-19
6 Roberto Gonzalez IF Inactive R R 02/27/2001
6 Devin Hurdle IF Active 6'1" 190 R R
7 Trae Robertson Active 6'5 205 L L 1999-11-10 Columbia, MO
8 Jason Pineda P Active 6'1 235 R R 1999-11-22
9 Oscar Serratos Jr. Active R R
10 Riley Phillips P Injured 6'4" 200 L L 2002-01-09
11 Braden Forsyth P Active 6'3 210 R R 2000-05-09 Coldwater, MS
12 Nick Marshall RHP Active R R
13 Cael Chatham IF Active 6'1" 195 L R 2000-06-21
14 Nolan LaMere Inactive 6'3" 230 R R 1999-10-06 Harrison Township, MI
15 Will Spear C Active 2001-01-09
15 Will Spear C Inactive 2001-01-09
16 Danny Galvan Injured 5'11 190 R R 2000-08-23 Key West, FL
16 Stephen Greenlees RHP Inactive 6' 4 215 R R 05/07/1996
17 joshua Mosley C Inactive 5' 11 225 R R 08/13/1998 Chicago, IL
17 Jeff Nicol Active 6'1" 195 R R
18 Kenny Carrillo Active 6'2" 190 R R 1998-11-23 Bellflower, CA
19 Cameron (CJ) Czerwinski Active 6'0" 210 R R
19 Carter Gannaway RHP Inactive R R 2001-02-14 Decatur, AL
20 Jordan Hamberg P Active 6'1" 195 L L
22 Dayan Reinoso RHP Active 6' 1 210 R R 08/27/1998 Paterson, NJ
23 Freddy Rojas Jr. IF Active 6'3 210 L R 1999-06-12
24 Kody Putnam INF Injured R R 2001-05-15
24 Austin Stubber P Active 6'2" 200 R R 1998-12-16
25 Jose Torrealba LHP Inactive L L 1998-05-15
26 Caleb Turner RHR Inactive 6' 3 225 R R 11/10/1999
26 Zach Voelker P Active 6'1" 215 R R
27 Steven Washilewski P Active 6'1 195 R L 1998-09-03
28 Antonio Fernandez C Active 6'3 195 L L 1999-12-01 Tucson, Arizona
29 Mahki Backstrom IF Inactive 6'5" 220 L L 2001-10-10
30 Hernan Yanez C Active R R 1999-01-09
33 Nate Madej P Active 6'1 220 L L 1999-05-22
34 Frank Podkul IF Active 6'2" 215 R R 06/03/1995 Shererville, IN
36 Jeff Praml RHP Inactive 6' 5 190 R R 05/25/1999
38 Luke Powell Active 6'3" 205 L L
41 Ryan Holgate Inactive 6'2" 193 L L 2000-06-08
81 Kyle Schroedle OF Inactive 6' 3 210 R R 2000-03-17 Redding, CA
88 Matthew Hickey Inactive 6'0" 180 L L 1999-12-03
89 AJ Fritz RHP/INF Injured 5'10" 190 R R 1999-08-07 Lebanon, OH
90 Tyler Johnson Inactive 6'5" 235 R R 1998-08-22 Rochester, NY
91 Jose Melendez C Inactive R R 10/03/2003
93 Will Lavin P Inactive 5'11" 187 R R 2000-11-19
94 Shandon Herrera Inactive 6' 3" 195 R R 1998-12-25 Lubbock, TX
96 Livingston Morris OF Inactive 6'4 220 R R 1998-08-21
97 Nico Felber Inactive 6'0 190 R R 2000-04-26 Reading, PA
98 Marcos Castillo OF Inactive 6'0 185 R R 1998-12-24
99 Alex Verdugo RHR Inactive 6' 3 180 R R 06/30/1999 Chula Vista, CA
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
May 21 Billings Mustangs L, 8-6 33 10 5 6 3 1 0 4 11 .303 .390 .455 0 2 0 1 9 6 1.50 41
May 22 Billings Mustangs W, 17-14 45 19 15 4 4 1 1 6 9 .422 .469 .622 0 0 0 0 11 3 3.67 49
May 23 Billings Mustangs L, 12-8 40 16 8 2 0 1 3 4 11 .400 .444 .675 2 1 0 1 8 5 1.60 45
May 24 Billings Mustangs L, 11-5 34 7 5 2 3 0 2 5 2 .206 .250 .471 0 0 0 2 16 7 2.29 36
May 25 Billings Mustangs L, 12-5 36 11 5 2 3 0 0 3 4 .306 .333 .389 0 1 0 2 12 9 1.33 39
May 26 Billings Mustangs W, 17-13 44 21 17 7 5 1 3 9 6 .477 .538 .841 0 1 0 1 9 8 1.13 52
May 28 Glacier Range Riders L, 11-7 37 12 6 0 5 0 0 5 14 .324 .359 .459 2 0 0 1 6 5 1.20 39
May 29 Glacier Range Riders L, 8-5 32 10 3 3 2 0 1 3 10 .313 .371 .469 0 0 0 3 10 2 5.00 35
May 30 Glacier Range Riders W, 12-7 39 14 11 5 3 2 1 6 14 .359 .444 .615 1 0 0 0 6 5 1.20 45
May 31 at Glacier Range Riders L, 19-4 34 7 4 3 2 0 2 4 13 .206 .270 .441 0 0 0 0 6 7 .86 37
Jun 1 at Glacier Range Riders L, 8-5 33 8 5 6 3 0 2 5 8 .242 .359 .515 0 0 0 0 12 5 2.40 39
Jun 2 at Glacier Range Riders L, 8-6 35 9 5 6 1 0 0 1 12 .257 .366 .286 0 0 0 0 6 8 .75 41
Jun 4 at Missoula PaddleHeads L, 18-12 41 15 11 7 1 0 3 4 12 .366 .460 .610 1 1 0 2 9 4 2.25 50
Jun 5 at Missoula PaddleHeads L, 16-14 39 14 12 8 3 0 3 6 15 .359 .490 .667 2 0 0 2 6 4 1.50 49
Jun 6 at Missoula PaddleHeads L, 7-4 32 6 4 3 0 0 1 1 7 .188 .278 .281 1 0 0 1 9 10 .90 36
Jun 7 at Missoula PaddleHeads L, 12-8 38 11 8 4 2 0 4 6 8 .289 .349 .658 0 1 0 1 7 11 .64 43
Jun 8 at Missoula PaddleHeads L, 9-6 38 10 5 7 3 0 0 3 11 .263 .378 .342 0 0 0 1 10 5 2.00 45
Jun 9 at Missoula PaddleHeads L, 17-5 33 9 4 4 3 0 2 5 10 .273 .351 .545 0 0 0 1 6 8 .75 37
Jun 11 Glacier Range Riders W, 11-10 34 8 10 6 1 1 0 2 11 .235 .372 .324 2 1 0 0 7 7 1.00 43
Jun 12 Glacier Range Riders L, 10-9 40 16 8 4 1 1 2 4 11 .400 .444 .625 0 1 0 1 4 9 .44 45
Jun 13 Glacier Range Riders L, 18-3 33 8 3 1 1 1 0 2 10 .242 .278 .333 1 1 0 0 10 6 1.67 36
Jun 14 at Missoula PaddleHeads L, 8-7 38 11 7 3 1 0 2 3 8 .289 .341 .474 0 0 0 0 12 6 2.00 41
Jun 15 at Missoula PaddleHeads W, 9-5 35 10 9 5 3 0 1 4 6 .286 .375 .457 0 0 0 1 11 8 1.38 40
Jun 16 at Missoula PaddleHeads L, 14-3 32 9 3 5 3 0 1 4 9 .281 .368 .469 0 1 0 3 7 7 1.00 38
Jun 18 at Glacier Range Riders W, 4-3 34 8 4 4 2 0 0 2 8 .235 .316 .294 0 0 0 0 13 5 2.60 38
Jun 19 at Glacier Range Riders L, 2-1 31 6 1 5 1 0 0 1 9 .194 .306 .226 0 0 1 0 6 10 .60 37
Jun 20 at Glacier Range Riders L, 9-1 33 6 1 4 0 0 0 0 15 .182 .289 .182 1 0 0 0 7 4 1.75 38
Jun 21 at Glacier Range Riders L, 4-1 35 7 1 5 2 0 0 2 12 .200 .300 .257 0 0 0 1 12 4 3.00 40
Jun 22 at Glacier Range Riders L, 7-3 34 7 3 1 0 0 1 1 14 .206 .229 .294 0 0 0 0 8 4 2.00 35
Jun 23 at Glacier Range Riders L, 20-5 34 7 5 5 2 0 1 3 14 .206 .357 .353 3 0 0 0 8 5 1.60 42
Jun 25 Billings Mustangs L, 7-3 38 12 3 2 4 0 0 4 4 .316 .381 .421 2 0 0 3 14 6 2.33 42
Jun 26 Billings Mustangs W, 6-4 33 11 5 2 3 1 1 5 9 .333 .405 .576 2 0 1 1 8 6 1.33 38
Jun 27 Billings Mustangs W, 18-5 42 20 17 9 3 1 4 8 3 .476 .569 .881 0 0 0 2 12 6 2.00 51
Jun 28 Billings Mustangs W, 13-7 38 14 12 3 6 0 3 9 6 .368 .442 .763 2 0 1 1 13 4 3.25 44
Jun 29 Billings Mustangs W, 12-2 36 13 11 5 4 0 0 4 7 .361 .442 .472 1 1 0 0 8 9 .89 43
Jun 30 Billings Mustangs W, 14-10 40 19 13 4 4 0 1 5 8 .475 .511 .650 0 1 0 2 8 5 1.60 45
Jul 2 Glacier Range Riders W, 10-5 29 7 9 9 2 0 1 3 14 .241 .410 .414 0 1 0 1 3 5 .60 39
Jul 4 Glacier Range Riders W, 6-5 26 9 6 6 0 2 2 4 8 .346 .469 .731 0 0 0 1 5 4 1.25 32
Jul 4 Glacier Range Riders L, 8-3 29 8 3 1 3 1 0 4 8 .276 .300 .448 0 0 0 0 5 7 .71 30
Jul 5 at Glacier Range Riders L, 5-3 35 9 3 2 1 0 2 3 11 .257 .297 .457 0 0 0 0 10 5 2.00 37
Jul 6 at Glacier Range Riders L, 10-5 33 9 5 6 2 0 1 3 9 .273 .405 .424 2 1 0 0 11 5 2.20 42
Jul 7 at Glacier Range Riders L, 18-7 37 12 7 6 0 0 3 3 5 .324 .422 .568 1 1 0 0 14 7 2.00 45
Jul 9 at Oakland Ballers W, 8-5 37 13 8 6 0 0 2 2 8 .351 .442 .514 0 0 1 1 5 11 .45 44
Jul 10 at Oakland Ballers L, 7-4 35 9 4 4 2 0 0 2 14 .257 .333 .314 0 0 0 0 5 7 .71 39
Jul 11 at Oakland Ballers W, 10-4 37 12 9 6 5 2 1 8 8 .324 .419 .649 0 0 0 2 9 7 1.29 43
Jul 12 at Oakland Ballers W, 12-7 40 16 12 3 4 0 3 7 9 .400 .422 .725 0 2 1 0 9 8 1.13 46
Jul 13 at Oakland Ballers L, 3-0 31 4 0 1 1 0 0 1 13 .129 .156 .161 0 0 0 1 5 8 .63 32
Jul 14 at Oakland Ballers L, 9-7 33 7 7 5 0 0 3 3 10 .212 .316 .485 0 0 1 0 6 10 .60 39
Jul 16 Boise Hawks L, 10-6 39 15 6 4 2 0 0 2 11 .385 .444 .436 1 1 0 1 9 5 1.80 45
Jul 17 Boise Hawks L, 8-1 30 7 1 3 2 0 0 2 9 .233 .333 .300 2 1 1 2 11 5 2.20 37
Jul 18 Boise Hawks W, 9-4 36 17 9 5 6 0 0 6 7 .472 .524 .639 0 1 0 2 6 8 .75 42
Jul 19 Boise Hawks W, 10-4 40 14 7 3 0 1 0 1 7 .350 .409 .400 1 0 0 0 12 4 3.00 44
Jul 20 Boise Hawks L, 19-4 34 9 4 1 1 1 2 4 9 .265 .306 .529 1 0 0 2 11 5 2.20 36
Jul 21 Boise Hawks L, 7-5 34 11 3 1 1 0 1 2 6 .324 .351 .441 1 1 0 3 11 6 1.83 37
Jul 23 at Idaho Falls Chukars L, 14-5 33 10 5 4 1 0 2 3 8 .303 .378 .515 0 0 0 1 6 9 .67 37
Jul 24 at Idaho Falls Chukars W, 5-4 39 11 4 6 2 0 1 3 11 .282 .378 .410 0 0 0 0 5 10 .50 45
Jul 25 at Idaho Falls Chukars W, 13-5 42 17 13 5 4 0 2 6 9 .405 .458 .643 0 1 0 1 7 8 .88 48
Jul 26 at Idaho Falls Chukars L, 16-5 33 6 4 4 2 0 1 3 7 .182 .270 .333 0 0 0 1 8 10 .80 37
Jul 27 at Idaho Falls Chukars W, 13-10 41 18 11 3 2 0 2 4 6 .439 .467 .634 0 1 1 1 10 7 1.43 46
Jul 28 at Idaho Falls Chukars L, 10-7 40 15 7 5 4 0 0 4 8 .375 .444 .475 0 0 0 2 10 7 1.43 45
Jul 30 Missoula PaddleHeads L, 12-11 35 10 8 7 2 0 1 3 9 .286 .413 .429 2 2 0 0 9 8 1.13 46
Jul 31 Missoula PaddleHeads L, 13-10 43 17 9 2 1 1 0 2 12 .395 .447 .465 2 0 0 0 6 8 .75 47
Aug 1 Missoula PaddleHeads W, 9-7 35 14 6 4 3 0 0 3 6 .400 .488 .486 2 0 0 2 6 8 .75 41
Aug 2 at Missoula PaddleHeads L, 5-4 36 9 4 6 3 0 0 3 11 .250 .357 .333 0 0 0 0 7 9 .78 42
Aug 3 at Missoula PaddleHeads L, 15-11 37 11 9 8 3 0 1 4 6 .297 .435 .459 1 0 0 2 4 15 .27 46
Aug 4 at Missoula PaddleHeads L, 9-5 24 8 5 2 3 1 1 5 9 .333 .385 .667 0 0 0 0 2 4 .50 26
Aug 6 Ogden Raptors W, 3-0 25 7 2 1 0 0 0 0 6 .280 .308 .280 0 0 0 0 4 8 .50 26
Aug 7 Ogden Raptors L, 11-2 31 6 2 3 0 0 1 1 8 .194 .286 .290 1 0 0 2 11 6 1.83 35
Aug 8 Ogden Raptors L, 5-4 29 7 4 10 0 0 0 0 11 .241 .452 .241 2 1 0 3 8 4 2.00 42
Aug 9 Ogden Raptors L, 8-7 37 12 6 5 0 1 0 1 7 .324 .419 .378 1 0 1 1 15 3 5.00 44
Aug 10 Ogden Raptors L, 8-2 21 5 2 3 2 0 0 2 2 .238 .360 .333 1 0 0 0 6 6 1.00 25
Aug 11 Ogden Raptors W, 5-4 35 12 4 3 2 2 0 4 5 .343 .395 .514 0 0 0 1 7 10 .70 38
Aug 13 at Missoula PaddleHeads W, 15-4 39 12 14 8 1 1 4 6 11 .308 .438 .692 1 0 0 0 6 10 .60 48
Aug 14 at Missoula PaddleHeads L, 18-7 31 6 7 9 2 1 2 5 10 .194 .390 .516 1 0 0 2 9 6 1.50 41
Aug 16 at Missoula PaddleHeads W, 12-6 37 11 10 7 3 1 3 7 9 .297 .404 .676 1 2 0 0 9 8 1.13 47
Aug 17 at Missoula PaddleHeads W, 3-2 23 4 2 5 0 1 0 1 7 .174 .310 .261 0 1 1 0 5 8 .63 30
Aug 17 at Missoula PaddleHeads W, 10-5 33 13 10 4 4 0 1 5 11 .394 .462 .606 1 1 0 0 5 5 1.00 39
Aug 18 at Missoula PaddleHeads W, 18-7 45 21 17 5 3 2 2 7 8 .467 .528 .756 2 1 0 0 8 9 .89 53
Aug 20 at Billings Mustangs L, 3-0 31 4 0 1 1 0 0 1 11 .129 .156 .161 0 0 0 0 5 11 .45 32
Aug 21 at Billings Mustangs L, 5-4 36 8 4 1 2 0 1 3 8 .222 .243 .361 0 0 0 0 13 5 2.60 37
Aug 22 at Billings Mustangs W, 12-2 40 15 11 2 5 1 2 8 7 .375 .395 .700 0 1 0 0 8 10 .80 43
Aug 23 at Billings Mustangs L, 8-5 36 9 4 1 1 1 1 3 8 .250 .282 .417 1 1 0 0 12 7 1.71 39
Aug 24 at Billings Mustangs W, 3-2 33 6 2 2 0 0 1 1 10 .182 .229 .273 0 0 0 0 5 12 .42 35
Aug 25 at Billings Mustangs W, 7-1 41 15 7 3 2 1 0 3 7 .366 .409 .463 0 0 0 2 11 6 1.83 44
Aug 27 Missoula PaddleHeads W, 9-6 35 11 7 4 0 1 1 2 7 .314 .390 .457 1 1 0 0 10 7 1.43 41
Aug 28 Missoula PaddleHeads W, 11-10 23 12 10 5 3 0 1 4 4 .522 .633 .783 2 0 0 1 3 3 1.00 30
Aug 29 Missoula PaddleHeads L, 13-2 36 9 2 2 2 0 1 3 17 .250 .308 .389 1 0 0 0 5 4 1.25 39
Aug 30 Missoula PaddleHeads W, 10-9 37 12 9 4 3 1 0 4 14 .324 .419 .459 2 0 0 0 5 5 1.00 43
Aug 31 Missoula PaddleHeads L, 4-3 31 5 3 1 1 0 0 1 17 .161 .212 .194 1 0 0 0 5 4 1.25 33
Sep 1 Missoula PaddleHeads W, 12-1 37 16 10 3 1 2 2 5 7 .432 .442 .730 0 3 0 0 9 7 1.29 43
Sep 3 Boise Hawks L, 14-6 33 11 5 3 1 0 1 2 7 .333 .405 .455 1 0 0 3 8 7 1.14 37
Sep 4 Boise Hawks L, 7-3 30 5 3 1 1 0 0 1 12 .167 .188 .200 0 1 0 0 7 7 1.00 32
Sep 5 Boise Hawks L, 9-0 34 6 0 3 1 0 0 1 15 .176 .243 .206 0 0 0 0 8 4 2.00 37
Sep 6 Boise Hawks W, 3-1 32 6 2 3 3 0 1 4 14 .188 .257 .375 0 0 0 0 5 5 1.00 35
Sep 7 Boise Hawks W, 13-11 38 16 13 6 4 0 2 6 12 .421 .500 .684 0 0 0 2 6 3 2.00 44
Sep 8 Boise Hawks L, 11-6 40 14 5 3 4 0 0 4 15 .350 .409 .450 1 0 0 1 6 5 1.20 44
Base Running — Game Log
Date Opponent Score r tb sb cs
May 21 Billings Mustangs L, 8-6 6 15 1 0
May 22 Billings Mustangs W, 17-14 17 28 2 0
May 23 Billings Mustangs L, 12-8 8 27 2 0
May 24 Billings Mustangs L, 11-5 5 16 1 0
May 25 Billings Mustangs L, 12-5 5 14 1 0
May 26 Billings Mustangs W, 17-13 17 37 2 0
May 28 Glacier Range Riders L, 11-7 7 17 1 2
May 29 Glacier Range Riders L, 8-5 5 15 0 1
May 30 Glacier Range Riders W, 12-7 12 24 0 0
May 31 at Glacier Range Riders L, 19-4 4 15 0 0
Jun 1 at Glacier Range Riders L, 8-5 5 17 0 0
Jun 2 at Glacier Range Riders L, 8-6 6 10 2 0
Jun 4 at Missoula PaddleHeads L, 18-12 12 25 2 0
Jun 5 at Missoula PaddleHeads L, 16-14 14 26 1 0
Jun 6 at Missoula PaddleHeads L, 7-4 4 9 0 0
Jun 7 at Missoula PaddleHeads L, 12-8 8 25 0 0
Jun 8 at Missoula PaddleHeads L, 9-6 6 13 1 0
Jun 9 at Missoula PaddleHeads L, 17-5 5 18 1 2
Jun 11 Glacier Range Riders W, 11-10 11 11 1 0
Jun 12 Glacier Range Riders L, 10-9 9 25 0 1
Jun 13 Glacier Range Riders L, 18-3 3 11 0 0
Jun 14 at Missoula PaddleHeads L, 8-7 7 18 0 1
Jun 15 at Missoula PaddleHeads W, 9-5 9 16 0 0
Jun 16 at Missoula PaddleHeads L, 14-3 3 15 0 0
Jun 18 at Glacier Range Riders W, 4-3 4 10 1 0
Jun 19 at Glacier Range Riders L, 2-1 1 7 0 0
Jun 20 at Glacier Range Riders L, 9-1 1 6 1 0
Jun 21 at Glacier Range Riders L, 4-1 1 9 0 0
Jun 22 at Glacier Range Riders L, 7-3 3 10 0 0
Jun 23 at Glacier Range Riders L, 20-5 5 12 0 0
Jun 25 Billings Mustangs L, 7-3 3 16 0 0
Jun 26 Billings Mustangs W, 6-4 6 19 2 0
Jun 27 Billings Mustangs W, 18-5 18 37 1 0
Jun 28 Billings Mustangs W, 13-7 13 29 1 0
Jun 29 Billings Mustangs W, 12-2 12 17 4 0
Jun 30 Billings Mustangs W, 14-10 14 26 2 0
Jul 2 Glacier Range Riders W, 10-5 10 12 3 1
Jul 4 Glacier Range Riders W, 6-5 6 19 3 0
Jul 4 Glacier Range Riders L, 8-3 3 13 0 0
Jul 5 at Glacier Range Riders L, 5-3 3 16 1 0
Jul 6 at Glacier Range Riders L, 10-5 5 14 1 0
Jul 7 at Glacier Range Riders L, 18-7 7 21 2 0
Jul 9 at Oakland Ballers W, 8-5 8 19 3 2
Jul 10 at Oakland Ballers L, 7-4 4 11 0 1
Jul 11 at Oakland Ballers W, 10-4 10 24 1 1
Jul 12 at Oakland Ballers W, 12-7 12 29 1 0
Jul 13 at Oakland Ballers L, 3-0 0 5 1 0
Jul 14 at Oakland Ballers L, 9-7 7 16 5 1
Jul 16 Boise Hawks L, 10-6 6 17 1 0
Jul 17 Boise Hawks L, 8-1 1 9 1 0
Jul 18 Boise Hawks W, 9-4 9 23 1 0
Jul 19 Boise Hawks W, 10-4 10 16 2 0
Jul 20 Boise Hawks L, 19-4 4 18 0 0
Jul 21 Boise Hawks L, 7-5 5 15 0 1
Jul 23 at Idaho Falls Chukars L, 14-5 5 17 1 1
Jul 24 at Idaho Falls Chukars W, 5-4 4 16 0 0
Jul 25 at Idaho Falls Chukars W, 13-5 13 27 2 0
Jul 26 at Idaho Falls Chukars L, 16-5 5 11 1 0
Jul 27 at Idaho Falls Chukars W, 13-10 13 26 2 1
Jul 28 at Idaho Falls Chukars L, 10-7 7 19 1 0
Jul 30 Missoula PaddleHeads L, 12-11 11 15 2 0
Jul 31 Missoula PaddleHeads L, 13-10 10 20 0 0
Aug 1 Missoula PaddleHeads W, 9-7 9 17 2 1
Aug 2 at Missoula PaddleHeads L, 5-4 4 12 0 0
Aug 3 at Missoula PaddleHeads L, 15-11 11 17 4 0
Aug 4 at Missoula PaddleHeads L, 9-5 5 16 0 0
Aug 6 Ogden Raptors W, 3-0 3 7 3 0
Aug 7 Ogden Raptors L, 11-2 2 9 1 0
Aug 8 Ogden Raptors L, 5-4 4 7 4 0
Aug 9 Ogden Raptors L, 8-7 7 14 3 1
Aug 10 Ogden Raptors L, 8-2 2 7 0 0
Aug 11 Ogden Raptors W, 5-4 5 18 5 1
Aug 13 at Missoula PaddleHeads W, 15-4 15 27 2 0
Aug 14 at Missoula PaddleHeads L, 18-7 7 16 0 0
Aug 16 at Missoula PaddleHeads W, 12-6 12 25 3 0
Aug 17 at Missoula PaddleHeads W, 3-2 2 6 2 0
Aug 17 at Missoula PaddleHeads W, 10-5 10 20 5 0
Aug 18 at Missoula PaddleHeads W, 18-7 18 34 1 0
Aug 20 at Billings Mustangs L, 3-0 0 5 0 0
Aug 21 at Billings Mustangs L, 5-4 4 13 0 1
Aug 22 at Billings Mustangs W, 12-2 12 28 0 0
Aug 23 at Billings Mustangs L, 8-5 5 15 0 0
Aug 24 at Billings Mustangs W, 3-2 3 9 0 0
Aug 25 at Billings Mustangs W, 7-1 7 19 7 0
Aug 27 Missoula PaddleHeads W, 9-6 9 16 1 0
Aug 28 Missoula PaddleHeads W, 11-10 11 18 2 0
Aug 29 Missoula PaddleHeads L, 13-2 2 14 0 0
Aug 30 Missoula PaddleHeads W, 10-9 10 17 4 0
Aug 31 Missoula PaddleHeads L, 4-3 3 6 0 1
Sep 1 Missoula PaddleHeads W, 12-1 12 27 2 1
Sep 3 Boise Hawks L, 14-6 6 15 1 1
Sep 4 Boise Hawks L, 7-3 3 6 0 0
Sep 5 Boise Hawks L, 9-0 0 7 0 0
Sep 6 Boise Hawks W, 3-1 3 12 2 0
Sep 7 Boise Hawks W, 13-11 13 26 6 1
Sep 8 Boise Hawks L, 11-6 6 18 4 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
May 21 Billings Mustangs L, 8-6 0 1 9.0 11 8 7 7.00 7 7.00 1 1.56
May 22 Billings Mustangs W, 17-14 1 0 9.0 12 14 11 11.00 8 8.00 1 2.78
May 23 Billings Mustangs L, 12-8 0 1 9.0 10 12 10 10.00 10 10.00 1 2.56
May 24 Billings Mustangs L, 11-5 0 1 9.0 14 11 8 8.00 7 7.00 1 2.11
May 25 Billings Mustangs L, 12-5 0 1 9.0 17 12 12 12.00 10 10.00 2 2.33
May 26 Billings Mustangs W, 17-13 1 0 9.0 13 13 12 12.00 10 10.00 2 2.56
May 28 Glacier Range Riders L, 11-7 0 1 9.0 11 11 9 9.00 8 8.00 2 1.78
May 29 Glacier Range Riders L, 8-5 0 1 9.0 10 8 6 6.00 5 5.00 2 1.67
May 30 Glacier Range Riders W, 12-7 1 0 9.0 13 7 5 5.00 14 14.00 0 1.78
May 31 at Glacier Range Riders L, 19-4 0 1 8.0 14 19 19 21.38 7 7.88 3 3.13
Jun 1 at Glacier Range Riders L, 8-5 0 1 8.0 7 8 1 1.13 6 6.75 1 2.25
Jun 2 at Glacier Range Riders L, 8-6 0 1 8.0 11 8 8 9.00 10 11.25 2 2.00
Jun 4 at Missoula PaddleHeads L, 18-12 0 1 8.0 18 18 13 14.63 8 9.00 2 3.00
Jun 5 at Missoula PaddleHeads L, 16-14 0 1 8.0 15 16 16 18.00 7 7.88 3 3.00
Jun 6 at Missoula PaddleHeads L, 7-4 0 1 8.0 9 7 7 7.88 5 5.63 1 2.50
Jun 7 at Missoula PaddleHeads L, 12-8 0 1 8.0 11 12 9 10.13 6 6.75 3 2.50
Jun 8 at Missoula PaddleHeads L, 9-6 0 1 8.0 13 9 2 2.25 10 11.25 1 2.25
Jun 9 at Missoula PaddleHeads L, 17-5 0 1 8.0 17 17 14 15.75 4 4.50 3 3.13
Jun 11 Glacier Range Riders W, 11-10 1 0 9.0 12 10 8 8.00 5 5.00 2 1.67
Jun 12 Glacier Range Riders L, 10-9 0 0 9.0 8 9 3 3.00 8 8.00 0 1.78
Jun 13 Glacier Range Riders L, 18-3 0 1 9.0 17 18 16 16.00 8 8.00 2 2.78
Jun 14 at Missoula PaddleHeads L, 8-7 0 1 8.0 7 8 8 9.00 1 1.13 2 1.75
Jun 15 at Missoula PaddleHeads W, 9-5 1 0 9.0 6 5 5 5.00 8 8.00 2 1.22
Jun 16 at Missoula PaddleHeads L, 14-3 0 1 8.0 17 14 13 14.63 4 4.50 1 2.75
Jun 18 at Glacier Range Riders W, 4-3 1 0 9.0 5 3 3 3.00 9 9.00 2 1.56
Jun 19 at Glacier Range Riders L, 2-1 0 1 8.2 4 2 2 2.08 8 8.31 0 0.58
Jun 20 at Glacier Range Riders L, 9-1 0 1 8.0 12 9 9 10.13 7 7.88 3 2.00
Jun 21 at Glacier Range Riders L, 4-1 0 1 8.0 8 4 2 2.25 7 7.88 0 1.50
Jun 22 at Glacier Range Riders L, 7-3 0 1 8.0 8 7 7 7.88 10 11.25 1 2.00
Jun 23 at Glacier Range Riders L, 20-5 0 1 8.0 13 20 20 22.50 8 9.00 5 3.13
Jun 25 Billings Mustangs L, 7-3 0 1 9.0 10 7 7 7.00 12 12.00 0 1.89
Jun 26 Billings Mustangs W, 6-4 1 0 9.0 6 4 3 3.00 9 9.00 1 0.89
Jun 27 Billings Mustangs W, 18-5 1 0 9.0 10 5 4 4.00 10 10.00 0 2.11
Jun 28 Billings Mustangs W, 13-7 1 0 9.0 7 7 7 7.00 8 8.00 1 1.44
Jun 29 Billings Mustangs W, 12-2 1 0 9.0 8 2 2 2.00 8 8.00 1 1.22
Jun 30 Billings Mustangs W, 14-10 1 0 9.0 13 10 9 9.00 10 10.00 3 1.89
Jul 2 Glacier Range Riders W, 10-5 1 0 9.0 10 5 5 5.00 9 9.00 1 1.44
Jul 4 Glacier Range Riders W, 6-5 1 0 7.0 6 5 4 5.14 4 5.14 1 1.71
Jul 4 Glacier Range Riders L, 8-3 0 1 7.0 7 8 8 10.29 9 11.57 0 1.86
Jul 5 at Glacier Range Riders L, 5-3 0 1 8.0 9 5 5 5.63 10 11.25 1 1.50
Jul 6 at Glacier Range Riders L, 10-5 0 1 8.0 13 10 10 11.25 7 7.88 2 2.00
Jul 7 at Glacier Range Riders L, 18-7 0 1 8.0 21 18 18 20.25 6 6.75 3 3.13
Jul 9 at Oakland Ballers W, 8-5 1 0 9.0 6 5 2 2.00 10 10.00 1 0.89
Jul 10 at Oakland Ballers L, 7-4 0 1 8.0 12 7 7 7.88 6 6.75 1 2.38
