2024 PBL Team Stats Idaho Falls Chukars

  • Games
    96
  • Runs
    725
  • Batting Average
    .305
  • On Base Percentage
    .402
  • Slugging Percentage
    .465
  • Home Runs
    102
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
8/29/2024 at Oakland Ballers L, 1-0
8/30/2024 at Oakland Ballers L, 4-0
8/31/2024 at Oakland Ballers W, 13-2
9/1/2024 at Oakland Ballers L, 9-8
9/3/2024 Grand Junction Jackalopes L, 11-7
9/4/2024 Grand Junction Jackalopes W, 11-4
9/5/2024 Grand Junction Jackalopes L, 12-4
9/6/2024 Grand Junction Jackalopes L, 21-1
9/7/2024 Grand Junction Jackalopes W, 9-8
9/8/2024 Grand Junction Jackalopes L, 6-2
Team Statistics
# Name Position Year Status Height Weight Bats Throws DOB Hometown
1 Harold Torres C Inactive 5' 10 180 R R 2003-02-10 Yauco, Puerto Rico
2 Connor Harrison P Active 6'0 190 L L
2 Benjamin Rosengard IF Inactive 6' 2" 180 R R 2000-01-18 Chicago, IL
3 Tyler Dyball P Active 6'2 185 R R 2000-06-28
4 Sam Downs P Inactive 6'7 220 R R 2000-07-06
5 Kyle Jenkins OF Inactive 6' 1 183 L R 1999-05-12
6 Austyn Coleman P Active 6’2 200 R R 2000-02-05
7 Robert Barham C Inactive 6'3 220 R R 1998-07-08
8 Gabe Ramos OF/1B Inactive 6'2 215 L R 1999-09-09
9 Tyler Wyatt IF Active 6' 0 195 R R 1996-12-09 Glendale, AZ
10 Sergio Ramirez P Inactive 5'9 185 R R 2000-06-03
11 Myles Austin IF Inactive 6' 3 188 R R 2001-02-05 Atlanta, GA
11 Nicolo Pinazzi LHR Active 6' 2 200 L L 1999-10-25 Milano, Italy
12 Brandon Bohning SS Active 5'10" 180 R R 1999-02-08
13 Bryant Bagshaw P Inactive 6' 1 185 R R 1999-09-24 Lake Havasu, AZ
13 Owen Sharts P Active 6'2 190 R R 1999-11-23
15 Noah Gent 2B Inactive 6'0 205 R R 2000-10-18
15 Trevor Rogers 1B Active 6'3 205 L L 1998-10-30
17 Ryan Mccarthy C Active 5'9 185 R R
18 Nate Weeldreyer P Injured 6'1 220 R R 2000-10-31
19 Theo Hardy INF Inactive R R 2001-11-27
20 Luke Hempel P Active 6'5 195 S R 2000-01-02
21 Zaid Walker OF Inactive 6'2 210 R R 1999-11-06
22 Dusty Baird P Injured 6' 8 220 R R 1997-09-24 Indianapolis, IN
24 Kevin Johnson OF Inactive 6' 1 185 R R 1999-01-26
25 Jacob Jablonski INF Active 6'2 215 S R 1999-02-05
26 Nate Lamb P Inactive 6'5 230 L L Greenville South Carolina
27 Michael Bono P Inactive 6'1 177 R R 1996-11-03
27 Roberto Gonzalez INF Inactive R R 2000-03-27
27 Luke Navigato 2B Injured 5'11 180 R R 1995-09-07
27 Garret Ostrander INF Active 5'11 190 R R 2002-01-29
28 Steven Ordorica P Active 6'0" 180 R R
29 Chase Stratton P Inactive 5'9 200 R L Clearfield, Utah
30 Chris Monroe 1B Inactive 6' 5 250 R R 1999-02-26 Champaign, IL
31 Casey Minchey RHS Inactive L L 1999-12-07
32 Nick Iannantone OF Active 6'2 235 L R 2001-03-09
33 Caleb Reyes P Active 6'0 210 R R 2000-10-03
34 Tyler Naumann P Active 6'2 195 L L 1998-05-14
35 Craig Corliss C/1B Inactive 6' 0 215 R R 1997-06-24 Providence, RI
36 Rob Hughes P Active R R 2001-01-07
37 Ryan Jares RHS Inactive 6' 2 205 R R Jacksonville, FL
38 Gary Grosjean P Active S R 2000-04-30
39 Thomas McCaffrey C Active 5' 11 205 R R 2001-11-30 Santa Monica, CA
40 Grady Morgan OF Active 6'2 215 L R 2000-06-27
45 Brian Williams P Active 6' 2 200 R R 1997-12-24 Bryan, TX
47 Connor Caporale P Inactive 6'4 185 R R 1998-11-01 Vacaville CA
47 Garrett VanDeventer P Inactive L L 2001-08-23
48 Jacob Shanks OF Active 6'0 180 R R 1999-06-29
49 Robbie Brown P Inactive 6' 3 210 R R 1998-02-27 Fort Mohave, AZ
50 Garrett Crowley P Active 6' 225 R L 1999-12-06
77 Trevor Jackson RHP Active R R 1997-11-06 Las Vegas, NV
91 Anthony Mata INF Active 6'2 180 R R 2002-02-22
94 Kevin Brown C Inactive 6' 0 235 R R 1998-02-27
94 Juan Familia OF Inactive 5' 10 180 R R 1997-06-24
95 Chase Hanson OF Active 6'4 200 L R 1999-10-12
97 Anthony Quattrocchi P Injured 6'2 194 R R
98 John Czeslawski P Inactive 6'4 215 R R 1999-10-09 Chicago, IL
99 Owen Young 1B Inactive 6' 4 190 R R 1997-06-21 Alexandria, IN
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
May 21 Missoula PaddleHeads W, 7-6 37 10 6 3 1 0 1 2 7 .270 .325 .378 0 0 0 0 9 10 .90 40
May 23 Missoula PaddleHeads L, 16-2 29 8 2 0 0 0 1 1 8 .276 .276 .379 0 0 0 0 5 8 .63 29
May 23 Missoula PaddleHeads L, 10-8 30 10 7 5 2 1 1 4 6 .333 .500 .567 5 0 0 0 6 8 .75 40
May 24 Missoula PaddleHeads L, 18-17 43 15 16 10 3 0 3 6 9 .349 .481 .628 1 0 0 0 8 10 .80 54
May 25 Missoula PaddleHeads W, 21-13 39 16 17 11 1 0 1 2 4 .410 .566 .513 3 0 0 3 11 6 1.83 53
May 26 Missoula PaddleHeads L, 21-18 43 19 16 10 5 1 3 9 6 .442 .534 .814 2 3 0 1 12 8 1.50 58
May 28 at Colorado Springs Sky Sox L, 14-7 25 5 6 6 1 0 2 3 6 .200 .375 .480 1 0 0 0 9 5 1.80 32
May 29 at Colorado Springs Sky Sox W, 11-8 36 14 10 12 2 0 2 4 5 .389 .531 .611 0 1 0 3 10 7 1.43 49
May 30 at Colorado Springs Sky Sox W, 12-6 38 12 12 7 2 0 3 5 10 .316 .447 .605 2 0 1 0 11 6 1.83 48
May 31 at Colorado Springs Sky Sox L, 17-3 31 2 3 5 1 0 0 1 7 .065 .194 .097 0 0 0 0 11 8 1.38 36
Jun 1 at Colorado Springs Sky Sox L, 12-3 36 10 3 6 2 0 1 3 6 .278 .395 .417 1 0 0 0 15 5 3.00 43
Jun 2 at Colorado Springs Sky Sox L, 11-6 38 11 6 2 3 0 2 5 6 .289 .341 .526 1 0 0 1 8 11 .73 41
Jun 4 Boise Hawks W, 6-5 31 9 5 10 1 0 0 1 7 .290 .476 .323 1 0 0 2 7 7 1.00 42
Jun 5 Boise Hawks L, 22-1 35 9 1 2 3 0 1 4 13 .257 .297 .429 0 0 0 1 6 7 .86 37
Jun 6 Boise Hawks L, 20-6 35 8 6 6 4 0 1 5 11 .229 .341 .429 0 0 0 0 9 6 1.50 41
Jun 7 at Boise Hawks L, 10-6 36 11 5 4 2 0 1 3 10 .306 .405 .444 2 0 0 2 7 8 .88 42
Jun 8 at Boise Hawks L, 17-14 40 13 14 8 5 0 4 9 11 .325 .471 .750 3 0 0 1 8 7 1.14 51
Jun 9 at Boise Hawks L, 6-5 30 5 4 8 0 0 1 1 11 .167 .333 .267 0 1 1 1 7 8 .88 40
Jun 11 at Missoula PaddleHeads L, 10-4 34 9 4 7 3 0 1 4 17 .265 .419 .441 2 0 0 0 2 6 .33 43
Jun 12 at Missoula PaddleHeads W, 9-3 37 11 7 7 3 1 1 5 11 .297 .409 .514 0 0 1 1 7 7 1.00 45
Jun 13 at Missoula PaddleHeads L, 12-1 34 9 1 6 1 0 1 2 8 .265 .375 .382 0 0 1 0 12 6 2.00 41
Jun 14 at Glacier Range Riders L, 15-7 38 11 7 6 2 0 1 3 10 .289 .426 .421 3 0 0 0 7 9 .78 47
Jun 15 at Glacier Range Riders W, 13-4 36 10 12 7 3 0 1 4 11 .278 .409 .444 1 0 0 0 9 6 1.50 44
Jun 16 at Glacier Range Riders L, 14-5 34 10 5 2 0 0 3 3 9 .294 .333 .559 0 0 0 0 7 8 .88 36
Jun 18 at Boise Hawks W, 5-2 36 11 2 4 2 0 1 3 6 .306 .375 .444 0 0 1 1 13 7 1.86 41
Jun 19 at Boise Hawks W, 13-3 42 17 11 5 3 0 1 4 7 .405 .479 .548 1 0 0 1 9 9 1.00 48
Jun 20 at Boise Hawks L, 4-1 30 6 1 1 1 0 0 1 9 .200 .250 .233 1 0 0 2 11 4 2.75 32
Jun 21 Boise Hawks L, 16-9 35 12 6 3 3 0 0 3 11 .343 .455 .429 5 1 0 1 7 5 1.40 44
Jun 22 Boise Hawks W, 4-1 37 14 4 2 2 0 0 2 3 .378 .410 .432 0 0 0 0 12 8 1.50 39
Jun 23 Boise Hawks W, 20-9 42 21 18 7 6 0 3 9 8 .500 .549 .857 0 2 0 1 4 10 .40 51
Jun 25 Yuba-Sutter Freebirds W, 8-7 35 12 7 5 2 0 0 2 8 .343 .405 .400 0 2 0 1 8 9 .89 42
Jun 26 Yuba-Sutter Freebirds L, 4-3 33 7 3 2 1 0 1 2 6 .212 .257 .333 0 0 0 0 11 9 1.22 35
Jun 27 Yuba-Sutter Freebirds W, 12-9 38 15 11 3 2 0 2 4 6 .395 .442 .605 1 1 1 0 10 8 1.25 44
Jun 28 Yuba-Sutter Freebirds W, 10-4 36 12 8 9 3 0 1 4 5 .333 .478 .500 1 0 0 1 10 8 1.25 46
Jun 29 Yuba-Sutter Freebirds L, 13-6 37 12 6 4 5 0 1 6 5 .324 .390 .541 0 0 0 1 12 7 1.71 41
Jun 30 Yuba-Sutter Freebirds W, 10-8 35 13 9 4 4 0 1 5 9 .371 .425 .571 0 1 1 0 3 12 .25 41
Jul 2 at Grand Junction Jackalopes W, 8-3 33 9 7 8 2 0 1 3 6 .273 .409 .424 1 2 0 2 8 10 .80 44
Jul 3 at Grand Junction Jackalopes L, 10-6 35 8 5 0 2 0 3 5 10 .229 .229 .543 0 0 0 1 11 5 2.20 35
Jul 4 at Grand Junction Jackalopes W, 18-8 43 16 15 12 4 1 3 8 9 .372 .534 .721 3 0 0 0 8 9 .89 58
Jul 5 at Grand Junction Jackalopes L, 9-1 32 6 1 2 0 0 0 0 9 .188 .235 .188 0 0 0 0 10 7 1.43 34
Jul 6 at Grand Junction Jackalopes W, 6-4 37 12 6 7 4 0 1 5 12 .324 .432 .514 0 0 0 3 7 5 1.40 44
Jul 7 at Grand Junction Jackalopes L, 15-12 43 15 9 7 2 0 0 2 10 .349 .440 .395 0 0 0 0 6 11 .55 50
Jul 9 Missoula PaddleHeads L, 18-15 42 17 13 12 6 1 0 7 10 .405 .536 .595 1 1 1 1 10 5 2.00 57
Jul 10 Missoula PaddleHeads L, 25-10 39 13 10 8 1 0 0 1 11 .333 .449 .359 1 1 0 0 8 7 1.14 49
Jul 11 Missoula PaddleHeads L, 15-11 35 10 10 6 1 0 1 2 11 .286 .405 .400 1 0 0 2 8 6 1.33 42
Jul 12 Billings Mustangs W, 13-4 39 18 12 10 2 2 0 4 3 .462 .556 .615 2 3 0 1 12 7 1.71 54
Jul 13 Billings Mustangs W, 17-2 44 19 17 5 3 0 5 8 2 .432 .490 .841 0 0 0 0 12 10 1.20 49
Jul 14 Billings Mustangs L, 17-10 40 14 9 7 2 0 0 2 7 .350 .458 .400 1 0 0 1 7 11 .64 48
Jul 16 at Billings Mustangs W, 10-4 38 16 10 4 3 0 1 4 4 .421 .455 .579 0 2 2 1 9 12 .75 46
Jul 17 at Billings Mustangs L, 13-3 35 12 3 4 2 2 0 4 4 .343 .415 .514 1 1 0 2 12 7 1.71 41
Jul 18 at Billings Mustangs W, 11-6 40 16 10 6 3 0 1 4 5 .400 .478 .550 0 0 0 0 10 9 1.11 46
Jul 19 at Billings Mustangs L, 7-1 32 5 1 8 0 0 0 0 5 .156 .341 .156 1 0 0 2 7 14 .50 41
Jul 20 at Billings Mustangs W, 4-3 34 9 4 4 2 0 1 3 8 .265 .350 .412 1 1 0 1 8 10 .80 40
Jul 21 at Billings Mustangs L, 7-6 37 13 6 6 6 0 0 6 6 .351 .442 .514 0 0 1 3 11 6 1.83 44
Jul 23 Great Falls Voyagers W, 14-5 39 19 13 3 5 1 2 8 5 .487 .523 .821 1 1 0 0 7 9 .78 44
Jul 24 Great Falls Voyagers L, 5-4 38 11 4 2 4 0 1 5 6 .289 .341 .474 1 0 0 0 11 9 1.22 41
Jul 25 Great Falls Voyagers L, 13-5 36 8 5 10 1 0 1 2 10 .222 .391 .333 0 0 0 0 8 9 .89 46
Jul 26 Great Falls Voyagers W, 16-5 39 17 14 6 3 0 1 4 5 .436 .521 .590 2 1 0 2 8 7 1.14 48
Jul 27 Great Falls Voyagers L, 13-10 37 11 8 6 1 1 1 3 8 .297 .400 .459 1 1 0 1 13 5 2.60 45
Jul 28 Great Falls Voyagers W, 10-7 35 13 10 8 3 0 1 4 8 .371 .488 .543 0 0 0 1 6 7 .86 43
Jul 30 at Boise Hawks W, 9-5 38 15 8 5 1 0 1 2 8 .395 .467 .500 1 1 1 1 10 7 1.43 46
Jul 31 at Boise Hawks L, 7-4 31 4 4 5 1 0 1 2 6 .129 .243 .258 0 1 0 0 13 8 1.63 37
Aug 1 at Boise Hawks L, 8-7 33 8 5 6 1 0 0 1 12 .242 .366 .273 1 1 1 0 9 5 1.80 42
Aug 2 at Boise Hawks L, 6-5 40 15 5 0 2 1 0 3 9 .375 .375 .475 0 0 0 0 7 9 .78 40
Aug 3 at Boise Hawks L, 9-1 32 6 1 1 2 0 0 2 11 .188 .212 .250 0 0 0 1 5 10 .50 33
Aug 4 at Boise Hawks L, 7-6 37 10 6 4 0 1 1 2 9 .270 .341 .405 0 0 0 0 8 10 .80 41
Aug 6 Oakland Ballers W, 11-6 33 14 11 2 6 0 2 8 7 .424 .459 .788 1 1 1 2 8 5 1.60 38
Aug 7 Oakland Ballers L, 5-1 29 4 1 4 0 0 0 0 7 .138 .242 .138 0 0 0 2 10 8 1.25 33
Aug 8 Oakland Ballers L, 10-5 36 11 4 2 5 0 0 5 7 .306 .390 .444 3 0 0 1 12 6 2.00 41
Aug 9 Oakland Ballers L, 5-2 34 9 2 1 2 0 0 2 8 .265 .286 .324 0 0 0 0 6 10 .60 35
Aug 10 Oakland Ballers L, 14-4 29 3 4 4 1 0 1 2 8 .103 .257 .241 2 0 0 1 13 5 2.60 35
Aug 11 Oakland Ballers L, 6-3 33 7 3 3 2 0 0 2 9 .212 .316 .273 2 0 0 1 6 11 .55 38
Aug 13 Glacier Range Riders W, 4-2 36 12 4 3 2 0 1 3 9 .333 .385 .472 0 0 0 1 7 7 1.00 39
Aug 14 Glacier Range Riders W, 5-4 36 11 5 3 2 0 1 3 9 .306 .359 .444 0 0 0 0 6 9 .67 39
Aug 15 Glacier Range Riders W, 8-6 32 8 8 12 3 0 0 3 12 .250 .455 .344 0 0 0 0 7 5 1.40 44
Aug 16 Glacier Range Riders W, 7-6 33 10 6 3 3 0 0 3 3 .303 .361 .394 0 0 1 0 12 8 1.50 37
Aug 17 Glacier Range Riders L, 17-4 34 8 4 1 0 0 2 2 11 .235 .257 .412 0 0 0 1 8 7 1.14 35
Aug 18 Glacier Range Riders L, 7-4 34 9 3 2 2 0 1 3 8 .265 .306 .412 0 0 0 3 9 7 1.29 36
Aug 20 at Ogden Raptors L, 10-3 34 7 3 5 2 0 0 2 13 .206 .308 .265 0 0 0 1 8 5 1.60 39
Aug 21 at Ogden Raptors W, 5-4 32 9 2 4 0 1 0 1 7 .281 .361 .344 0 0 1 1 10 7 1.43 37
Aug 22 at Ogden Raptors W, 13-8 37 10 11 9 1 0 3 4 9 .270 .426 .541 1 0 1 0 12 3 4.00 48
Aug 23 at Ogden Raptors W, 9-6 37 13 8 3 1 0 4 5 11 .351 .400 .703 0 0 0 2 9 4 2.25 40
Aug 24 at Ogden Raptors W, 12-4 37 11 10 9 3 0 1 4 11 .297 .458 .459 2 0 0 3 6 7 .86 48
Aug 25 at Ogden Raptors W, 22-10 40 16 21 13 4 0 3 7 6 .400 .571 .725 3 0 0 1 10 8 1.25 56
Aug 27 at Oakland Ballers L, 13-1 32 6 1 2 1 0 1 2 14 .188 .235 .313 0 0 0 1 6 6 1.00 34
Aug 28 at Oakland Ballers L, 9-4 34 8 4 6 3 0 1 4 20 .235 .381 .412 2 0 0 0 4 2 2.00 42
Aug 29 at Oakland Ballers L, 1-0 29 3 0 4 1 0 0 1 14 .103 .212 .138 0 0 0 0 1 10 .10 33
Aug 30 at Oakland Ballers L, 4-0 29 3 0 0 1 0 0 1 15 .103 .133 .138 1 0 0 1 4 6 .67 30
Aug 31 at Oakland Ballers W, 13-2 42 15 12 4 3 0 2 5 7 .357 .438 .571 2 0 0 0 12 8 1.50 48
Sep 1 at Oakland Ballers L, 9-8 38 10 7 2 2 0 2 4 11 .263 .300 .474 0 0 0 0 10 6 1.67 40
Sep 3 Grand Junction Jackalopes L, 11-7 40 15 7 3 3 2 1 6 6 .375 .444 .625 2 0 0 1 12 7 1.71 45
Sep 4 Grand Junction Jackalopes W, 11-4 35 12 11 6 2 0 1 3 2 .343 .442 .486 1 1 0 0 6 16 .38 43
Sep 5 Grand Junction Jackalopes L, 12-4 30 6 4 4 0 0 1 1 11 .200 .342 .300 3 1 0 2 4 10 .40 38
Sep 6 Grand Junction Jackalopes L, 21-1 30 5 0 8 0 0 0 0 7 .167 .342 .167 0 0 0 2 7 11 .64 38
Sep 7 Grand Junction Jackalopes W, 9-8 43 16 6 3 4 0 0 4 10 .372 .404 .465 0 1 0 0 4 12 .33 47
Sep 8 Grand Junction Jackalopes L, 6-2 33 8 2 3 1 0 0 1 6 .242 .342 .273 2 0 0 3 11 7 1.57 38
Base Running — Game Log
Date Opponent Score r tb sb cs
May 21 Missoula PaddleHeads W, 7-6 6 14 2 0
May 23 Missoula PaddleHeads L, 16-2 2 11 0 0
May 23 Missoula PaddleHeads L, 10-8 8 17 2 0
May 24 Missoula PaddleHeads L, 18-17 17 27 0 0
May 25 Missoula PaddleHeads W, 21-13 21 20 2 0
May 26 Missoula PaddleHeads L, 21-18 18 35 1 0
May 28 at Colorado Springs Sky Sox L, 14-7 7 12 0 0
May 29 at Colorado Springs Sky Sox W, 11-8 11 22 3 0
May 30 at Colorado Springs Sky Sox W, 12-6 12 23 1 0
May 31 at Colorado Springs Sky Sox L, 17-3 3 3 0 0
Jun 1 at Colorado Springs Sky Sox L, 12-3 3 15 0 1
Jun 2 at Colorado Springs Sky Sox L, 11-6 6 20 0 1
Jun 4 Boise Hawks W, 6-5 6 10 0 1
Jun 5 Boise Hawks L, 22-1 1 15 0 0
Jun 6 Boise Hawks L, 20-6 6 15 0 0
Jun 7 at Boise Hawks L, 10-6 6 16 0 0
Jun 8 at Boise Hawks L, 17-14 14 30 0 0
Jun 9 at Boise Hawks L, 6-5 5 8 4 0
Jun 11 at Missoula PaddleHeads L, 10-4 4 15 0 0
Jun 12 at Missoula PaddleHeads W, 9-3 9 19 5 0
Jun 13 at Missoula PaddleHeads L, 12-1 1 13 0 0
Jun 14 at Glacier Range Riders L, 15-7 7 16 0 0
Jun 15 at Glacier Range Riders W, 13-4 13 16 0 0
Jun 16 at Glacier Range Riders L, 14-5 5 19 0 0
Jun 18 at Boise Hawks W, 5-2 5 16 0 0
Jun 19 at Boise Hawks W, 13-3 13 23 4 1
Jun 20 at Boise Hawks L, 4-1 1 7 0 1
Jun 21 Boise Hawks L, 16-9 9 15 2 2
Jun 22 Boise Hawks W, 4-1 4 16 0 1
Jun 23 Boise Hawks W, 20-9 20 36 0 1
Jun 25 Yuba-Sutter Freebirds W, 8-7 7 14 0 1
Jun 26 Yuba-Sutter Freebirds L, 4-3 3 11 3 0
Jun 27 Yuba-Sutter Freebirds W, 12-9 12 23 0 0
Jun 28 Yuba-Sutter Freebirds W, 10-4 10 18 0 0
Jun 29 Yuba-Sutter Freebirds L, 13-6 6 20 0 0
Jun 30 Yuba-Sutter Freebirds W, 10-8 10 20 0 0
Jul 2 at Grand Junction Jackalopes W, 8-3 8 14 3 1
Jul 3 at Grand Junction Jackalopes L, 10-6 6 19 0 0
Jul 4 at Grand Junction Jackalopes W, 18-8 18 31 1 0
Jul 5 at Grand Junction Jackalopes L, 9-1 1 6 0 0
Jul 6 at Grand Junction Jackalopes W, 6-4 6 19 1 0
Jul 7 at Grand Junction Jackalopes L, 15-12 12 17 2 0
Jul 9 Missoula PaddleHeads L, 18-15 15 25 1 0
Jul 10 Missoula PaddleHeads L, 25-10 10 14 0 1
Jul 11 Missoula PaddleHeads L, 15-11 11 14 2 0
Jul 12 Billings Mustangs W, 13-4 13 24 1 0
Jul 13 Billings Mustangs W, 17-2 17 37 0 0
Jul 14 Billings Mustangs L, 17-10 10 16 1 1
Jul 16 at Billings Mustangs W, 10-4 10 22 0 1
Jul 17 at Billings Mustangs L, 13-3 3 18 0 0
Jul 18 at Billings Mustangs W, 11-6 11 22 2 1
Jul 19 at Billings Mustangs L, 7-1 1 5 1 0
Jul 20 at Billings Mustangs W, 4-3 4 14 0 0
Jul 21 at Billings Mustangs L, 7-6 6 19 4 0
Jul 23 Great Falls Voyagers W, 14-5 14 32 1 0
Jul 24 Great Falls Voyagers L, 5-4 4 18 2 1
Jul 25 Great Falls Voyagers L, 13-5 5 12 3 0
Jul 26 Great Falls Voyagers W, 16-5 16 23 5 1
Jul 27 Great Falls Voyagers L, 13-10 10 17 1 0
Jul 28 Great Falls Voyagers W, 10-7 10 19 2 1
Jul 30 at Boise Hawks W, 9-5 9 19 1 1
Jul 31 at Boise Hawks L, 7-4 4 8 1 0
Aug 1 at Boise Hawks L, 8-7 7 9 0 0
Aug 2 at Boise Hawks L, 6-5 5 19 0 0
Aug 3 at Boise Hawks L, 9-1 1 8 0 0
Aug 4 at Boise Hawks L, 7-6 6 15 2 0
Aug 6 Oakland Ballers W, 11-6 11 26 0 1
Aug 7 Oakland Ballers L, 5-1 1 4 0 0
Aug 8 Oakland Ballers L, 10-5 5 16 0 0
Aug 9 Oakland Ballers L, 5-2 2 11 0 2
Aug 10 Oakland Ballers L, 14-4 4 7 0 0
Aug 11 Oakland Ballers L, 6-3 3 9 2 0
Aug 13 Glacier Range Riders W, 4-2 4 17 5 0
Aug 14 Glacier Range Riders W, 5-4 5 16 5 1
Aug 15 Glacier Range Riders W, 8-6 8 11 0 0
Aug 16 Glacier Range Riders W, 7-6 7 13 0 0
Aug 17 Glacier Range Riders L, 17-4 4 14 0 0
Aug 18 Glacier Range Riders L, 7-4 4 14 0 0
Aug 20 at Ogden Raptors L, 10-3 3 9 0 0
Aug 21 at Ogden Raptors W, 5-4 5 11 3 2
Aug 22 at Ogden Raptors W, 13-8 13 20 0 1
Aug 23 at Ogden Raptors W, 9-6 9 26 0 0
Aug 24 at Ogden Raptors W, 12-4 12 17 0 0
Aug 25 at Ogden Raptors W, 22-10 22 29 1 1
Aug 27 at Oakland Ballers L, 13-1 1 10 0 0
Aug 28 at Oakland Ballers L, 9-4 4 14 1 0
Aug 29 at Oakland Ballers L, 1-0 0 4 0 2
Aug 30 at Oakland Ballers L, 4-0 0 4 0 0
Aug 31 at Oakland Ballers W, 13-2 13 24 0 0
Sep 1 at Oakland Ballers L, 9-8 8 18 0 0
Sep 3 Grand Junction Jackalopes L, 11-7 7 25 0 0
Sep 4 Grand Junction Jackalopes W, 11-4 11 17 1 0
Sep 5 Grand Junction Jackalopes L, 12-4 4 9 4 0
Sep 6 Grand Junction Jackalopes L, 21-1 1 5 1 0
Sep 7 Grand Junction Jackalopes W, 9-8 8 20 3 0
Sep 8 Grand Junction Jackalopes L, 6-2 2 9 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
May 21 Missoula PaddleHeads W, 7-6 0 0 9.0 9 6 6 6.00 8 8.00 1 1.44
May 23 Missoula PaddleHeads L, 16-2 0 1 7.0 16 16 15 19.29 6 7.71 0 3.14
May 23 Missoula PaddleHeads L, 10-8 0 1 7.0 10 10 8 10.29 5 6.43 1 2.00
May 24 Missoula PaddleHeads L, 18-17 0 1 9.0 22 18 18 18.00 10 10.00 2 3.89
May 25 Missoula PaddleHeads W, 21-13 1 0 9.0 9 13 12 12.00 12 12.00 2 2.22
May 26 Missoula PaddleHeads L, 21-18 0 1 9.0 21 21 15 15.00 14 14.00 3 3.33
May 28 at Colorado Springs Sky Sox L, 14-7 0 1 6.0 10 14 14 21.00 8 12.00 4 2.83
May 29 at Colorado Springs Sky Sox W, 11-8 1 0 9.0 11 8 8 8.00 13 13.00 2 1.78
May 30 at Colorado Springs Sky Sox W, 12-6 1 0 9.0 9 6 6 6.00 6 6.00 1 2.00
May 31 at Colorado Springs Sky Sox L, 17-3 0 1 8.0 13 17 15 16.88 8 9.00 1 2.50
Jun 1 at Colorado Springs Sky Sox L, 12-3 0 1 8.0 14 12 12 13.50 8 9.00 3 2.13
Jun 2 at Colorado Springs Sky Sox L, 11-6 0 1 8.0 14 11 8 9.00 6 6.75 0 2.50
Jun 4 Boise Hawks W, 6-5 1 0 9.0 10 5 4 4.00 9 9.00 0 1.56
Jun 5 Boise Hawks L, 22-1 0 1 9.0 24 22 19 19.00 5 5.00 2 3.67
Jun 6 Boise Hawks L, 20-6 0 1 9.0 21 20 18 18.00 3 3.00 1 3.22
Jun 7 at Boise Hawks L, 10-6 0 1 8.0 12 10 8 9.00 6 6.75 3 2.00
Jun 8 at Boise Hawks L, 17-14 0 1 8.0 21 17 12 13.50 3 3.38 0 3.25
Jun 9 at Boise Hawks L, 6-5 0 1 8.0 8 6 5 5.63 8 9.00 1 1.75
Jun 11 at Missoula PaddleHeads L, 10-4 0 1 8.0 14 10 8 9.00 8 9.00 2 2.38
Jun 12 at Missoula PaddleHeads W, 9-3 1 0 9.0 11 3 2 2.00 9 9.00 1 1.89
Jun 13 at Missoula PaddleHeads L, 12-1 0 1 8.0 11 12 9 10.13 10 11.25 2 1.75
Jun 14 at Glacier Range Riders L, 15-7 0 1 8.0 17 15 12 13.50 5 5.63 2 2.75
Jun 15 at Glacier Range Riders W, 13-4 1 0 9.0 13 4 2 2.00 5 5.00 2 1.78
Jun 16 at Glacier Range Riders L, 14-5 0 1 8.0 14 14 12 13.50 6 6.75 1 2.63
Jun 18 at Boise Hawks W, 5-2 1 0 9.0 6 2 2 2.00 6 6.00 0 1.33
Jun 19 at Boise Hawks W, 13-3 1 0 9.0 9 3 3 3.00 12 12.00 2 1.22
Jun 20 at Boise Hawks L, 4-1 0 1 8.0 5 4 4 4.50 6 6.75 0 1.00
Jun 21 Boise Hawks L, 16-9 0 1 9.0 19 16 12 12.00 13 13.00 5 2.33
Jun 22 Boise Hawks W, 4-1 1 0 9.0 4 1 0 0.00 14 14.00 0 0.67
Jun 23 Boise Hawks W, 20-9 1 0 9.0 13 9 9 9.00 5 5.00 0 1.89
Jun 25 Yuba-Sutter Freebirds W, 8-7 0 0 9.0 14 7 7 7.00 12 12.00 1 1.89
Jun 26 Yuba-Sutter Freebirds L, 4-3 0 1 9.0 10 4 3 3.00 7 7.00 0 1.44
Jun 27 Yuba-Sutter Freebirds W, 12-9 1 0 9.0 15 9 3 3.00 9 9.00 1 2.22
Jun 28 Yuba-Sutter Freebirds W, 10-4 1 0 9.0 9 4 3 3.00 6 6.00 1 1.11
Jun 29 Yuba-Sutter Freebirds L, 13-6 0 1 9.0 17 13 9 9.00 5 5.00 1 2.11
Jun 30 Yuba-Sutter Freebirds W, 10-8 1 0 9.0 10 8 5 5.00 10 10.00 3 1.56
