2025 Season Team Stats Great Falls Voyagers

  • Games
    96
  • Runs
    621
  • Batting Average
    .289
  • On Base Percentage
    .377
  • Slugging Percentage
    .460
  • Home Runs
    106
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
8/28/2025 Glacier Range Riders L, 6-5
8/29/2025 at Glacier Range Riders W, 3-1
8/30/2025 at Glacier Range Riders L, 6-5
8/31/2025 at Glacier Range Riders L, 6-4
9/2/2025 at Oakland Ballers L, 2-1
9/3/2025 at Oakland Ballers W, 6-3
9/4/2025 at Oakland Ballers L, 7-2
9/5/2025 at Oakland Ballers L, 5-0
9/6/2025 at Oakland Ballers L, 3-2
9/7/2025 at Oakland Ballers W, 2-1
Team Statistics
# Name Position Year Status Height Weight Bats Throws DOB Hometown
1 Luis Carlos Moreno SS Protected R R 2002-12-09 ,
2 Emilio Corona OF Active R R ,
3 Jayden Drake RHP Inactive R R 2000-07-26 ,
4 Jordan Hamberg Active R R 2002-06-06
5 Antonio Barranca C Active R R 2001-07-25 ,
6 Cory Cook RHP Inactive 2001-05-21 ,
7 Jeff Nicol C Active 6' 1 210 R R 2001-04-29 Wolcott, --
8 Wyatt Cameron RHP Active R R ,
9 AJ Fritz UTL Active 6' 0 200 R R Lebanon, OH
10 Trey Cruz UTL Active R R ,
11 Tariq Bacon RHP Active 5'11 180 R R 2000-08-10 Fort Pierce, FL
12 Nick Marshall Active 6'3 210 R R ,
13 Mitchell Grannan RHP Active 2003-06-03 ,
14 Aidan Redahan INF Active 2002-06-17 ,
15 Daniel Batcher LHP Injured 2000-09-15 ,
16 Kevin Worek RHP Active 2002-07-02 ,
17 Danny Galvan Active 5'10 205 R R ,
18 Sam Lavin RHP Active R R 2002-06-07 ,
19 Kyle Schmack OF Active 2001-03-19 ,
20 Cam Cowan RHP Active 1998-10-25 ,
21 Tommy Specht OF Active R R ,
22 Brock Watkins INF Active R R 2000-05-19 ,
23 Devon Dixon INF Inactive R R 2002-07-21 ,
24 Robert Kelley RHP Active ,
26 Roman Kuntz 1B Injured R R 2001-03-30 New Carlisle, --
27 Anthony Swenda INF Active R R ,
28 Nolan Pender RHP Active 6' 3 220 R R Louisville, --
29 Cooper Vest 1B/OF Active R R 2002-02-13 ,
30 CJ Czerwinski Active R R ,
34 Frank Podkul 1B/DH Active R R 1995-06-03 ,
36 Josh Collett RHP Active R R 2000-05-24 ,
37 Jedier Hernandez C Active 2003-04-05 ,
38 Luke Helton RHP Protected R R 2000-07-06 ,
39 Brendan Moody RHP Active 2001-08-14 ,
77 Zach Voelker RHP Inactive R R ,
78 Kelvin Perez RHP Inactive R R 2000-09-09 , --
79 Freddy Rojas Jr. RF Inactive 6' 3 210 L R 1999-06-12 Eidenburg, TX
80 Kody Putnam Inactive R R 2001-05-15 ,
81 Armando Albert SS Inactive R R 2001-02-08 ,
82 Frederick Romano Inactive R R
83 Nate Madej LHP Inactive 6' 1 210 L L 1999-05-22 Daphne, AL
84 Anthony MacKenzie INF/OF Inactive R R ,
85 Freddy Forgione INF Inactive R R 2002-05-21 ,
86 Sebastian Mueller INF Inactive R R ,
87 Jose Ochoa P Inactive R R 2003-07-25 ,
88 Alec Patino UTL Inactive R R 2001-05-22 ,
89 Jason Pineda P 3 - pitching only Inactive R R 1999-11-22 ,
90 Ryley Preece OF Inactive 5' 10 180 R R 2001-09-12 Staffordsville, KY
91 Grant Sherrod OF Inactive R R ,
92 Alek Elges RHP Inactive R R ,
93 Ryan Major OF Protected 5' 9 180 R R Lakeside, CA
94 Devin Hurdle IF Inactive R R 2000-06-18 ,
95 Christian Hall UTL Inactive R R 2001-02-27 ,
96 Braden Forsyth Inactive 6'4 216 R R ,
97 Dayne Leonard C Inactive R R ,
98 Noah Williams OF Protected R R , --
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
May 20 at Glacier Range Riders L, 6-5 36 12 5 3 1 0 1 2 10 .333 .390 .444 1 1 0 0 7 8 .88 41
May 21 at Glacier Range Riders W, 6-3 35 8 6 4 1 0 3 4 12 .229 .308 .514 0 0 0 1 8 7 1.14 39
May 22 at Glacier Range Riders L, 9-8 43 18 8 1 4 1 2 7 9 .419 .457 .698 2 0 0 0 5 10 .50 46
May 23 at Glacier Range Riders L, 16-3 33 6 3 2 2 0 2 4 8 .182 .229 .424 0 0 0 0 10 9 1.11 35
May 24 at Glacier Range Riders W, 10-7 37 10 9 4 1 0 1 2 17 .270 .341 .378 0 0 0 0 4 5 .80 41
May 25 at Glacier Range Riders L, 6-3 33 8 3 5 3 0 1 4 13 .242 .342 .424 0 0 0 1 8 4 2.00 38
May 27 Boise Hawks L, 15-9 37 10 7 9 5 0 0 5 12 .270 .438 .405 2 0 0 0 8 7 1.14 48
May 28 Boise Hawks L, 11-5 33 6 5 11 1 0 0 1 9 .182 .413 .212 2 0 0 0 9 8 1.13 46
May 29 Boise Hawks L, 16-9 35 10 8 10 2 0 0 2 7 .286 .447 .343 1 1 0 1 7 12 .58 47
May 30 Boise Hawks L, 19-8 35 12 7 5 1 0 2 3 6 .343 .452 .543 2 0 0 3 9 8 1.13 42
May 31 Boise Hawks L, 14-5 36 9 5 4 2 0 0 2 10 .250 .341 .306 1 0 0 0 7 9 .78 41
Jun 1 Boise Hawks L, 19-9 35 9 9 4 3 0 3 6 6 .257 .317 .600 0 2 0 0 7 14 .50 41
Jun 3 Missoula PaddleHeads L, 25-3 30 4 3 5 1 0 0 1 14 .133 .257 .167 0 0 0 0 4 7 .57 35
Jun 4 Missoula PaddleHeads L, 7-5 39 11 5 2 4 1 0 5 14 .282 .349 .436 2 0 0 0 5 8 .63 43
Jun 5 Missoula PaddleHeads L, 22-15 44 17 15 8 3 0 1 4 11 .386 .509 .523 3 0 0 0 4 11 .36 55
Jun 6 Missoula PaddleHeads L, 14-9 36 11 9 5 3 0 2 5 10 .306 .444 .556 4 0 0 0 11 3 3.67 45
Jun 7 Missoula PaddleHeads L, 9-0 29 3 0 3 1 0 0 1 12 .103 .235 .138 2 0 0 1 8 5 1.60 34
Jun 8 Missoula PaddleHeads L, 9-8 39 14 8 5 5 1 0 6 6 .359 .432 .538 0 0 0 0 6 13 .46 44
Jun 10 at Ogden Raptors L, 21-1 32 7 1 4 1 0 0 1 11 .219 .297 .250 0 1 0 1 8 7 1.14 37
Jun 11 at Ogden Raptors L, 10-1 30 6 1 3 2 0 0 2 11 .200 .286 .267 1 1 0 1 6 8 .75 35
Jun 12 at Ogden Raptors L, 9-6 32 8 6 5 1 0 1 2 10 .250 .385 .375 2 0 0 1 9 5 1.80 39
Jun 13 at Missoula PaddleHeads W, 12-5 32 5 11 5 0 0 2 2 14 .156 .349 .344 5 1 1 0 8 5 1.60 44
Jun 14 at Missoula PaddleHeads L, 10-1 28 3 1 4 0 0 1 1 10 .107 .219 .214 0 0 0 1 7 8 .88 32
Jun 15 at Missoula PaddleHeads L, 10-3 37 13 3 4 1 0 1 2 13 .351 .415 .459 0 0 0 2 6 5 1.20 41
Jun 17 Boise Hawks L, 15-8 38 12 8 4 0 1 1 2 10 .316 .409 .447 2 0 0 0 10 6 1.67 44
Jun 18 Boise Hawks L, 17-1 35 8 1 3 0 1 0 1 4 .229 .289 .286 0 0 0 0 7 16 .44 38
Jun 19 Boise Hawks L, 10-9 39 14 9 6 2 1 1 4 5 .359 .444 .538 0 0 0 1 12 6 2.00 45
Jun 21 Boise Hawks L, 12-2 27 6 2 5 3 0 0 3 7 .222 .344 .333 0 0 0 0 7 7 1.00 32
Jun 21 Boise Hawks L, 8-4 27 5 2 4 1 0 1 2 14 .185 .333 .333 2 0 0 0 3 3 1.00 33
Jun 22 Boise Hawks L, 8-3 19 3 2 8 0 0 0 0 9 .158 .429 .158 1 0 0 0 2 5 .40 28
Jun 24 at Glacier Range Riders W, 1-0 29 4 1 4 1 0 0 1 11 .138 .235 .172 0 1 0 0 7 8 .88 34
Jun 25 at Glacier Range Riders L, 8-5 35 9 5 5 3 0 1 4 9 .257 .366 .429 1 0 0 2 11 4 2.75 41
Jun 26 at Glacier Range Riders W, 9-8 38 14 9 10 2 1 1 4 7 .368 .510 .553 1 0 0 2 10 7 1.43 49
Jun 27 at Glacier Range Riders W, 8-4 35 9 8 3 1 1 4 6 11 .257 .308 .686 0 1 0 0 7 9 .78 39
Jun 28 at Glacier Range Riders W, 8-5 42 14 7 3 4 1 1 6 13 .333 .378 .548 0 0 0 0 4 10 .40 45
Jun 29 at Glacier Range Riders L, 4-2 33 8 2 1 0 2 1 3 8 .242 .265 .455 0 0 0 2 4 13 .31 34
Jul 1 at Missoula PaddleHeads L, 14-6 36 8 6 2 2 0 2 4 7 .222 .263 .444 0 0 0 1 5 14 .36 38
Jul 2 at Missoula PaddleHeads L, 9-2 34 6 2 3 0 1 1 2 12 .176 .243 .324 0 0 0 0 8 7 1.14 37
Jul 3 at Missoula PaddleHeads L, 18-2 29 3 2 7 1 0 2 3 14 .103 .278 .345 0 0 0 1 4 8 .50 36
Jul 5 Ogden Raptors W, 6-5 27 4 6 2 0 0 1 1 8 .148 .226 .259 1 1 0 0 8 7 1.14 31
Jul 5 Ogden Raptors L, 8-2 25 4 2 2 0 0 2 2 8 .160 .222 .400 0 0 0 0 4 9 .44 27
Jul 6 Ogden Raptors W, 9-8 36 13 9 2 2 0 5 7 5 .361 .395 .833 0 0 0 2 7 10 .70 38
Jul 8 Idaho Falls Chukars W, 13-7 36 14 12 3 2 2 3 7 5 .389 .439 .806 1 1 0 1 9 8 1.13 41
Jul 9 Idaho Falls Chukars W, 11-6 37 15 10 6 3 0 2 5 6 .405 .488 .649 0 0 0 2 11 5 2.20 43
Jul 10 Idaho Falls Chukars W, 8-1 32 12 6 4 5 0 0 5 5 .375 .432 .531 0 1 0 2 8 9 .89 37
Jul 11 Idaho Falls Chukars W, 11-8 39 15 10 4 7 1 0 8 2 .385 .442 .615 0 0 0 2 6 14 .43 43
Jul 12 Idaho Falls Chukars W, 11-9 38 14 8 5 1 0 1 2 10 .368 .444 .474 1 1 0 0 6 8 .75 45
Jul 13 Idaho Falls Chukars L, 16-11 37 14 10 3 3 0 2 5 8 .378 .415 .622 0 1 1 1 11 5 2.20 42
Jul 15 at Missoula PaddleHeads W, 8-4 41 15 8 2 3 0 0 3 12 .366 .395 .439 0 0 0 0 9 5 1.80 43
Jul 16 at Missoula PaddleHeads L, 20-5 37 11 5 3 2 0 2 4 10 .297 .349 .514 1 2 0 0 6 10 .60 43
Jul 17 at Missoula PaddleHeads W, 14-10 41 14 14 4 1 1 4 6 15 .341 .404 .707 1 1 0 0 7 5 1.40 47
Jul 18 at Missoula PaddleHeads L, 11-6 34 10 5 3 2 0 0 2 10 .294 .350 .353 1 2 0 1 8 7 1.14 40
Jul 19 at Missoula PaddleHeads L, 5-2 32 6 2 6 0 0 1 1 9 .188 .316 .281 0 0 0 1 7 9 .78 38
Jul 20 at Missoula PaddleHeads L, 11-7 39 13 7 2 5 1 1 7 8 .333 .386 .590 2 1 0 1 5 13 .38 44
Jul 22 Billings Mustangs L, 5-2 35 9 2 1 0 0 1 1 7 .257 .297 .343 1 0 0 0 9 10 .90 37
Jul 23 Billings Mustangs W, 11-6 38 17 11 11 2 1 1 4 10 .447 .588 .632 2 0 0 1 6 5 1.20 51
Jul 24 Billings Mustangs L, 16-11 39 15 10 9 1 1 2 4 8 .385 .490 .615 0 1 0 2 11 6 1.83 49
Jul 25 Billings Mustangs L, 9-6 35 10 6 7 1 0 1 2 7 .286 .432 .400 2 0 0 1 11 7 1.57 44
Jul 26 Billings Mustangs L, 17-10 40 13 10 4 5 1 1 7 5 .325 .378 .575 0 1 0 0 11 11 1.00 45
Jul 27 Billings Mustangs W, 9-8 43 17 8 2 4 0 1 5 6 .395 .413 .558 0 1 0 1 8 13 .62 46
Jul 29 at Billings Mustangs   - - - - - - - - - - - - - - - - - - - -
Jul 30 at Billings Mustangs L, 4-3 32 9 3 1 0 0 0 0 4 .281 .314 .281 1 1 0 3 7 13 .54 35
Jul 31 at Billings Mustangs L, 5-4 29 8 4 1 0 0 0 0 3 .276 .333 .276 2 1 0 1 8 9 .89 33
Jul 31 at Billings Mustangs W, 8-5 27 8 8 6 3 1 0 4 7 .296 .400 .481 0 2 0 1 8 5 1.60 35
Aug 1 at Billings Mustangs W, 5-0 37 10 3 7 3 0 0 3 7 .270 .400 .351 1 0 0 0 5 14 .36 45
Aug 2 at Billings Mustangs L, 4-3 29 4 3 4 1 0 0 1 6 .138 .222 .172 0 3 0 0 9 12 .75 36
Aug 3 at Billings Mustangs W, 18-9 47 21 17 6 2 0 5 7 7 .447 .518 .809 2 1 0 1 11 8 1.38 56
Aug 5 Idaho Falls Chukars L, 13-3 30 6 3 5 1 0 0 1 6 .200 .297 .233 0 2 0 0 12 8 1.50 37
Aug 6 Idaho Falls Chukars W, 10-7 36 11 7 3 1 0 2 3 10 .306 .350 .500 0 1 0 0 8 6 1.33 40
Aug 7 Idaho Falls Chukars W, 16-9 42 19 14 4 4 2 3 9 7 .452 .500 .857 1 1 0 0 8 8 1.00 48
Aug 8 Idaho Falls Chukars L, 11-7 36 10 5 6 2 1 1 4 12 .278 .400 .472 2 1 0 0 5 8 .63 45
Aug 9 Idaho Falls Chukars L, 10-6 38 12 6 2 1 0 4 5 12 .316 .350 .658 0 0 0 0 6 8 .75 40
Aug 10 Idaho Falls Chukars W, 9-4 32 11 9 6 1 0 2 3 5 .344 .463 .563 2 1 0 2 9 8 1.13 41
Aug 12 at Idaho Falls Chukars L, 15-5 36 13 5 3 0 0 2 2 4 .361 .425 .528 1 0 0 4 10 9 1.11 40
Aug 13 at Idaho Falls Chukars L, 16-10 38 11 9 7 1 1 2 4 12 .289 .413 .526 1 0 0 0 7 8 .88 46
Aug 14 at Idaho Falls Chukars L, 14-9 40 14 9 3 2 3 1 6 9 .350 .422 .625 2 0 0 1 8 8 1.00 45
Aug 15 at Idaho Falls Chukars W, 10-4 38 11 10 1 3 1 1 5 6 .289 .325 .500 1 0 0 0 9 11 .82 40
Aug 16 at Idaho Falls Chukars L, 6-4 31 6 3 2 2 0 2 4 12 .194 .265 .452 1 0 0 1 5 8 .63 34
Aug 17 at Idaho Falls Chukars W, 11-7 36 15 11 1 6 1 3 10 8 .417 .447 .889 1 0 0 0 5 8 .63 38
Aug 19 Billings Mustangs W, 14-8 40 17 13 8 5 1 0 6 10 .425 .521 .600 0 0 0 0 5 8 .63 48
Aug 20 Billings Mustangs L, 6-5 35 7 5 5 0 0 1 1 8 .200 .300 .286 0 0 0 1 7 10 .70 40
Aug 21 Billings Mustangs L, 12-5 39 12 5 3 2 0 0 2 10 .308 .372 .359 1 0 0 1 8 8 1.00 43
Aug 22 Billings Mustangs W, 7-2 33 10 7 5 2 0 0 2 11 .303 .415 .364 2 1 0 0 5 8 .63 41
Aug 23 Billings Mustangs L, 3-2 31 7 1 3 0 0 0 0 12 .226 .333 .226 2 0 1 1 7 6 1.17 37
Aug 24 Billings Mustangs W, 11-9 39 16 11 6 6 0 0 6 6 .410 .500 .564 1 0 0 0 7 9 .78 46
Aug 26 Glacier Range Riders W, 12-9 32 11 12 10 1 1 0 2 4 .344 .543 .438 4 0 0 3 11 6 1.83 46
Aug 27 Glacier Range Riders W, 8-6 33 11 6 4 1 2 2 5 7 .333 .425 .667 2 1 0 0 9 7 1.29 40
Aug 28 Glacier Range Riders L, 6-5 33 9 5 5 1 1 2 4 9 .273 .375 .545 1 1 0 2 12 4 3.00 40
Aug 29 at Glacier Range Riders W, 3-1 35 10 3 4 2 0 1 3 15 .286 .359 .429 0 0 0 0 3 7 .43 39
Aug 30 at Glacier Range Riders L, 6-5 37 10 5 5 4 0 0 4 15 .270 .357 .378 0 0 0 0 9 3 3.00 42
Aug 31 at Glacier Range Riders L, 6-4 35 10 4 3 2 0 0 2 10 .286 .375 .343 2 0 0 2 9 6 1.50 40
Sep 2 at Oakland Ballers L, 2-1 32 5 1 2 0 0 1 1 5 .156 .229 .250 1 0 0 0 7 14 .50 35
Sep 3 at Oakland Ballers W, 6-3 32 6 5 3 4 0 0 4 12 .188 .325 .313 4 1 0 1 6 8 .75 40
Sep 4 at Oakland Ballers L, 7-2 34 7 2 3 0 0 0 0 10 .206 .289 .206 1 0 0 0 5 12 .42 38
Sep 5 at Oakland Ballers L, 5-0 20 3 0 1 0 0 0 0 8 .150 .190 .150 0 0 0 1 3 6 .50 21
Sep 6 at Oakland Ballers L, 3-2 32 7 2 3 1 0 1 2 4 .219 .286 .344 0 0 0 2 9 11 .82 35
Sep 7 at Oakland Ballers W, 2-1 33 7 2 1 1 0 0 1 4 .212 .229 .242 0 1 0 1 12 10 1.20 35
Base Running — Game Log
Date Opponent Score r tb sb cs
May 20 at Glacier Range Riders L, 6-5 5 16 0 1
May 21 at Glacier Range Riders W, 6-3 6 18 0 0
May 22 at Glacier Range Riders L, 9-8 8 30 0 1
May 23 at Glacier Range Riders L, 16-3 3 14 0 0
May 24 at Glacier Range Riders W, 10-7 10 14 1 1
May 25 at Glacier Range Riders L, 6-3 3 14 1 0
May 27 Boise Hawks L, 15-9 9 15 1 0
May 28 Boise Hawks L, 11-5 5 7 0 1
May 29 Boise Hawks L, 16-9 9 12 1 0
May 30 Boise Hawks L, 19-8 8 19 0 0
May 31 Boise Hawks L, 14-5 5 11 0 1
Jun 1 Boise Hawks L, 19-9 9 21 0 0
Jun 3 Missoula PaddleHeads L, 25-3 3 5 0 0
Jun 4 Missoula PaddleHeads L, 7-5 5 17 1 0
Jun 5 Missoula PaddleHeads L, 22-15 15 23 1 0
Jun 6 Missoula PaddleHeads L, 14-9 9 20 2 0
Jun 7 Missoula PaddleHeads L, 9-0 0 4 0 0
Jun 8 Missoula PaddleHeads L, 9-8 8 21 1 0
Jun 10 at Ogden Raptors L, 21-1 1 8 0 0
Jun 11 at Ogden Raptors L, 10-1 1 8 0 0
Jun 12 at Ogden Raptors L, 9-6 6 12 0 1
Jun 13 at Missoula PaddleHeads W, 12-5 12 11 1 0
Jun 14 at Missoula PaddleHeads L, 10-1 1 6 0 0
Jun 15 at Missoula PaddleHeads L, 10-3 3 17 0 0
Jun 17 Boise Hawks L, 15-8 8 17 1 1
Jun 18 Boise Hawks L, 17-1 1 10 1 0
Jun 19 Boise Hawks L, 10-9 9 21 1 0
Jun 21 Boise Hawks L, 12-2 2 9 1 0
Jun 21 Boise Hawks L, 8-4 4 9 0 0
Jun 22 Boise Hawks L, 8-3 3 3 0 0
Jun 24 at Glacier Range Riders W, 1-0 1 5 0 1
Jun 25 at Glacier Range Riders L, 8-5 5 15 0 0
Jun 26 at Glacier Range Riders W, 9-8 9 21 1 1
Jun 27 at Glacier Range Riders W, 8-4 8 24 0 0
Jun 28 at Glacier Range Riders W, 8-5 8 23 2 0
Jun 29 at Glacier Range Riders L, 4-2 2 15 0 0
Jul 1 at Missoula PaddleHeads L, 14-6 6 16 1 0
Jul 2 at Missoula PaddleHeads L, 9-2 2 11 0 0
Jul 3 at Missoula PaddleHeads L, 18-2 2 10 2 0
Jul 5 Ogden Raptors W, 6-5 6 7 1 0
Jul 5 Ogden Raptors L, 8-2 2 10 0 0
Jul 6 Ogden Raptors W, 9-8 9 30 0 0
Jul 8 Idaho Falls Chukars W, 13-7 13 29 1 1
Jul 9 Idaho Falls Chukars W, 11-6 11 24 2 0
Jul 10 Idaho Falls Chukars W, 8-1 8 17 2 1
Jul 11 Idaho Falls Chukars W, 11-8 11 24 5 0
Jul 12 Idaho Falls Chukars W, 11-9 11 18 3 0
Jul 13 Idaho Falls Chukars L, 16-11 11 23 1 2
Jul 15 at Missoula PaddleHeads W, 8-4 8 18 5 0
Jul 16 at Missoula PaddleHeads L, 20-5 5 19 0 1
Jul 17 at Missoula PaddleHeads W, 14-10 14 29 3 0
Jul 18 at Missoula PaddleHeads L, 11-6 6 12 1 1
Jul 19 at Missoula PaddleHeads L, 5-2 2 9 4 0
Jul 20 at Missoula PaddleHeads L, 11-7 7 23 2 0
Jul 22 Billings Mustangs L, 5-2 2 12 0 0
Jul 23 Billings Mustangs W, 11-6 11 24 1 1
Jul 24 Billings Mustangs L, 16-11 11 24 1 0
Jul 25 Billings Mustangs L, 9-6 6 14 1 0
Jul 26 Billings Mustangs L, 17-10 10 23 0 0
Jul 27 Billings Mustangs W, 9-8 8 24 1 0
Jul 29 at Billings Mustangs   - - - -
Jul 30 at Billings Mustangs L, 4-3 3 9 0 0
Jul 31 at Billings Mustangs L, 5-4 4 8 2 0
Jul 31 at Billings Mustangs W, 8-5 8 13 0 0
Aug 1 at Billings Mustangs W, 5-0 5 13 0 1
Aug 2 at Billings Mustangs L, 4-3 3 5 0 0
Aug 3 at Billings Mustangs W, 18-9 18 38 2 0
Aug 5 Idaho Falls Chukars L, 13-3 3 7 1 1
Aug 6 Idaho Falls Chukars W, 10-7 10 18 0 0
Aug 7 Idaho Falls Chukars W, 16-9 16 36 3 0
Aug 8 Idaho Falls Chukars L, 11-7 7 17 1 1
Aug 9 Idaho Falls Chukars L, 10-6 6 25 1 0
Aug 10 Idaho Falls Chukars W, 9-4 9 18 0 0
Aug 12 at Idaho Falls Chukars L, 15-5 5 19 0 0
Aug 13 at Idaho Falls Chukars L, 16-10 10 20 0 0
Aug 14 at Idaho Falls Chukars L, 14-9 9 25 2 0
Aug 15 at Idaho Falls Chukars W, 10-4 10 19 2 0
Aug 16 at Idaho Falls Chukars L, 6-4 4 14 1 1
Aug 17 at Idaho Falls Chukars W, 11-7 11 32 1 0
Aug 19 Billings Mustangs W, 14-8 14 24 2 0
Aug 20 Billings Mustangs L, 6-5 5 10 1 0
Aug 21 Billings Mustangs L, 12-5 5 14 1 0
Aug 22 Billings Mustangs W, 7-2 7 12 0 0
Aug 23 Billings Mustangs L, 3-2 2 7 1 0
Aug 24 Billings Mustangs W, 11-9 11 22 1 1
Aug 26 Glacier Range Riders W, 12-9 12 14 1 0
Aug 27 Glacier Range Riders W, 8-6 8 22 1 1
Aug 28 Glacier Range Riders L, 6-5 5 18 2 0
Aug 29 at Glacier Range Riders W, 3-1 3 15 4 0
Aug 30 at Glacier Range Riders L, 6-5 5 14 2 0
Aug 31 at Glacier Range Riders L, 6-4 4 12 0 0
Sep 2 at Oakland Ballers L, 2-1 1 8 0 0
Sep 3 at Oakland Ballers W, 6-3 6 10 5 0
Sep 4 at Oakland Ballers L, 7-2 2 7 1 0
Sep 5 at Oakland Ballers L, 5-0 0 3 0 0
Sep 6 at Oakland Ballers L, 3-2 2 11 1 0
Sep 7 at Oakland Ballers W, 2-1 2 8 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
May 20 at Glacier Range Riders L, 6-5 0 1 8.1 11 6 6 6.48 11 11.88 0 1.56
May 21 at Glacier Range Riders W, 6-3 1 0 9.0 10 3 2 2.00 10 10.00 0 1.44
May 22 at Glacier Range Riders L, 9-8 0 1 8.0 10 9 9 10.13 11 12.38 1 2.38
May 23 at Glacier Range Riders L, 16-3 0 1 8.0 19 16 12 13.50 7 7.88 3 3.38
May 24 at Glacier Range Riders W, 10-7 1 0 9.0 14 7 6 6.00 8 8.00 0 2.22
May 25 at Glacier Range Riders L, 6-3 0 1 8.0 6 6 6 6.75 7 7.88 2 1.13
May 27 Boise Hawks L, 15-9 0 1 9.0 17 15 10 10.00 8 8.00 1 2.44
May 28 Boise Hawks L, 11-5 0 1 9.0 12 11 10 10.00 6 6.00 2 1.78
May 29 Boise Hawks L, 16-9 0 1 9.0 12 16 15 15.00 10 10.00 2 2.44
May 30 Boise Hawks L, 19-8 0 1 9.0 20 19 19 19.00 9 9.00 3 3.33
May 31 Boise Hawks L, 14-5 0 1 9.0 18 14 14 14.00 8 8.00 2 2.67
Jun 1 Boise Hawks L, 19-9 0 1 9.0 23 19 18 18.00 4 4.00 1 3.33
Jun 3 Missoula PaddleHeads L, 25-3 0 1 9.0 24 25 24 24.00 12 12.00 8 3.67
Jun 4 Missoula PaddleHeads L, 7-5 0 1 9.0 11 7 6 6.00 4 4.00 2 1.78
Jun 5 Missoula PaddleHeads L, 22-15 0 1 9.0 22 22 20 20.00 9 9.00 1 3.33
Jun 6 Missoula PaddleHeads L, 14-9 0 1 9.0 18 14 12 12.00 8 8.00 1 2.67
Jun 7 Missoula PaddleHeads L, 9-0 0 1 9.0 11 9 6 6.00 4 4.00 0 1.44
Jun 8 Missoula PaddleHeads L, 9-8 0 1 9.0 13 9 9 9.00 8 8.00 3 2.00
Jun 10 at Ogden Raptors L, 21-1 0 1 8.0 20 21 19 21.38 7 7.88 3 2.88
Jun 11 at Ogden Raptors L, 10-1 0 1 8.0 14 10 7 7.88 4 4.50 0 2.00
Jun 12 at Ogden Raptors L, 9-6 0 1 8.0 10 9 9 10.13 6 6.75 1 1.88
Jun 13 at Missoula PaddleHeads W, 12-5 1 0 9.0 7 5 4 4.00 7 7.00 1 1.00
Jun 14 at Missoula PaddleHeads L, 10-1 0 1 8.0 13 10 10 11.25 6 6.75 4 2.00
Jun 15 at Missoula PaddleHeads L, 10-3 0 1 8.0 16 10 10 11.25 7 7.88 1 2.25
Jun 17 Boise Hawks L, 15-8 0 1 9.0 22 15 15 15.00 6 6.00 1 3.00
Jun 18 Boise Hawks L, 17-1 0 1 9.0 19 17 17 17.00 9 9.00 2 2.56
Jun 19 Boise Hawks L, 10-9 0 1 9.0 12 10 10 10.00 13 13.00 2 1.44
Jun 21 Boise Hawks L, 12-2 0 1 7.0 11 12 8 10.29 9 11.57 0 2.29
Jun 21 Boise Hawks L, 8-4 0 1 7.0 10 8 8 10.29 7 9.00 0 2.29
Jun 22 Boise Hawks L, 8-3 0 1 5.0 9 8 8 14.40 5 9.00 0 3.80
Jun 24 at Glacier Range Riders W, 1-0 1 0 9.0 4 0 0 0.00 11 11.00 0 0.56
Jun 25 at Glacier Range Riders L, 8-5 0 1 8.0 11 8 8 9.00 7 7.88 2 1.88
Jun 26 at Glacier Range Riders W, 9-8 1 0 9.0 13 8 7 7.00 4 4.00 0 1.56
Jun 27 at Glacier Range Riders W, 8-4 1 0 9.0 8 4 4 4.00 9 9.00 1 1.56
Jun 28 at Glacier Range Riders W, 8-5 0 0 9.0 10 5 3 3.00 8 8.00 1 1.67
Jun 29 at Glacier Range Riders L, 4-2 0 1 8.0 9 4 3 3.38 8 9.00 0 1.63
Jul 1 at Missoula PaddleHeads L, 14-6 0 1 8.0 18 14 12 13.50 5 5.63 5 2.50
Jul 2 at Missoula PaddleHeads L, 9-2 0 1 8.0 15 9 8 9.00 5 5.63 4 2.38
Jul 3 at Missoula PaddleHeads L, 18-2 0 1 8.0 24 18 17 19.13 6 6.75 3 3.25
Jul 5 Ogden Raptors W, 6-5 1 0 9.0 12 5 5 5.00 8 8.00 0 1.44
Jul 5 Ogden Raptors L, 8-2 0 1 7.0 16 8 7 9.00 3 3.86 1 2.29
Jul 6 Ogden Raptors W, 9-8 1 0 9.0 12 8 8 8.00 7 7.00 0 1.89
Jul 8 Idaho Falls Chukars W, 13-7 1 0 9.0 16 7 7 7.00 7 7.00 2 2.11
Jul 9 Idaho Falls Chukars W, 11-6 1 0 9.0 11 6 4 4.00 7 7.00 1 1.56
Jul 10 Idaho Falls Chukars W, 8-1 1 0 9.0 6 1 1 1.00 8 8.00 1 0.78
Jul 11 Idaho Falls Chukars W, 11-8 1 0 9.0 13 8 8 8.00 7 7.00 1 2.11
