Dan Kubiuk - Reliever of the Year
Dan Kubiuk
-
- Team:
- Ogden Raptors
-
- app
- 35
-
- gs
- 0
-
- w
- 1
-
- l
- 0
-
- sv
- 15
-
- ip
- 35.2
-
- era
- 0.50
-
- whip
- .98
-
- k
- 50
Bio
2023 Reliever of the Year
Seaon Saves Leader
Dan Kubiuk was automatic coming out of the Ogden bullpen, going a perfect 15-for-15 in save opportunities. In 35 2/3 innings, Kubiuk allowed just two earned runs, giving him a minuscule 0.50 ERA, striking out 50 batters against just nine walks. Kubiuk also recorded the final out of both the Division and Championship Series for the Raptors.
|
|
Player statistics
Move along. Nothing to see here.
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 23 | Grand Junction Jackalopes | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | Grand Junction Jackalopes | W, 11-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 25 | Grand Junction Jackalopes | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | Grand Junction Jackalopes | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | Grand Junction Jackalopes | W, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 28 | Grand Junction Jackalopes | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Boise Hawks | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Boise Hawks | W, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 1 | at Boise Hawks | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Boise Hawks | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Boise Hawks | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Boise Hawks | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Idaho Falls Chukars | W, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 7 | Idaho Falls Chukars | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Idaho Falls Chukars | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Idaho Falls Chukars | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Idaho Falls Chukars | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 11 | Idaho Falls Chukars | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 13 | at Boise Hawks | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Boise Hawks | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 15 | at Boise Hawks | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Idaho Falls Chukars | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Idaho Falls Chukars | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Idaho Falls Chukars | L, 11-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 20 | at Rocky Mountain Vibes | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 21 | at Rocky Mountain Vibes | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Boise Hawks | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Boise Hawks | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Boise Hawks | W, 20-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 27 | Idaho Falls Chukars | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Idaho Falls Chukars | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Idaho Falls Chukars | W, 18-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 30 | at Idaho Falls Chukars | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Idaho Falls Chukars | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Idaho Falls Chukars | W, 14-13 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 3 | at Glacier Range Riders | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Glacier Range Riders | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Glacier Range Riders | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 6 | at Missoula PaddleHeads | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Missoula PaddleHeads | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 8 | at Missoula PaddleHeads | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | Rocky Mountain Vibes | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Rocky Mountain Vibes | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Rocky Mountain Vibes | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Rocky Mountain Vibes | W, 11-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 13 | Rocky Mountain Vibes | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 14 | Rocky Mountain Vibes | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Rocky Mountain Vibes | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Missoula PaddleHeads | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 19 | at Missoula PaddleHeads | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 20 | at Missoula PaddleHeads | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Missoula PaddleHeads | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Missoula PaddleHeads | W, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 23 | at Missoula PaddleHeads | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | Boise Hawks | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Boise Hawks | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Boise Hawks | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 28 | Boise Hawks | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 29 | Boise Hawks | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Boise Hawks | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 1 | at Rocky Mountain Vibes | L, 18-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Rocky Mountain Vibes | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 3 | at Rocky Mountain Vibes | W, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 4 | at Grand Junction Jackalopes | W, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 5 | at Grand Junction Jackalopes | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 6 | at Grand Junction Jackalopes | L, 27-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 7 | Rocky Mountain Vibes | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 8 | Rocky Mountain Vibes | W, 16-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 9 | Rocky Mountain Vibes | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 11 | at Rocky Mountain Vibes | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 12 | at Rocky Mountain Vibes | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 13 | at Rocky Mountain Vibes | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 14 | at Colorado Springs Sky Sox | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 15 | at Colorado Springs Sky Sox | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 16 | at Colorado Springs Sky Sox | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 18 | Colorado Springs Sky Sox | W, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 19 | Colorado Springs Sky Sox | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | Colorado Springs Sky Sox | L, 18-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | at Rocky Mountain Vibes | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | at Rocky Mountain Vibes | L, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | at Rocky Mountain Vibes | L, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 25 | at Rocky Mountain Vibes | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Rocky Mountain Vibes | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at Rocky Mountain Vibes | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | Billings Mustangs | L, 23-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Billings Mustangs | L, 28-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | Billings Mustangs | L, 13-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 1 | Billings Mustangs | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | Billings Mustangs | L, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 3 | Billings Mustangs | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Colorado Springs Sky Sox | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Colorado Springs Sky Sox | W, 14-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 6 | Colorado Springs Sky Sox | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Idaho Falls Chukars | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Idaho Falls Chukars | W, 11-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 9 | at Idaho Falls Chukars | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 23 | Grand Junction Jackalopes | W, 7-2 | - | - | - | - | - |
| May 24 | Grand Junction Jackalopes | W, 11-5 | 1 | 0 | 0 | - | - |
| May 25 | Grand Junction Jackalopes | W, 6-4 | - | - | - | - | - |
| May 26 | Grand Junction Jackalopes | L, 3-0 | - | - | - | - | - |
| May 27 | Grand Junction Jackalopes | W, 13-5 | 1 | 0 | 0 | - | - |
| May 28 | Grand Junction Jackalopes | L, 8-6 | - | - | - | - | - |
| May 31 | at Boise Hawks | L, 6-0 | - | - | - | - | - |
| May 31 | at Boise Hawks | W, 9-7 | 1 | 0 | 0 | - | - |
| Jun 1 | at Boise Hawks | W, 6-5 | - | - | - | - | - |
| Jun 2 | at Boise Hawks | L, 3-2 | - | - | - | - | - |
| Jun 3 | at Boise Hawks | L, 8-4 | - | - | - | - | - |
| Jun 4 | at Boise Hawks | W, 4-1 | - | - | - | - | - |
| Jun 6 | Idaho Falls Chukars | W, 5-0 | 1 | 0 | 0 | - | - |
| Jun 7 | Idaho Falls Chukars | L, 6-5 | - | - | - | - | - |
| Jun 8 | Idaho Falls Chukars | W, 16-1 | - | - | - | - | - |
| Jun 9 | Idaho Falls Chukars | L, 7-0 | - | - | - | - | - |
| Jun 10 | Idaho Falls Chukars | W, 10-2 | 1 | 0 | 0 | - | - |
| Jun 11 | Idaho Falls Chukars | L, 9-8 | 1 | 0 | 0 | - | - |
| Jun 13 | at Boise Hawks | L, 9-3 | - | - | - | - | - |
| Jun 14 | at Boise Hawks | W, 4-1 | 1 | 0 | 0 | - | - |
| Jun 15 | at Boise Hawks | W, 12-3 | - | - | - | - | - |
| Jun 16 | Idaho Falls Chukars | W, 13-2 | - | - | - | - | - |
| Jun 17 | Idaho Falls Chukars | W, 15-4 | - | - | - | - | - |
| Jun 18 | Idaho Falls Chukars | L, 11-7 | 1 | 0 | 0 | - | - |
| Jun 20 | at Rocky Mountain Vibes | W, 5-2 | 1 | 0 | 0 | - | - |
| Jun 21 | at Rocky Mountain Vibes | W, 8-3 | - | - | - | - | - |
| Jun 24 | Boise Hawks | L, 13-10 | - | - | - | - | - |
| Jun 25 | Boise Hawks | W, 19-8 | - | - | - | - | - |
| Jun 26 | Boise Hawks | W, 20-5 | 1 | 0 | 0 | - | - |
| Jun 27 | Idaho Falls Chukars | W, 15-4 | - | - | - | - | - |
| Jun 28 | Idaho Falls Chukars | W, 18-4 | - | - | - | - | - |
| Jun 29 | Idaho Falls Chukars | W, 18-5 | 1 | 0 | 0 | - | - |
| Jun 30 | at Idaho Falls Chukars | L, 8-7 | - | - | - | - | - |
| Jul 1 | at Idaho Falls Chukars | W, 8-2 | - | - | - | - | - |
| Jul 2 | at Idaho Falls Chukars | W, 14-13 | 1 | 0 | 0 | - | - |
| Jul 3 | at Glacier Range Riders | L, 12-9 | - | - | - | - | - |
| Jul 4 | at Glacier Range Riders | L, 2-1 | - | - | - | - | - |
| Jul 5 | at Glacier Range Riders | W, 3-1 | 1 | 0 | 0 | - | - |
| Jul 6 | at Missoula PaddleHeads | W, 12-3 | - | - | - | - | - |
| Jul 7 | at Missoula PaddleHeads | W, 5-2 | 1 | 0 | 0 | - | - |
| Jul 8 | at Missoula PaddleHeads | L, 4-3 | - | - | - | - | - |
| Jul 10 | Rocky Mountain Vibes | W, 12-4 | - | - | - | - | - |
| Jul 11 | Rocky Mountain Vibes | W, 12-11 | - | - | - | - | - |
| Jul 12 | at Rocky Mountain Vibes | L, 8-1 | - | - | - | - | - |
| Jul 12 | Rocky Mountain Vibes | W, 11-9 | 1 | 0 | 0 | - | - |
| Jul 13 | Rocky Mountain Vibes | W, 3-2 | 1 | 0 | 0 | - | - |
| Jul 14 | Rocky Mountain Vibes | W, 13-4 | - | - | - | - | - |
| Jul 15 | Rocky Mountain Vibes | L, 9-8 | - | - | - | - | - |
| Jul 18 | at Missoula PaddleHeads | L, 8-7 | 1 | 0 | 0 | - | - |
| Jul 19 | at Missoula PaddleHeads | L, 9-8 | 1 | 0 | 0 | - | - |
| Jul 20 | at Missoula PaddleHeads | L, 13-3 | - | - | - | - | - |
| Jul 21 | at Missoula PaddleHeads | W, 15-7 | - | - | - | - | - |
| Jul 22 | at Missoula PaddleHeads | W, 9-7 | 1 | 0 | 0 | - | - |
| Jul 23 | at Missoula PaddleHeads | L, 10-2 | - | - | - | - | - |
| Jul 25 | Boise Hawks | L, 8-5 | - | - | - | - | - |
| Jul 26 | Boise Hawks | L, 11-4 | - | - | - | - | - |
| Jul 27 | Boise Hawks | W, 5-4 | 1 | 0 | 0 | - | - |
| Jul 28 | Boise Hawks | W, 4-2 | 1 | 0 | 0 | - | - |
| Jul 29 | Boise Hawks | L, 13-6 | - | - | - | - | - |
| Jul 30 | Boise Hawks | W, 5-4 | 1 | 0 | 0 | - | - |
| Aug 1 | at Rocky Mountain Vibes | L, 18-15 | - | - | - | - | - |
| Aug 2 | at Rocky Mountain Vibes | L, 4-2 | - | - | - | - | - |
| Aug 3 | at Rocky Mountain Vibes | W, 9-6 | 1 | 0 | 0 | - | - |
| Aug 4 | at Grand Junction Jackalopes | W, 10-8 | 1 | 0 | 0 | - | - |
| Aug 5 | at Grand Junction Jackalopes | L, 3-2 | - | - | - | - | - |
| Aug 6 | at Grand Junction Jackalopes | L, 27-15 | - | - | - | - | - |
| Aug 7 | Rocky Mountain Vibes | L, 14-7 | - | - | - | - | - |
| Aug 8 | Rocky Mountain Vibes | W, 16-9 | 1 | 0 | 0 | - | - |
| Aug 9 | Rocky Mountain Vibes | W, 5-4 | 1 | 0 | 0 | - | - |
| Aug 11 | at Rocky Mountain Vibes | L, 10-9 | - | - | - | - | - |
| Aug 12 | at Rocky Mountain Vibes | L, 7-6 | - | - | - | - | - |
| Aug 13 | at Rocky Mountain Vibes | W, 7-5 | 1 | 0 | 0 | - | - |
| Aug 14 | at Colorado Springs Sky Sox | L, 4-1 | - | - | - | - | - |
| Aug 15 | at Colorado Springs Sky Sox | W, 4-3 | 1 | 0 | 0 | - | - |
| Aug 16 | at Colorado Springs Sky Sox | L, 7-6 | 1 | 0 | 0 | - | - |
| Aug 18 | Colorado Springs Sky Sox | W, 10-8 | 1 | 0 | 0 | - | - |
| Aug 19 | Colorado Springs Sky Sox | L, 20-5 | - | - | - | - | - |
| Aug 20 | Colorado Springs Sky Sox | L, 18-12 | - | - | - | - | - |
| Aug 22 | at Rocky Mountain Vibes | L, 5-4 | - | - | - | - | - |
| Aug 23 | at Rocky Mountain Vibes | L, 17-8 | - | - | - | - | - |
| Aug 24 | at Rocky Mountain Vibes | L, 8-1 | 1 | 0 | 0 | - | - |
| Aug 25 | at Rocky Mountain Vibes | L, 7-2 | - | - | - | - | - |
| Aug 26 | at Rocky Mountain Vibes | W, 6-1 | - | - | - | - | - |
| Aug 27 | at Rocky Mountain Vibes | W, 13-5 | - | - | - | - | - |
| Aug 29 | Billings Mustangs | L, 23-4 | - | - | - | - | - |
| Aug 30 | Billings Mustangs | L, 28-11 | - | - | - | - | - |
| Aug 31 | Billings Mustangs | L, 13-11 | 1 | 0 | 0 | - | - |
| Sep 1 | Billings Mustangs | L, 7-5 | - | - | - | - | - |
| Sep 2 | Billings Mustangs | L, 8-5 | 1 | 0 | 0 | - | - |
| Sep 3 | Billings Mustangs | L, 14-11 | - | - | - | - | - |
| Sep 5 | Colorado Springs Sky Sox | L, 10-4 | - | - | - | - | - |
| Sep 5 | Colorado Springs Sky Sox | W, 14-8 | 1 | 0 | 0 | - | - |
| Sep 6 | Colorado Springs Sky Sox | W, 5-3 | - | - | - | - | - |
| Sep 7 | at Idaho Falls Chukars | W, 9-5 | - | - | - | - | - |
| Sep 8 | at Idaho Falls Chukars | W, 11-7 | 1 | 0 | 0 | - | - |
| Sep 9 | at Idaho Falls Chukars | W, 10-9 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 23 | Grand Junction Jackalopes | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | Grand Junction Jackalopes | W, 11-5 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | 1 | 6.75 | - | .75 |
| May 25 | Grand Junction Jackalopes | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | Grand Junction Jackalopes | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | Grand Junction Jackalopes | W, 13-5 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 1 | 9.00 | - | 3.00 |
| May 28 | Grand Junction Jackalopes | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Boise Hawks | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Boise Hawks | W, 9-7 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Jun 1 | at Boise Hawks | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Boise Hawks | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Boise Hawks | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Boise Hawks | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | Idaho Falls Chukars | W, 5-0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Jun 7 | Idaho Falls Chukars | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Idaho Falls Chukars | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Idaho Falls Chukars | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Idaho Falls Chukars | W, 10-2 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Jun 11 | Idaho Falls Chukars | L, 9-8 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 18.00 | - | 2.00 |
| Jun 13 | at Boise Hawks | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Boise Hawks | W, 4-1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Jun 15 | at Boise Hawks | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | Idaho Falls Chukars | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Idaho Falls Chukars | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Idaho Falls Chukars | L, 11-7 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Jun 20 | at Rocky Mountain Vibes | W, 5-2 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 18.00 | - | 2.00 |
| Jun 21 | at Rocky Mountain Vibes | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Boise Hawks | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Boise Hawks | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Boise Hawks | W, 20-5 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Jun 27 | Idaho Falls Chukars | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Idaho Falls Chukars | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Idaho Falls Chukars | W, 18-5 | 0 | 0 | 1.0 | - | - | - | 0.00 | 3 | 27.00 | - | - |
| Jun 30 | at Idaho Falls Chukars | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Idaho Falls Chukars | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Idaho Falls Chukars | W, 14-13 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | at Glacier Range Riders | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
